National Senior Games Association               6/11/2017 - 7:30 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
                        Last Completed Event                        
 
 Event 96  Men 50-54 500 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 5:20.88  7/6/2015  Thomas Ruehle
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Mark Brandt      51 Illinois          5:36.80    5:37.86        
                 30.43      1:03.55 (33.12)
        1:37.65 (34.10)     2:11.70 (34.05)
        2:46.42 (34.72)     3:21.03 (34.61)
        3:55.41 (34.38)     4:29.82 (34.41)
        5:04.27 (34.45)     5:37.86 (33.59)
  2 Dima Krieger     51 Florida           5:47.77    5:40.92        
                 30.73      1:04.80 (34.07)
        1:39.02 (34.22)     2:13.32 (34.30)
        2:48.21 (34.89)     3:22.85 (34.64)
        3:57.84 (34.99)     4:33.08 (35.24)
        5:08.12 (35.04)     5:40.92 (32.80)
  3 Patrick McGinle  54 California        5:49.93    5:43.93        
                 32.32      1:07.15 (34.83)
        1:42.91 (35.76)     2:18.35 (35.44)
        2:53.51 (35.16)     3:28.24 (34.73)
        4:02.30 (34.06)     4:36.94 (34.64)
        5:11.22 (34.28)     5:43.93 (32.71)
  4 John Witham      53 New Mexico        6:16.70    6:09.51        
                 32.41      1:09.45 (37.04)
        1:49.24 (39.79)     2:27.44 (38.20)
        3:05.22 (37.78)     3:43.13 (37.91)
        4:20.44 (37.31)     4:57.54 (37.10)
        5:33.82 (36.28)     6:09.51 (35.69)
  5 Mark Rogers      52 Georgia           9:45.00    6:39.70        
                 34.75      1:13.65 (38.90)
        1:53.86 (40.21)     2:34.91 (41.05)
        3:15.69 (40.78)     3:56.21 (40.52)
        4:37.52 (41.31)     5:18.24 (40.72)
        5:58.99 (40.75)     6:39.70 (40.71)
 
 Event 96  Men 55-59 500 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 5:01.88  8/3/2009  Rick Colella
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Doug Thain       57 Tennessee         5:32.68    5:26.49        
                 29.22      1:01.50 (32.28)
        1:34.41 (32.91)     2:07.78 (33.37)
        2:41.63 (33.85)     3:15.69 (34.06)
        3:49.78 (34.09)     4:23.73 (33.95)
        4:55.25 (31.52)     5:26.49 (31.24)
  2 Steve Waters     59 Texas             5:33.70    5:28.66        
                 30.01      1:02.70 (32.69)
        1:35.91 (33.21)     2:09.38 (33.47)
        2:43.22 (33.84)     3:16.57 (33.35)
        3:50.18 (33.61)     4:24.24 (34.06)
        4:56.88 (32.64)     5:28.66 (31.78)
  3 Mark Harris      55 Virginia          5:40.00    5:43.93        
                 29.30      1:01.48 (32.18)
        1:34.65 (33.17)     2:08.67 (34.02)
        2:43.39 (34.72)     3:18.66 (35.27)
        3:54.17 (35.51)     4:29.99 (35.82)
        5:06.44 (36.45)     5:43.93 (37.49)
  4 Gerald Gould     58 New York          6:04.18    6:07.74        
                 32.86      1:07.93 (35.07)
        1:44.85 (36.92)     2:22.28 (37.43)
        2:59.70 (37.42)     3:37.55 (37.85)
        4:15.94 (38.39)     4:54.29 (38.35)
        5:31.90 (37.61)     6:07.74 (35.84)
  5 Ian King         55 Georgia           6:18.03    6:16.74        
                 31.74      1:08.21 (36.47)
        1:46.55 (38.34)     2:25.31 (38.76)
        3:04.47 (39.16)     3:43.06 (38.59)
        4:21.88 (38.82)     5:01.02 (39.14)
        5:40.08 (39.06)     6:16.74 (36.66)
  6 Keith Murray     59 Virginia          6:44.77    6:36.30        
                 35.41      1:15.38 (39.97)
        1:55.39 (40.01)     2:36.27 (40.88)
        3:16.47 (40.20)     3:56.90 (40.43)
        4:38.00 (41.10)     5:18.58 (40.58)
        5:58.91 (40.33)     6:36.30 (37.39)
  7 John Caskey      56 Florida           6:51.79    6:50.18        
                 34.28      1:13.25 (38.97)
        1:53.82 (40.57)     2:35.30 (41.48)
        3:17.51 (42.21)     4:00.35 (42.84)
        4:43.59 (43.24)     5:27.36 (43.77)
        6:10.51 (43.15)     6:50.18 (39.67)
  8 Alfred Boudreau  59 Louisana          7:15.00    7:10.76        
                 38.00      1:19.69 (41.69)
        2:02.71 (43.02)     2:46.50 (43.79)
        3:30.44 (43.94)     4:13.96 (43.52)
        4:58.60 (44.64)     5:43.37 (44.77)
        6:28.05 (44.68)     7:10.76 (42.71)
  9 Samuel Garcia    55 Alabama           7:33.52    7:13.72        
                 38.00      1:19.28 (41.28)
        2:02.51 (43.23)     2:46.93 (44.42)
        3:31.69 (44.76)     4:17.27 (45.58)
        5:02.76 (45.49)     5:48.28 (45.52)
        6:34.55 (46.27)     7:13.72 (39.17)
 10 Robert Kielbowi  57 Virginia          6:54.41    7:22.68        
                 35.50      1:16.23 (40.73)
        1:59.74 (43.51)     2:44.68 (44.94)
        3:31.51 (46.83)     4:17.54 (46.03)
        5:03.81 (46.27)     5:50.64 (46.83)
        6:37.22 (46.58)     7:22.68 (45.46)
 11 Mark Harmon      59 California        7:26.00    7:34.04        
                 39.04      1:22.46 (43.42)
        2:07.70 (45.24)     2:53.24 (45.54)
        3:39.57 (46.33)     4:26.20 (46.63)
        5:12.28 (46.08)     5:59.57 (47.29)
        6:47.19 (47.62)     7:34.04 (46.85)
 
 Event 96  Men 60-64 500 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 5:29.04  8/3/2009  Dan L Kirkland
    Name            Age Club                 Seed     Finals              
==================================================================
  1 James Ritter     61 Ohio              5:15.12    5:14.53#       
                 30.00      1:02.55 (32.55)
        1:35.32 (32.77)     2:08.35 (33.03)
        2:41.19 (32.84)     3:13.59 (32.40)
        3:45.28 (31.69)     4:16.00 (30.72)
        4:46.53 (30.53)     5:14.53 (28.00)
  2 Jack Gooding     64 Arkansas          5:45.00    5:50.30        
                 31.91      1:06.70 (34.79)
        1:42.74 (36.04)     2:18.60 (35.86)
        2:54.87 (36.27)     3:30.78 (35.91)
        4:06.37 (35.59)     4:42.05 (35.68)
        5:16.25 (34.20)     5:50.30 (34.05)
  3 Jeffrey Calvert  61 Tennessee         6:05.74    6:11.34        
                 32.24      1:07.83 (35.59)
        1:44.37 (36.54)     2:21.94 (37.57)
        3:00.51 (38.57)     3:39.29 (38.78)
        4:18.10 (38.81)     4:56.85 (38.75)
        5:35.36 (38.51)     6:11.34 (35.98)
  4 Robert Cutrone   63 Georgia           6:23.53    6:12.82        
                 34.13      1:10.82 (36.69)
        1:48.93 (38.11)     2:26.71 (37.78)
        3:05.45 (38.74)     3:43.94 (38.49)
        4:21.53 (37.59)     4:59.29 (37.76)
        5:37.21 (37.92)     6:12.82 (35.61)
  5 Bob Jennings     64 Florida           6:38.10    6:27.28        
                 35.30      1:13.32 (38.02)
        1:52.57 (39.25)     2:32.03 (39.46)
        3:11.22 (39.19)     3:50.40 (39.18)
        4:30.17 (39.77)   5:49.29 (1:19.12)
        6:27.47 (38.18)         6:27.28 ( )
  6 Brian Mouch      61 Ohio              6:21.00    6:34.18        
                 37.10      1:16.72 (39.62)
        1:57.43 (40.71)     2:38.57 (41.14)
        3:19.04 (40.47)     3:59.11 (40.07)
        4:38.42 (39.31)     5:17.86 (39.44)
        5:56.62 (38.76)     6:34.18 (37.56)
  7 Michael Reed     62 Illinois          6:51.50    6:35.99        
                 34.39      1:14.08 (39.69)
        1:54.65 (40.57)     2:35.57 (40.92)
        3:16.43 (40.86)     3:57.15 (40.72)
        4:37.71 (40.56)     5:18.45 (40.74)
        5:58.53 (40.08)     6:35.99 (37.46)
  8 Daniel Underbri  61 Washington        6:56.72    6:38.08        
                 33.66      1:12.19 (38.53)
        1:52.21 (40.02)     2:33.78 (41.57)
        3:14.54 (40.76)     3:56.06 (41.52)
        4:37.14 (41.08)     5:18.49 (41.35)
        6:00.26 (41.77)     6:38.08 (37.82)
  9 Denny Koonce     60 Missouri          6:55.90    6:43.79        
                 35.56      1:13.33 (37.77)
        1:53.12 (39.79)     2:34.23 (41.11)
        3:15.89 (41.66)     3:58.00 (42.11)
        4:40.47 (42.47)     5:23.03 (42.56)
        6:05.01 (41.98)     6:43.79 (38.78)
 10 Robert Whitsitt  61 Tennessee         6:37.97    6:47.47        
                 37.38      1:18.55 (41.17)
        2:00.84 (42.29)     2:42.32 (41.48)
        3:24.52 (42.20)     4:05.45 (40.93)
        4:47.62 (42.17)     5:28.98 (41.36)
        6:10.76 (41.78)     6:47.47 (36.71)
 11 Frank Norek      61 New Jersey        8:06.44    7:49.23        
                 36.49      1:21.21 (44.72)
        2:08.75 (47.54)     2:57.94 (49.19)
        3:47.28 (49.34)     4:36.46 (49.18)
        5:27.05 (50.59)     6:17.05 (50.00)
        7:06.26 (49.21)     7:49.23 (42.97)
 12 Lawrence Nolan   61 New Jersey       10:05.70    8:01.32        
                 51.95      1:48.81 (56.86)
      2:49.08 (1:00.27)   3:52.08 (1:03.00)
      4:55.69 (1:03.61)   5:57.64 (1:01.95)
      7:00.53 (1:02.89)   8:03.45 (1:02.92)
      9:04.11 (1:00.66)         8:01.32 ( )
 13 Mark Timmerman   62 New York          8:05.00    8:04.32        
                 40.59      1:24.80 (44.21)
        2:12.26 (47.46)     3:00.75 (48.49)
        3:50.49 (49.74)     4:41.09 (50.60)
        5:32.04 (50.95)     6:23.41 (51.37)
        7:15.01 (51.60)     8:04.32 (49.31)