National Senior Games Association              6/10/2017 - 12:37 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 95  Women 50-54 500 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 5:50.84  6/27/2011 Cindy Ciampa
    Name                  Age Club                          Finals        
==================================================================
  1 Heather Huettner       52 Kansas                       6:21.41  
                 34.63      1:11.92 (37.29)
        1:50.70 (38.78)     2:30.01 (39.31)
        3:09.56 (39.55)     3:49.09 (39.53)
        4:28.39 (39.30)     5:07.30 (38.91)
        5:45.55 (38.25)     6:21.41 (35.86)
  2 Martha Carlson         54 Minnesota                    6:51.04  
                 36.70      1:16.23 (39.53)
        1:57.62 (41.39)     2:39.91 (42.29)
        3:21.95 (42.04)     4:03.54 (41.59)
        4:45.79 (42.25)     5:28.09 (42.30)
        6:10.72 (42.63)     6:51.04 (40.32)
  3 Carol Gregory          52 North Carolina               6:57.91  
                 35.85      1:16.19 (40.34)
        1:57.78 (41.59)     2:40.23 (42.45)
        3:22.82 (42.59)     4:05.93 (43.11)
        4:49.02 (43.09)     5:32.52 (43.50)
        6:16.24 (43.72)     6:57.91 (41.67)
  4 Tara Marlow            52 Tennessee                    7:37.10  
                 42.44      1:27.65 (45.21)
        2:13.03 (45.38)     2:59.00 (45.97)
        3:44.86 (45.86)     4:31.42 (46.56)
        5:18.12 (46.70)     6:05.12 (47.00)
        6:52.24 (47.12)     7:37.10 (44.86)
  5 Stacy Fox              54 Georgia                      7:45.19  
                 41.06      1:27.53 (46.47)
        2:16.18 (48.65)     3:03.86 (47.68)
        3:50.72 (46.86)     4:38.90 (48.18)
        5:26.04 (47.14)     6:13.21 (47.17)
        6:59.59 (46.38)     7:45.19 (45.60)
  6 Elizabeth Shahan       52 Tennessee                    9:34.52  
                 52.17      1:47.63 (55.46)
        2:46.47 (58.84)     3:44.18 (57.71)
        4:42.30 (58.12)     5:41.80 (59.50)
        6:41.44 (59.64)     7:41.09 (59.65)
        8:39.91 (58.82)     9:34.52 (54.61)
  7 Carol Sandison         52 Ohio                         9:48.23  
                 42.32      1:29.81 (47.49)
        2:20.59 (50.78)     3:15.56 (54.97)
        4:12.16 (56.60)     5:10.16 (58.00)
      6:18.69 (1:08.53)   7:36.41 (1:17.72)
      8:52.19 (1:15.78)     9:48.23 (56.04)
 
 Event 95  Women 55-59 500 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 6:03.72  7/6/2015  Susan Ingraham
    Name                  Age Club                          Finals        
==================================================================
  1 Karen Bland            57 Tennessee                    6:25.01  
                 34.61      1:12.77 (38.16)
        1:51.97 (39.20)     2:31.56 (39.59)
        3:10.69 (39.13)     3:50.07 (39.38)
        4:29.07 (39.00)     5:08.36 (39.29)
        5:47.49 (39.13)     6:25.01 (37.52)
  2 Becky Pollack          57 Ohio                         6:33.37  
                 35.70      1:14.39 (38.69)
        1:53.86 (39.47)     2:34.08 (40.22)
        3:14.21 (40.13)     3:54.32 (40.11)
        4:34.66 (40.34)     5:14.85 (40.19)
        5:55.20 (40.35)     6:33.37 (38.17)
  3 Paula Cunio            56 Florida                      6:43.59  
                 35.80      1:15.83 (40.03)
        1:56.46 (40.63)     2:37.70 (41.24)
        3:19.01 (41.31)     4:00.41 (41.40)
        4:41.60 (41.19)     5:22.50 (40.90)
        6:03.47 (40.97)     6:43.59 (40.12)
  4 Suzanne Grebe          56 Kentucky                     7:01.66  
                 37.54      1:18.43 (40.89)
        2:00.27 (41.84)     2:43.64 (43.37)
        3:26.90 (43.26)     4:10.18 (43.28)
        4:53.62 (43.44)     5:36.64 (43.02)
        6:19.53 (42.89)     7:01.66 (42.13)
  5 Jean Lively            57 Mississippi                  7:49.35  
                 41.54      1:27.02 (45.48)
        2:14.74 (47.72)     3:03.99 (49.25)
        3:53.18 (49.19)     4:41.89 (48.71)
        5:30.21 (48.32)     6:18.27 (48.06)
        7:06.44 (48.17)     7:49.35 (42.91)
  6 Marjorie Strand        59 Illinois                     7:55.18  
                 37.98      1:24.25 (46.27)
        2:14.61 (50.36)     3:02.79 (48.18)
        3:51.15 (48.36)     4:40.30 (49.15)
        5:30.07 (49.77)     6:19.73 (49.66)
        7:08.34 (48.61)     7:55.18 (46.84)
  7 Joyce Wolff            58 Wisconsin                    8:05.38  
                 43.88      1:31.94 (48.06)
        2:21.05 (49.11)     3:10.78 (49.73)
        3:59.80 (49.02)     4:49.30 (49.50)
        5:38.90 (49.60)     6:28.73 (49.83)
        7:17.82 (49.09)     8:05.38 (47.56)
  8 Kay Grant              57 Delaware                     8:18.16  
                 42.56      1:32.21 (49.65)
        2:26.09 (53.88)     3:18.24 (52.15)
        4:09.66 (51.42)     5:00.22 (50.56)
        5:51.43 (51.21)     6:42.20 (50.77)
        7:32.26 (50.06)     8:18.16 (45.90)
  9 Amy Phillips           55 Tennessee                    8:26.88  
                 41.98      1:29.65 (47.67)
        2:20.45 (50.80)     3:12.96 (52.51)
        4:06.06 (53.10)     4:59.07 (53.01)
        5:52.92 (53.85)     6:45.89 (52.97)
      8:26.88 (1:40.99)                    
 10 Cheryl Lisy            58 Illinois                     8:39.74  
                 46.54      1:38.27 (51.73)
        2:31.22 (52.95)     3:24.13 (52.91)
        4:17.23 (53.10)     5:10.51 (53.28)
        6:02.89 (52.38)     6:55.70 (52.81)
        7:48.91 (53.21)     8:39.74 (50.83)
 11 Leonor Rossel          56 North Carolina               8:51.59  
                 42.92      1:33.44 (50.52)
        2:26.14 (52.70)     3:18.87 (52.73)
        4:13.47 (54.60)     5:10.64 (57.17)
        6:06.70 (56.06)     7:02.69 (55.99)
      8:51.59 (1:48.90)                    
 
 Event 95  Women 60-64 500 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 6:24.46  7/22/2013 Diane Rothenberg
    Name                  Age Club                          Finals        
==================================================================
  1 Susan Ritter           60 Ohio                         5:56.01# 
                 33.05      1:08.26 (35.21)
        1:44.21 (35.95)     2:20.24 (36.03)
        2:56.42 (36.18)     3:32.82 (36.40)
        4:08.94 (36.12)     4:45.30 (36.36)
        5:21.20 (35.90)     5:56.01 (34.81)
  2 Randeen Torvik Ragan   62 Texas                        6:56.02  
                 37.64      1:18.44 (40.80)
        2:00.54 (42.10)     2:43.46 (42.92)
        3:26.25 (42.79)     4:08.33 (42.08)
        4:50.33 (42.00)     5:31.96 (41.63)
        6:14.21 (42.25)     6:56.02 (41.81)
  3 Cathy Cornell          61 California                   6:57.48  
                 36.36      1:16.38 (40.02)
        1:58.23 (41.85)     2:40.64 (42.41)
        3:23.94 (43.30)     4:06.95 (43.01)
        4:49.77 (42.82)     5:32.27 (42.50)
        6:15.04 (42.77)     6:57.48 (42.44)
  4 Jill Johnson           62 Missouri                     7:41.70  
                 42.17      1:27.95 (45.78)
        2:14.76 (46.81)     3:01.83 (47.07)
        3:48.97 (47.14)     4:35.81 (46.84)
        5:22.80 (46.99)     6:09.66 (46.86)
        6:57.12 (47.46)     7:41.70 (44.58)
  5 Jan Hinson             63 Alabama                      7:59.79  
                 41.08      1:27.21 (46.13)
        2:15.11 (47.90)     3:03.68 (48.57)
        3:54.09 (50.41)     4:44.59 (50.50)
        5:35.43 (50.84)     6:26.74 (51.31)
        7:15.05 (48.31)     7:59.79 (44.74)
  6 Sally Jack             60 New Jersey                   8:19.33  
                 44.71      1:34.12 (49.41)
        2:25.11 (50.99)     3:16.59 (51.48)
        4:08.77 (52.18)     4:59.03 (50.26)
        5:50.74 (51.71)     6:41.57 (50.83)
        7:31.70 (50.13)     8:19.33 (47.63)
  7 Faith Pescatore        60 Georgia                      8:22.11  
                 41.93      1:28.99 (47.06)
        2:19.43 (50.44)     3:10.43 (51.00)
        4:02.51 (52.08)     4:54.21 (51.70)
        5:46.27 (52.06)     6:37.27 (51.00)
        7:29.24 (51.97)     8:22.11 (52.87)
  8 Liz Meyer              62 South Dakota                 8:47.64  
                 47.41      1:39.51 (52.10)
        2:33.12 (53.61)     3:27.34 (54.22)
        4:20.77 (53.43)     5:14.23 (53.46)
        6:07.91 (53.68)     7:02.38 (54.47)
        7:56.30 (53.92)     8:47.64 (51.34)
  9 Bernadette Antonioli   64 Delaware                     8:48.61  
                 46.85      1:38.90 (52.05)
        2:32.16 (53.26)     3:26.17 (54.01)
        4:19.87 (53.70)     5:14.10 (54.23)
        6:08.39 (54.29)     7:02.69 (54.30)
        7:57.25 (54.56)     8:48.61 (51.36)
 10 Deborah Pederson       60 Texas                        9:07.85  
                 41.86      1:33.04 (51.18)
        2:30.10 (57.06)     3:26.54 (56.44)
      5:23.61 (1:57.07)                    
            6:22.27 ( )     7:21.25 (58.98)
        8:19.05 (57.80)     9:07.85 (48.80)
 11 Marla Merrick          62 Tennessee                   10:16.38  
                 53.07    1:54.32 (1:01.25)
      2:59.17 (1:04.85)   4:02.39 (1:03.22)
      5:05.54 (1:03.15)   6:07.50 (1:01.96)
      7:11.48 (1:03.98)   8:15.58 (1:04.10)
      9:18.37 (1:02.79)    10:16.38 (58.01)
 12 Barb Fetters           64 South Dakota                11:04.19  
                 55.13    1:59.67 (1:04.54)
      3:10.26 (1:10.59)   4:17.33 (1:07.07)
      5:27.07 (1:09.74)   6:33.75 (1:06.68)
      7:42.55 (1:08.80)   8:51.64 (1:09.09)
      9:59.01 (1:07.37)  11:04.19 (1:05.18)
 13 Constance Bergene      63 Colorado                    13:51.20  
               1:04.73    2:28.71 (1:23.98)
      5:30.00 (3:01.29)                    
                                9:51.31 ( )
                               12:39.36 ( )
     13:51.20 (1:11.84)