National Senior Games Association               6/9/2017 - 11:32 AM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 82  Men 50-54 50 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 22.36  6/4/2003  Paul Trevisan
    Name                  Age Club                          Finals        
==================================================================
  1 Kurt Christensen       51 Michigan                       23.26  
  2 Dima Krieger           51 Florida                        24.51  
  3 Erich Wolf             53 Louisana                       25.71  
  4 William Leppo          53 Ohio                           26.34  
  5 Brad Riehm             51 Alabama                        26.99  
  6 John Witham            53 New Mexico                     27.62  
  7 Steven Schwartz        54 Washington                     28.01  
  8 Dale Seaton            54 New York                       30.37  
  9 Benny Young            53 New Mexico                     33.32  
 10 Jeff Burgos            53 Kansas                         34.05  
 -- Steve Arnold           51 Wyoming                           NS  
 -- Todd Coulson           53 Kansas                            NS  
 -- Raymond Billings       52 Alaska                            NS  
 
 Event 82  Men 55-59 50 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 22.67  7/2/2007  Paul Trevisan
    Name                  Age Club                          Finals        
==================================================================
  1 Donald St Denis        55 Florida                        25.23  
  2 Douglas Watkins        57 Alabama                        25.24  
  3 Dennis Fisher          58 Ohio                           25.53  
  4 Abraham Manear         55 Alabama                        25.54  
  5 John Caskey            56 Florida                        26.97  
  6 John Heckman           55 Tennessee                      27.18  
  7 Samuel Garcia          55 Alabama                        27.60  
  8 Jon Hanson             58 Georgia                        27.96  
  9 Richard Triggs         58 Tennessee                      28.18  
 10 Gerald Gould           58 New York                       28.36  
 11 Donald Cooper          59 Tennessee                      28.58  
 12 Keith Starr            57 Georgia                        29.42  
 13 Mark Harmon            59 California                     31.07  
 14 David Howell           57 Florida                        31.14  
 15 Edmund Lee             56 Louisana                       31.25  
 16 Robert Kielbowicz      57 Virginia                       31.75  
 17 Alfred Boudreaux       59 Louisana                       32.02  
 18 Simon Liu              59 Massachusetts                  33.67  
 19 Daniel Helvey          57 Michigan                       35.15  
 -- Scott Kubicki          58 Tennessee                         DQ  
 -- Peter Ferris           58 Connecticut                       NS  
 -- Joel Mickelson         57 Minnesota                         NS  
 -- Carl Foltz             55 Michigan                          NS  
 -- Steve Farrell          56 California                        NS  
 -- Peter Chen             59 California                        NS  
 
 Event 82  Men 60-64 50 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 23.35  7/6/2015  Paul Trevisan
    Name                  Age Club                          Finals        
==================================================================
  1 James Ritter           61 Ohio                           23.63  
  2 Jack Gooding           64 Arkansas                       25.82  
  3 Lane Schuckers         64 Georgia                        26.58  
  4 Bob Jenner             62 Pennsylvania                   26.77  
  5 Jonathan Riggs         60 Ohio                           26.82  
  6 Clifford Roahrig       61 Ohio                           27.37  
  7 Jeffrey Calvert        61 Tennessee                      27.87  
  8 Steven Willer          63 Arizona                        27.89  
  9 Charles Silverstein    63 Tennessee                      27.99  
 10 Brian Jackson          60 Florida                        28.03  
 11 James Hanson           61 Alabama                        28.06  
 12 Douglas Burgess        63 Ohio                           28.07  
 13 Robert Whitsitt        61 Tennessee                      28.29  
 14 Thomas Fritschen       61 Washington                     28.76  
 15 Jack Siebold           62 Delaware                       28.78  
 16 Mark Engleman          60 Wyoming                        28.88  
 17 Mike Phillips          61 Tennessee                      29.00  
 18 Todd Dickson           64 Florida                        29.36  
 19 Carlos Glender         63 Ohio                           29.65  
 20 Michael Reed           62 Illinois                       29.67  
 21 James Terry            61 Nevada                         29.74  
 22 John Binzak            62 Wisconsin                      29.81  
 23 Doug Michalke          64 Georgia                        30.00  
 24 Ellis Brown            62 Maryland                       30.20  
 25 John Grant             64 Delaware                       30.55  
 26 Bradley Ericson        61 Nebraska                       31.33  
 27 Thomas Schwartzenberg  64 Michigan                       31.81  
 28 Elliott Lehrer         62 New Jersey                     32.70  
 29 David Wilson           63 Florida                        33.35  
 30 Harry Forsthoff        62 Louisana                       36.35  
 31 Jimmy Lawson           63 Georgia                        58.56  
 -- Richard Wilson         63 Missouri                          NS  
 -- Joseph Wyson           61 Nevada                            NS  
 -- Thomas Bastian         61 South Carolina                    NS  
 -- Mark Hershberger       61 Tennessee                         NS  
 -- Sergio Vallejo         62 Texas                             NS  
 -- Michael O'Brien        62 New York                          NS  
 -- John Lloyd             63 California                        NS  
 -- Brian Quinn            62 Connecticut                       NS  
 -- Fred Hingel            64 Ohio                              NS