National Senior Games Association               6/8/2017 - 10:36 AM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 68  Men 50-54 200 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 1:54.14  6/2/2003  Paul Trevisan
    Name                  Age Club                          Finals        
==================================================================
  1 Dima Krieger           51 Florida                      2:02.63  
                 28.77        59.94 (31.17)
        1:31.28 (31.34)     2:02.63 (31.35)
  2 Patrick McGinley       54 California                   2:07.73  
                 30.17      1:02.96 (32.79)
        1:36.02 (33.06)     2:07.73 (31.71)
  3 John Witham            53 New Mexico                   2:13.67  
                 30.97      1:05.28 (34.31)
        1:39.94 (34.66)     2:13.67 (33.73)
  4 Brad Riehm             51 Alabama                      2:17.75  
                 29.20      1:03.34 (34.14)
        1:40.46 (37.12)     2:17.75 (37.29)
  5 Mark Rogers            52 Georgia                      2:32.55  
                 34.33      1:12.89 (38.56)
        1:53.52 (40.63)     2:32.55 (39.03)
 -- Todd Coulson           53 Kansas                            NS  
 
 Event 68  Men 55-59 200 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 1:57.79  6/30/2007 Paul Trevisan
    Name                  Age Club                          Finals        
==================================================================
  1 Doug Thain             57 Tennessee                    1:50.12# 
                 27.38        56.78 (29.40)
        1:27.07 (30.29)     1:50.12 (23.05)
  2 Steve Waters           59 Texas                        2:00.05  
                 28.58        58.28 (29.70)
        1:28.94 (30.66)     2:00.05 (31.11)
  3 Mark Harris            55 Virginia                     2:04.19  
                 26.65        57.44 (30.79)
        1:30.03 (32.59)     2:04.19 (34.16)
  4 Gerald Gould           58 New York                     2:13.38  
                 31.52      1:04.80 (33.28)
        1:39.56 (34.76)     2:13.38 (33.82)
  5 Rene Clabaugh          58 California                   2:13.42  
                 30.51      1:03.79 (33.28)
        1:39.17 (35.38)     2:13.42 (34.25)
  6 Chris Campbell         56 California                   2:17.66  
                 32.08      1:06.40 (34.32)
        1:41.58 (35.18)     2:17.66 (36.08)
  7 William Jencius        59 Georgia                      2:18.65  
                 32.41      1:07.29 (34.88)
        1:43.17 (35.88)     2:18.65 (35.48)
  8 John Caskey            56 Florida                      2:21.31  
                 30.27      1:05.27 (35.00)
        1:42.16 (36.89)     2:21.31 (39.15)
  9 Donald Cooper          59 Tennessee                    2:27.42  
                 33.00      1:10.04 (37.04)
        1:48.54 (38.50)     2:27.42 (38.88)
 10 Jon Hanson             58 Georgia                      2:29.45  
                 33.50      1:11.93 (38.43)
        1:52.88 (40.95)     2:29.45 (36.57)
 11 Samuel Garcia          55 Alabama                      2:30.16  
                 33.72      1:10.82 (37.10)
        1:50.50 (39.68)     2:30.16 (39.66)
 12 Alfred Boudreaux       59 Louisana                     2:35.73  
                 36.12      1:15.41 (39.29)
        1:56.88 (41.47)     2:35.73 (38.85)
 13 Robert Kielbowicz      57 Virginia                     2:38.99  
                 32.80      1:11.91 (39.11)
        1:54.75 (42.84)     2:38.99 (44.24)
 14 Daniel Helvey          57 Michigan                     2:42.70  
                 40.13      1:22.27 (42.14)
        2:03.18 (40.91)     2:42.70 (39.52)
 15 Mark Harmon            59 California                   2:47.10  
                 38.50      1:20.96 (42.46)
        2:05.56 (44.60)     2:47.10 (41.54)
 -- Steve Farrell          56 California                        NS  
 -- Joel Mickelson         57 Minnesota                         NS  
 
 Event 68  Men 60-64 200 Yard Freestyle 50 - 64
==================================================================
 Nat Sr Games: # 2:01.71  8/4/2009  J Nathan Leech
    Name                  Age Club                          Finals        
==================================================================
  1 James Ritter           61 Ohio                         1:53.37# 
                 27.30        56.28 (28.98)
        1:25.20 (28.92)     1:53.37 (28.17)
  2 Jack Gooding           64 Arkansas                     2:06.76  
                 30.23      1:02.91 (32.68)
        1:35.42 (32.51)     2:06.76 (31.34)
  3 Jeffrey Calvert        61 Tennessee                    2:14.90  
                 30.86      1:04.60 (33.74)
        1:39.80 (35.20)     2:14.90 (35.10)
  4 Clifford Roahrig       61 Ohio                         2:16.42  
                 29.62      1:03.33 (33.71)
        1:39.35 (36.02)     2:16.42 (37.07)
  5 Robert Cutrone         63 Georgia                      2:18.95  
                 32.95      1:07.93 (34.98)
        1:44.28 (36.35)     2:18.95 (34.67)
  6 Robert Whitsitt        61 Tennessee                    2:25.52  
                 30.42      1:05.19 (34.77)
        1:44.43 (39.24)     2:25.52 (41.09)
  7 Michael Reed           62 Illinois                     2:28.25  
                 31.32      1:07.89 (36.57)
        1:47.29 (39.40)     2:28.25 (40.96)
  8 Denny Koonce           60 Missouri                     2:28.41  
                 33.64      1:10.52 (36.88)
        1:49.58 (39.06)     2:28.41 (38.83)
  9 Brian Mouch            61 Ohio                         2:29.22  
                 32.40      1:06.85 (34.45)
        1:45.57 (38.72)     2:29.22 (43.65)
 10 John Binzak            62 Wisconsin                    2:34.10  
                 32.68      1:10.51 (37.83)
        1:51.77 (41.26)     2:34.10 (42.33)
 11 Todd Dickson           64 Florida                      2:35.07  
                 35.96      1:14.68 (38.72)
        1:54.38 (39.70)     2:35.07 (40.69)
 12 Stephen Biron          60 West Virginia                2:35.59  
                 35.61      1:14.85 (39.24)
        1:55.52 (40.67)     2:35.59 (40.07)
 13 Thomas Fritschen       61 Washington                   2:36.97  
                 34.07      1:14.06 (39.99)
        1:55.96 (41.90)     2:36.97 (41.01)
 14 David Withoff          60 Alaska                       2:37.34  
                 35.23      1:14.44 (39.21)
        1:55.22 (40.78)     2:37.34 (42.12)
 15 John Grant             64 Delaware                     2:38.22  
                 35.99      1:16.27 (40.28)
        1:58.67 (42.40)     2:38.22 (39.55)
 16 Frank Norek            61 New Jersey                   2:47.07  
                 34.53      1:16.97 (42.44)
        2:04.44 (47.47)     2:47.07 (42.63)
 17 Thomas Schwartzenberg  64 Michigan                     2:49.08  
                 36.52      1:16.81 (40.29)
        2:01.44 (44.63)     2:49.08 (47.64)
 18 David Wilson           63 Florida                      2:50.96  
                 35.69      1:16.45 (40.76)
        2:04.52 (48.07)     2:50.96 (46.44)
 19 Mark Timmerman         62 New York                     2:55.33  
                 38.21      1:20.66 (42.45)
        2:07.64 (46.98)     2:55.33 (47.69)
 20 Doug Michalke          64 Georgia                      3:02.54  
                 38.29      1:22.60 (44.31)
        2:11.31 (48.71)     3:02.54 (51.23)
 -- Thomas Bastian         61 South Carolina                    NS  
 -- Joseph Wyson           61 Nevada                            NS  
 -- Douglas Handler        63 Michigan                          NS  
 -- Russell Smith          64 Georgia                           NS  
 -- James Jeffords         60 Washington                        NS