National Senior Games Association 
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 64  Men 65-69 500 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 5:56.97  7/9/2015  Marc Anderson
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Michael Yahr     67 Pennsylvania      6:45.00    6:49.70        
                 34.70      1:14.54 (39.84)
        1:55.94 (41.40)     2:37.66 (41.72)
        3:19.46 (41.80)     4:01.68 (42.22)
        4:44.09 (42.41)     5:26.83 (42.74)
        6:09.71 (42.88)     6:49.70 (39.99)
  2 Richard Searle   68 New Mexico        7:30.50    7:22.92        
                 38.25      1:20.13 (41.88)
        2:03.64 (43.51)     2:48.17 (44.53)
        3:33.67 (45.50)     4:19.39 (45.72)
        5:05.18 (45.79)     5:51.16 (45.98)
        6:37.59 (46.43)     7:22.92 (45.33)
  3 Wallace Davidso  65 Illinois          7:30.00    7:25.93        
                 38.25      1:21.76 (43.51)
        2:06.70 (44.94)     2:52.15 (45.45)
        3:37.46 (45.31)     4:23.27 (45.81)
        5:08.92 (45.65)     5:56.56 (47.64)
        6:42.29 (45.73)     7:25.93 (43.64)
  4 Charles Born     68 Texas             7:50.00    7:46.80        
                 39.15      1:24.70 (45.55)
        2:11.54 (46.84)     2:58.33 (46.79)
        3:46.24 (47.91)     4:34.55 (48.31)
        5:23.18 (48.63)     6:11.70 (48.52)
        6:59.84 (48.14)     7:46.80 (46.96)
  5 Stan Delair      68 Georgia           8:00.00    8:05.66        
                 41.25      1:25.94 (44.69)
        2:12.55 (46.61)     3:03.76 (51.21)
        3:53.03 (49.27)     4:46.55 (53.52)
        5:35.55 (49.00)     6:25.67 (50.12)
        7:18.51 (52.84)     8:05.66 (47.15)
  6 Nady Ibrahim     68 Tennessee         7:56.00    8:21.67        
                 42.75      1:30.96 (48.21)
        2:22.25 (51.29)     3:14.52 (52.27)
        4:05.71 (51.19)     4:57.32 (51.61)
        5:49.46 (52.14)     6:40.84 (51.38)
        7:32.13 (51.29)     8:21.67 (49.54)
  7 Thomas McBride   67 Nebraska          9:30.06    8:41.97        
                 44.42      1:34.88 (50.46)
        2:28.21 (53.33)     3:22.08 (53.87)
        4:16.35 (54.27)     5:10.23 (53.88)
        6:04.14 (53.91)     6:58.24 (54.10)
        7:52.18 (53.94)     8:41.97 (49.79)
  8 Keith Megginson  66 North Carolina    9:23.03    9:16.73        
                 41.26      1:32.26 (51.00)
        2:27.19 (54.93)     3:25.04 (57.85)
      4:26.38 (1:01.34)   5:29.59 (1:03.21)
      6:32.32 (1:02.73)     7:31.33 (59.01)
        8:26.92 (55.59)     9:16.73 (49.81)
  9 David Vowell     67 Tennessee        11:06.90   10:39.21        
                 52.26    1:55.94 (1:03.68)
      3:01.62 (1:05.68)   4:08.16 (1:06.54)
      5:15.33 (1:07.17)   6:22.85 (1:07.52)
      7:28.32 (1:05.47)   8:35.36 (1:07.04)
      9:41.68 (1:06.32)    10:39.21 (57.53)
 10 John Zarkowsky   67 Maryland          9:59.45   11:01.80        
                 44.80      1:40.57 (55.77)
      2:44.46 (1:03.89)   3:55.72 (1:11.26)
      5:10.05 (1:14.33)   6:27.06 (1:17.01)
      7:43.94 (1:16.88)   8:55.50 (1:11.56)
     10:01.18 (1:05.68)  11:01.80 (1:00.62)
 11 James Porter     68 Ohio              9:35.00   11:43.38        
                 48.68    1:50.26 (1:01.58)
      3:00.70 (1:10.44)   4:19.23 (1:18.53)
      5:36.35 (1:17.12)   6:53.36 (1:17.01)
      8:07.14 (1:13.78)   9:23.87 (1:16.73)
     10:38.99 (1:15.12)  11:43.38 (1:04.39)
 -- Daniel Triplett  68 Louisana         17:11.11         NS        
 
 Event 64  Men 70-74 500 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 6:15.75  6/30/2011 Gaylord Hopkins
    Name            Age Club                 Seed     Finals              
==================================================================
  1 David Jarvis     70 Florida           7:09.87    7:00.59        
                 36.32      1:15.49 (39.17)
        1:57.62 (42.13)     2:39.73 (42.11)
        3:21.49 (41.76)     4:04.26 (42.77)
        4:47.71 (43.45)     5:32.15 (44.44)
        6:17.72 (45.57)     7:00.59 (42.87)
  2 William Stephen  71 Illinois          7:56.08    7:47.32        
                 38.20      1:23.01 (44.81)
        2:09.02 (46.01)     2:56.49 (47.47)
        3:45.26 (48.77)     4:33.81 (48.55)
        5:22.65 (48.84)     6:12.03 (49.38)
        7:00.19 (48.16)     7:47.32 (47.13)
  3 Rand Vaillancou  71 Maryland          8:00.95    7:47.37        
                 40.50      1:27.02 (46.52)
        2:14.32 (47.30)     3:01.89 (47.57)
        3:49.89 (48.00)     4:38.81 (48.92)
        5:26.86 (48.05)     6:14.18 (47.32)
        7:01.19 (47.01)     7:47.37 (46.18)
  4 Walter Morse     70 Illinois          8:21.89    8:18.61        
                 38.87      1:24.94 (46.07)
        2:13.94 (49.00)     3:05.60 (51.66)
        3:57.97 (52.37)     4:51.10 (53.13)
        5:43.92 (52.82)     6:36.67 (52.75)
        7:28.43 (51.76)     8:18.61 (50.18)
  5 Robert Waters    74 Tennessee         8:42.21    8:32.23        
                 44.21      1:34.93 (50.72)
        2:28.28 (53.35)     3:21.57 (53.29)
        4:13.56 (51.99)     5:05.81 (52.25)
        5:57.81 (52.00)     6:50.24 (52.43)
        7:42.45 (52.21)     8:32.23 (49.78)
  6 Al Farrell       71 Kentucky          8:52.29    8:39.07        
                 43.84      1:34.64 (50.80)
        2:27.40 (52.76)     3:21.09 (53.69)
        4:14.85 (53.76)     5:08.93 (54.08)
        6:02.56 (53.63)     6:57.20 (54.64)
        7:50.46 (53.26)     8:39.07 (48.61)
  7 Chester Richard  71 South Carolina    8:45.00    9:18.40        
                 45.07      1:37.12 (52.05)
        2:35.68 (58.56)     3:34.00 (58.32)
        4:32.86 (58.86)     5:32.26 (59.40)
        6:30.96 (58.70)     7:29.26 (58.30)
        8:25.27 (56.01)     9:18.40 (53.13)
  8 Robert Lohmann   73 Connecticut       9:27.05    9:24.10        
                 48.55      1:43.79 (55.24)
        2:40.28 (56.49)     3:37.29 (57.01)
        4:34.48 (57.19)     5:32.84 (58.36)
      6:33.41 (1:00.57)     7:30.34 (56.93)
        8:28.13 (57.79)     9:24.10 (55.97)
  9 Michael Gann     71 Texas            10:57.70   11:34.56        
                 58.43    2:06.72 (1:08.29)
      3:17.08 (1:10.36)   4:30.25 (1:13.17)
      5:41.09 (1:10.84)   6:52.66 (1:11.57)
      8:04.89 (1:12.23)   9:17.45 (1:12.56)
     10:27.93 (1:10.48)  11:34.56 (1:06.63)
 10 James Beckner    72 New Mexico       13:20.55   14:06.01        
                                8:13.30 ( )
           12:47.70 ( )  14:06.01 (1:18.31)