National Senior Games Association                6/7/2017 - 6:56 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 62  Men 65-69 200 Yard Breaststroke 65-74
==================================================================
 Nat Sr Games: # 2:35.92  8/5/2009  Richard Todd
    Name                  Age Club                          Finals        
==================================================================
  1 Rudy Vazmina           67 Florida                      2:45.52  
                 37.65      1:19.65 (42.00)
        2:03.37 (43.72)     2:45.52 (42.15)
  2 Bruce Rollins          68 Texas                        2:57.27  
                 39.23      1:25.01 (45.78)
        2:11.78 (46.77)     2:57.27 (45.49)
  3 James Kennedy          66 California                   2:58.74  
                 42.28      1:28.11 (45.83)
        2:13.41 (45.30)     2:58.74 (45.33)
  4 ED Leech               68 Tennessee                    3:03.63  
                 39.94      1:25.90 (45.96)
        2:15.14 (49.24)     3:03.63 (48.49)
  5 James Hill             67 Virginia                     3:06.85  
                 41.90      1:29.18 (47.28)
        2:18.18 (49.00)     3:06.85 (48.67)
  6 James Lengle           68 Virginia                     3:23.26  
                 42.85      1:34.16 (51.31)
        2:30.31 (56.15)     3:23.26 (52.95)
  7 Gerald McWhorter       68 Mississippi                  3:28.57  
                 45.73      1:40.56 (54.83)
        2:37.02 (56.46)     3:28.57 (51.55)
  8 Curtis Ensler          66 Oklahoma                     3:36.35  
                 44.96      1:39.53 (54.57)
      2:39.89 (1:00.36)     3:36.35 (56.46)
  9 Michael Morgan         69 Missouri                     3:37.89  
                 48.36      1:46.12 (57.76)
        2:43.03 (56.91)     3:37.89 (54.86)
 10 Bill Hanson            67 Alabama                      4:09.35  
                 56.07    1:59.48 (1:03.41)
      3:06.00 (1:06.52)   4:09.35 (1:03.35)
 -- Blake Stichter         65 Florida                           NS  
 -- Rick Haverland         65 South Carolina                    NS  
 -- Michael Boyle          66 Maryland                          NS  
 -- Jack Colliton          67 Michigan                          NS  
 
 Event 62  Men 70-74 200 Yard Breaststroke 65-74
==================================================================
 Nat Sr Games: # 2:48.63  6/29/2011 Mike Freshley
    Name                  Age Club                          Finals        
==================================================================
  1 Doug Springer          71 Arizona                      2:39.15# 
                 36.19      1:16.58 (40.39)
        1:58.20 (41.62)     2:39.15 (40.95)
  2 Kent Carney            70 Colorado                     2:52.51  
                 38.92      1:22.34 (43.42)
        2:07.51 (45.17)     2:52.51 (45.00)
  3 Kurt Olzmann           72 Michigan                     2:55.44  
                 38.60      1:22.66 (44.06)
        2:09.11 (46.45)     2:55.44 (46.33)
  4 David Preuninger       70 South Carolina               3:12.20  
                 43.28      1:31.71 (48.43)
        2:21.62 (49.91)     3:12.20 (50.58)
  5 Kirby Smith            71 California                   3:14.52  
                 42.76      1:32.70 (49.94)
        2:24.70 (52.00)     3:14.52 (49.82)
  6 William Stephens       71 Illinois                     3:29.26  
                 44.90      1:37.23 (52.33)
        2:32.66 (55.43)     3:29.26 (56.60)
  7 John Zeigler           72 Georgia                      3:34.47  
                 47.78      1:42.03 (54.25)
        2:38.44 (56.41)     3:34.47 (56.03)
  8 Shimon Zilversmit      72 Arizona                      3:39.66  
                 50.09      1:47.82 (57.73)
        2:46.35 (58.53)     3:39.66 (53.31)
  9 O Bryant               71 Mississippi                  3:48.52  
                 49.25      1:44.68 (55.43)
      2:46.85 (1:02.17)   3:48.52 (1:01.67)
 10 Douglas Rawn           72 Arkansas                     3:52.32  
                 46.81      1:45.32 (58.51)
      2:49.69 (1:04.37)   3:52.32 (1:02.63)
 11 John Pohlmann          74 Illinois                     4:01.33  
                 51.62    1:58.86 (1:07.24)
      3:03.59 (1:04.73)     4:01.33 (57.74)
 12 Wayne Welsh            72 Florida                      4:02.78  
                 56.36    1:58.75 (1:02.39)
      3:02.11 (1:03.36)   4:02.78 (1:00.67)
 13 Ronald Parks           74 North Carolina               4:26.09  
                 57.54    2:03.76 (1:06.22)
      3:16.41 (1:12.65)   4:26.09 (1:09.68)
 14 Clinton Jackson        72 Indiana                      4:26.32  
                 52.95    1:58.69 (1:05.74)
      3:14.80 (1:16.11)   4:26.32 (1:11.52)
 15 David Louden           73 Maryland                     6:00.40  
               1:13.69    2:43.87 (1:30.18)
      4:22.27 (1:38.40)   6:00.40 (1:38.13)
 -- Peter Eisenklam        74 Arizona                           NS