National Senior Games Association                6/5/2017 - 3:47 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 38  Men 65-69 50 Yard Breaststroke 65-74
==================================================================
 Nat Sr Games: # 31.32  8/1/2009  Peter Andersen
    Name                  Age Club                          Finals        
==================================================================
  1 Rudy Vazmina           67 Florida                        33.66  
  2 Bruce Rollins          68 Texas                          35.07  
  3 Blake Stichter         65 Florida                        35.73  
  4 James Kennedy          66 California                     36.68  
  5 Bill Palmer            67 Michigan                       37.69  
  6 ED Leech               68 Tennessee                      38.01  
  7 James Lengle           68 Virginia                       38.88  
  8 Leonard Woody          66 Georgia                        40.14  
  9 Michael Morgan         69 Missouri                       41.26  
 10 Gerald McWhorter       68 Mississippi                    41.53  
 11 Curtis Ensler          66 Oklahoma                       41.59  
 12 Craig McCall           68 South Carolina                 42.68  
 13 Frank Leach            68 Tennessee                      43.82  
 14 Richard Searle         68 New Mexico                     44.24  
 15 Keith Megginson        66 North Carolina                 45.80  
 16 Charles Gerber         68 Florida                        48.81  
 17 Michael Boyle          66 Maryland                       49.18  
 18 Bill Hanson            67 Alabama                        50.57  
 19 John Zarkowsky         67 Maryland                       55.33  
 20 John White             66 Wisconsin                      57.22  
 -- James Hill             67 Virginia                          DQ  
 -- Rick Haverland         65 South Carolina                    NS  
 -- Jack Colliton          67 Michigan                          NS  
 -- Wright Stanton III     66 Texas                             NS  
 -- Archie Dawson          68 New Jersey                        NS  
 
 Event 38  Men 70-74 50 Yard Breaststroke 65-74
==================================================================
 Nat Sr Games: # 33.00  7/25/2013 Peter Andersen
    Name                  Age Club                          Finals        
==================================================================
  1 Doug Springer          71 Arizona                        32.74# 
  2 Kurt Olzmann           72 Michigan                       35.66  
  3 Levente Batizy         71 Arizona                        35.73  
  4 Stephen Zarzecki       71 Florida                        37.58  
  5 Lawrence Terkel        70 Ohio                           37.62  
  6 Kirby Smith            71 California                     37.94  
  7 Robin Wickman          72 Florida                        38.17  
  8 ed Jonas               70 Texas                          39.06  
  9 Roger Parsons          70 Florida                        40.65  
 10 Ronald Bank            70 Arkansas                       41.15  
 11 David Preuninger       70 South Carolina                 41.22  
 12 Wayne Raab             71 North Carolina                 41.78  
 13 William Stephens       71 Illinois                       42.94  
 14 John Pohlmann          74 Illinois                       43.08  
 15 Peter Eisenklam        74 Arizona                        43.48  
 16 Douglas Rawn           72 Arkansas                       43.68  
 17 David Price            73 Minnesota                      44.53  
 18 Rolf Von Hellens       73 Alabama                        44.61  
 19 Shimon Zilversmit      72 Arizona                        44.88  
 20 Joseph Alford          74 Indiana                        45.73  
 21 Michael Small          70 New York                       47.31  
 22 Chris Roth             71 Mississippi                    47.85  
 23 Wayne Welsh            72 Florida                        49.11  
 24 William Sturm          73 Kentucky                       49.84  
 25 Clinton Jackson        72 Indiana                        50.03  
 26 Ronald Parks           74 North Carolina                 50.91  
 27 Al Farrell             71 Kentucky                       52.82  
 28 Don Sealey             72 South Carolina                 53.99  
 29 David Louden           73 Maryland                       58.75  
 30 Chander Mohindra       74 Alabama                      1:01.84  
 31 Francis Wagner         72 Ohio                         1:10.63  
 32 Sam Brooks             71 Tennessee                    1:15.18  
 -- O Bryant               71 Mississippi                       DQ  
 -- Jim Marcotte           71 Louisana                          NS  
 -- Neil Eichelbaum        71 Florida                           NS  
 -- William Dudley         73 Georgia                           NS