National Senior Games Association                6/5/2017 - 2:59 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 35  Women 65-69 200 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 2:44.22  6/28/2011 Barbara Goltz
    Name                  Age Club                          Finals        
==================================================================
  1 Elizabeth Kassen       65 Washington                   2:35.27# 
                 34.84      1:13.67 (38.83)
        1:54.40 (40.73)     2:35.27 (40.87)
  2 Diane Allison          65 Tennessee                    2:39.83  
                 35.87      1:16.22 (40.35)
        1:58.41 (42.19)     2:39.83 (41.42)
  3 Barbara Boslego        66 Virginia                     2:45.03  
                 37.50      1:19.49 (41.99)
        2:03.56 (44.07)     2:45.03 (41.47)
  4 Colleen Burns          68 New Mexico                   2:46.11  
                 37.27      1:18.55 (41.28)
        2:02.47 (43.92)     2:46.11 (43.64)
  5 Barbara Scheffter      65 Maryland                     3:00.00  
                 39.89      1:24.84 (44.95)
        2:12.83 (47.99)     3:00.00 (47.17)
  6 Mary Schneider         65 Wisconsin                    3:11.58  
                 42.40      1:30.20 (47.80)
        2:20.33 (50.13)     3:11.58 (51.25)
  7 Molly Myers            68 Tennessee                    3:13.89  
                 42.34      1:30.71 (48.37)
        2:22.40 (51.69)     3:13.89 (51.49)
  8 Carol Ward             69 Florida                      3:15.18  
                 44.58      1:33.50 (48.92)
        2:24.36 (50.86)     3:15.18 (50.82)
  9 Donna McMinn           66 Michigan                     3:22.95  
                 46.46      1:38.64 (52.18)
        2:32.67 (54.03)     3:22.95 (50.28)
 10 Kathleen Tittle        66 Florida                      3:27.72  
                 48.12      1:40.48 (52.36)
        2:34.80 (54.32)     3:27.72 (52.92)
 11 Valerie Thompson       65 Washington                   3:53.30  
                 53.72      1:52.80 (59.08)
      2:53.76 (1:00.96)     3:53.30 (59.54)
 12 Ellyn Vail             68 Maryland                     3:57.47  
                 51.72      1:51.45 (59.73)
      2:54.87 (1:03.42)   3:57.47 (1:02.60)
 13 Joan Fechter           65 Ohio                         4:05.25  
                 56.79    2:02.36 (1:05.57)
      3:06.46 (1:04.10)     4:05.25 (58.79)
 14 Rosalyn Fabianke       68 Alabama                      4:37.47  
               1:27.44    3:03.60 (1:36.16)
      4:37.47 (1:33.87)                    
 15 Janis Hadley           69 Michigan                     4:42.84  
               1:02.16    2:15.92 (1:13.76)
      3:30.61 (1:14.69)   4:42.84 (1:12.23)
 16 Chalice Coleman        65 Illinois                     5:08.95  
               1:13.59    2:44.23 (1:30.64)
      4:17.05 (1:32.82)     5:08.95 (51.90)
 17 Myrna Moline           69 Alabama                      5:38.26  
               1:09.88    2:36.59 (1:26.71)
      4:05.59 (1:29.00)   5:38.26 (1:32.67)
 -- Lenore Stepanishen     69 Rhode Island                      NS  
 -- Carol Bell             66 Minnesota                         NS  
 -- Julia Gurule           68 New Mexico                        NS  
 -- Davenia Navaroli       65 Florida                           NS  
 
 Event 35  Women 70-74 200 Yard Freestyle 65-74
==================================================================
    Name                  Age Club                          Finals        
==================================================================
  1 Barbara Goltz          71 Florida                      2:56.28  
                 40.04      1:24.93 (44.89)
        2:10.38 (45.45)     2:56.28 (45.90)
  2 Brenda Payne           70 Tennessee                    3:01.86  
                 41.44      1:27.92 (46.48)
        2:17.13 (49.21)     3:01.86 (44.73)
  3 Jane Ferber            72 Florida                      3:11.59  
                 42.51      1:30.84 (48.33)
        2:21.95 (51.11)     3:11.59 (49.64)
  4 Lynne Andrews          70 Maryland                     3:14.90  
                 41.83      1:29.56 (47.73)
        2:22.03 (52.47)     3:14.90 (52.87)
  5 Penelope Heydt         72 Tennessee                    3:19.48  
                 44.78      1:35.87 (51.09)
        2:29.46 (53.59)     3:19.48 (50.02)
  6 Wendy Weinberg         72 Arizona                      3:20.69  
                 46.07      1:37.43 (51.36)
        2:30.80 (53.37)     3:20.69 (49.89)
  7 Carolynn Foley         74 Maryland                     3:30.42  
                 44.95      1:38.21 (53.26)
        2:35.61 (57.40)     3:30.42 (54.81)
  8 Vicki Sharp            70 Florida                      3:34.23  
                 44.68      1:39.98 (55.30)
        2:37.77 (57.79)     3:34.23 (56.46)
  9 Carol Detjen           72 Ohio                         3:43.92  
                 48.74      1:46.30 (57.56)
      2:47.59 (1:01.29)     3:43.92 (56.33)
 10 Genie Wiles            70 Ohio                         3:51.86  
                 52.41      1:49.91 (57.50)
      2:52.04 (1:02.13)     3:51.86 (59.82)
 11 Eleanor Jones          74 Georgia                      4:52.16  
                 57.42    2:09.74 (1:12.32)
      3:31.15 (1:21.41)   4:52.16 (1:21.01)
 12 Jeanne Leske           71 Wyoming                      4:54.28  
               1:04.95    2:22.52 (1:17.57)
      3:40.22 (1:17.70)   4:54.28 (1:14.06)
 13 Patsy Lillehei         73 Minnesota                    5:01.64  
               1:07.59    2:26.12 (1:18.53)
      3:45.61 (1:19.49)   5:01.64 (1:16.03)
 14 Margaret Moyer         70 Georgia                      5:24.91  
               1:02.73    3:42.77 (2:40.04)
      5:04.06 (1:21.29)     5:24.91 (20.85)
 15 Jennifer Johnston      70 Virginia                     5:35.36  
               1:18.50    2:43.41 (1:24.91)
      4:10.28 (1:26.87)   5:35.36 (1:25.08)
 16 Cheyenne Toole         71 Ohio                         6:06.44  
               1:19.54    2:54.37 (1:34.83)
      4:33.84 (1:39.47)   6:06.44 (1:32.60)
 17 Vivian Stancil         70 California                   9:32.28  
               2:04.99    4:23.12 (2:18.13)
      6:52.88 (2:29.76)   9:32.28 (2:39.40)
 -- Marsha Fewell          71 Indiana                           NS  
 -- Carol Yunker           70 Massachusetts                     NS  
 -- Ruth Hamilton          70 Virginia                          NS