Ralph Wright Natatorium - Site License 
               UofL Invitational - 11/18/2016 to 11/20/2016                
 
 Event 4  Men 200 Yard IM
=========================================================================
  Meet Record: ! 1:44.07  11/20/2015Nolan C Tesone, Louisville
  Pool Record: * 1:44.07  11/20/2015Nolan C Tesone, Louis
    UofL Team: & 1:43.43  2016      Nolan Tesone
                 1:42.15  D1-A Standard
                 1:49.09  D1-B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Claverie, Carlo  JR Louisville        1:49.91    1:45.36 D1-B    32  
    r:+0.70  23.74        51.17 (27.43)
        1:19.95 (28.78)     1:45.36 (25.41)
  2 Gurevich, Etay   FR Louisville        1:50.91    1:45.47 D1-B    28  
    r:+0.68  22.70        50.37 (27.67)
        1:20.13 (29.76)     1:45.47 (25.34)
  3 Zoucha, Jonatha  JR Louisville        1:46.31    1:45.66 D1-B    27  
    r:+0.74  22.84        50.30 (27.46)
        1:19.68 (29.38)     1:45.66 (25.98)
  4 Quallen, Josh D  SR Louisville        1:46.90    1:46.22 D1-B    26  
    r:+0.71  22.84        49.51 (26.67)
        1:20.42 (30.91)     1:46.22 (25.80)
  5 Foulke, Keegan   FR Louisville        1:48.62    1:49.13         25  
    r:+0.73  24.72        53.03 (28.31)
        1:23.56 (30.53)     1:49.13 (25.57)
  6 Dell'Olio, Fili  SR Southern Ill      1:49.98    1:49.46         24  
    r:+0.75  24.14        52.14 (28.00)
        1:23.81 (31.67)     1:49.46 (25.65)
  7 Berger, Brennen  SR Louisville        1:50.90    1:51.31         23  
    r:+0.71  24.19        52.85 (28.66)
        1:24.36 (31.51)     1:51.31 (26.95)
  8 Musser, PJ R     FR Wright State      1:51.54    1:52.45         22  
    r:+0.68  23.96        52.35 (28.39)
        1:25.51 (33.16)     1:52.45 (26.94)
 
                            === B - Final ===                            
 
  9 Owen, Todd       JR Louisville        1:52.77    1:51.24         20  
    r:+0.70  24.26        53.37 (29.11)
        1:23.81 (30.44)     1:51.24 (27.43)
 10 Cole, Christoph  SO Southern Ill      1:54.90    1:52.20         17  
    r:+0.72  24.85        52.53 (27.68)
        1:24.96 (32.43)     1:52.20 (27.24)
 11 Phillips, Chris  FR Southern Ill      1:52.76    1:53.10         16  
    r:+0.69  24.11        53.55 (29.44)
        1:26.11 (32.56)     1:53.10 (26.99)
 12 Martinez, Alex   SO Southern Ill      1:55.04    1:53.97         15  
    r:+0.70  25.11        54.56 (29.45)
        1:27.14 (32.58)     1:53.97 (26.83)
 13 Ross, Andy P     SR Southern Ill      1:55.47    1:54.88         14  
    r:+0.78  25.74        56.08 (30.34)
        1:27.74 (31.66)     1:54.88 (27.14)
 14 McCaffrey, Kevi  SO Wright State      1:56.84    1:55.38         13  
    r:+0.71  24.72        54.13 (29.41)
        1:27.06 (32.93)     1:55.38 (28.32)
 15 Dooley, Jim W    FR Southern Ill      1:56.94    1:56.32         12  
    r:+0.78  24.64        56.01 (31.37)
        1:29.09 (33.08)     1:56.32 (27.23)
 16 Littell, Joshua  FR Wright State      1:57.42    1:56.46         11  
    r:+0.66  24.81        54.27 (29.46)
        1:28.95 (34.68)     1:56.46 (27.51)
 
                            === C - Final ===                            
 
 17 Measel, Owen C   FR Wright State      1:59.10    1:57.69          9  
    r:+0.78  24.88        53.92 (29.04)
        1:29.12 (35.20)     1:57.69 (28.57)
 18 Lehane, Ryan J   FR Southern Ill      2:00.34    1:59.95          7  
    r:+0.68  25.88        54.82 (28.94)
        1:31.53 (36.71)     1:59.95 (28.42)
 19 Paul, Mitchell   SR Wright State      2:01.79    2:01.93          6  
    r:+0.76  25.13        55.74 (30.61)
        1:32.08 (36.34)     2:01.93 (29.85)
 -- Lee, Matthew K   SO Southern Ill      2:03.24        DFS        
      Declared false start - Misc
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Louisville, University of         402   2. Southern Illinois University      183
  3. Wright State University           114