Ralph Wright Natatorium - Site License 
                  Louisville vs Xavier - 10/9/2015                  
 
 Event 24  Men 500 Yard Freestyle
==================================================================
  Pool Record: * 4:19.08  2/17/2011 Frank Dyer, Notre Dame
    UofL Team: ! 4:18.16  2011      Riley Martin
                 4:13.60  D1-A
                 4:24.99  D1-B
    Name           Year School                        Finals              
==================================================================
  1 Lindenbauer, Ma  JR Louisville                   4:40.34        
    r:+0.66  24.53        51.93 (27.40)
        1:20.49 (28.56)     1:49.12 (28.63)
        2:18.03 (28.91)     2:46.77 (28.74)
        3:15.61 (28.84)     3:44.33 (28.72)
        4:12.84 (28.51)     4:40.34 (27.50)
  2 Wolfred, Alex D  SO Xavier                       4:48.85        
    r:+0.73  26.01        54.60 (28.59)
        1:23.73 (29.13)     1:52.94 (29.21)
        2:22.57 (29.63)     2:52.42 (29.85)
        3:21.53 (29.11)     3:50.76 (29.23)
        4:20.17 (29.41)     4:48.85 (28.68)
  3 Strader, Nick A  JR Xavier                       4:51.78        
    r:+0.83  26.00        54.80 (28.80)
        1:24.06 (29.26)     1:53.62 (29.56)
        2:23.13 (29.51)     2:52.79 (29.66)
        3:22.64 (29.85)     3:52.46 (29.82)
        4:22.45 (29.99)     4:51.78 (29.33)
  4 Foster, Nick N   SR Xavier                       4:56.83        
    r:+0.71  27.91        58.00 (30.09)
        1:28.52 (30.52)     1:59.34 (30.82)
        2:29.75 (30.41)     2:59.68 (29.93)
        3:29.65 (29.97)     3:59.34 (29.69)
        4:28.42 (29.08)     4:56.83 (28.41)
 -- Schultz, Jake J  JR Louisville                  X4:41.67        
    r:+0.78  24.71        52.23 (27.52)
        1:20.50 (28.27)     1:49.09 (28.59)
        2:17.96 (28.87)     2:46.95 (28.99)
        3:15.86 (28.91)     3:44.87 (29.01)
        4:13.65 (28.78)     4:41.67 (28.02)
 -- Harting, Zach S  FR Louisville                  X4:45.10        
    r:+0.67  25.48        54.11 (28.63)
        1:22.96 (28.85)     1:51.53 (28.57)
        2:20.32 (28.79)     2:49.24 (28.92)
        3:18.19 (28.95)     3:47.27 (29.08)
        4:16.45 (29.18)     4:45.10 (28.65)
 -- Smith, Nolan S   JR Louisville                  X4:48.88        
    r:+0.85  25.93        54.30 (28.37)
        1:23.06 (28.76)     1:52.38 (29.32)
        2:21.89 (29.51)     2:51.47 (29.58)
        3:20.89 (29.42)     3:50.56 (29.67)
        4:20.31 (29.75)     4:48.88 (28.57)
 -- Massey, Ryan D   JR Louisville                  X4:51.11        
             25.83        54.65 (28.82)
        1:23.88 (29.23)     1:53.47 (29.59)
        2:23.08 (29.61)     2:52.72 (29.64)
        3:22.51 (29.79)     3:52.19 (29.68)
        4:22.26 (30.07)     4:51.11 (28.85)
 -- Izarra, Ruben E  SR Louisville                  X4:56.18        
    r:+0.71  26.31        55.53 (29.22)
        1:25.36 (29.83)     1:55.65 (30.29)
        2:26.48 (30.83)     2:56.85 (30.37)
        3:27.14 (30.29)     3:56.95 (29.81)
        4:26.72 (29.77)     4:56.18 (29.46)
 -- Bond, Nate S     SR Louisville                  X4:59.04        
    r:+0.71  25.98        54.63 (28.65)
        1:24.22 (29.59)     1:54.45 (30.23)
        2:25.06 (30.61)     2:55.93 (30.87)
        3:26.94 (31.01)     3:58.23 (31.29)
        4:29.21 (30.98)     4:59.04 (29.83)