Ralph Wright Natatorium - Site License 1/10/2015 - 1:02 PM
Louisville vs Florida State - 1/9/2015 to 1/10/2015
Event 38 Men 400 Yard Freestyle Relay
==================================================================================
Pool Record: 2:50.41 2/22/2014 Louisville, University of
J De Lucca, C Blondell, M Lindenbauer, T Dahlia
UofL Team: 2:50.41 2014
J Decca C Blondell, M Lindenbauer, T Dahlia
2:53.11 A
2:54.66 B
School Finals Points
==================================================================================
1 Louisville 'B' 2:59.05 11
1) Lindenbauer, Matthias SO 2) Boland, David J SO
3) Edelen, Rudy W SR 4) Dahlia, Thomas SR
21.63 44.96 (44.96)
1:06.39 (21.43) 1:30.38 (45.42)
1:51.43 (21.05) 2:14.91 (44.53)
2:35.75 (20.84) 2:59.05 (44.14)
2 Florida St.-FL 'A' 2:59.34 4
1) McCormick, Jason P SO 2) Lyons, Cadell B SR
3) Knight, Connor C SR 4) Coombs, Jason S SO
21.37 45.29 (45.29)
1:06.60 (21.31) 1:30.29 (45.00)
1:51.35 (21.06) 2:14.95 (44.66)
2:36.10 (21.15) 2:59.34 (44.39)
3 Louisville 'A' 3:02.15 2
1) Carroll, Trevor A SO 2) Young, Aaron M SR
3) Tarasevich, Grigory A SO 4) Blondell, Caryle L SR
21.60 45.11 (45.11)
1:06.68 (21.57) 1:30.82 (45.71)
1:52.37 (21.55) 2:16.25 (45.43)
2:37.75 (21.50) 3:02.15 (45.90)
4 Florida St.-FL 'B' 3:05.83
1) Apple, Ian D JR 2) LeGrand, Jemal E SO
3) Lyons, Anthony S FR 4) Rogers, Kevin J SR
22.30 47.75 (47.75)
1:09.69 (21.94) 1:33.95 (46.20)
1:56.41 (22.46) 2:20.61 (46.66)
2:41.71 (21.10) 3:05.83 (45.22)
5 Louisville 'C' x3:06.89
1) Izarra, Ruben E JR 2) Coutinho, Pedro A JR
3) Zoucha, Jonathan C FR 4) Hasemann, Nick J SO
22.60 47.43 (47.43)
1:09.95 (22.52) 1:33.88 (46.45)
1:56.24 (22.36) 2:21.42 (47.54)
2:42.92 (21.50) 3:06.89 (45.47)
6 Louisville 'D' x3:14.08
1) Albiero, Estefan B SO 2) Berger, Brennen D SO
3) Garkani, Christian A SO 4) Helsley, Clayton F FR
22.79 48.67 (48.67)
1:11.27 (22.60) 1:37.25 (48.58)
1:59.40 (22.15) 2:24.19 (46.94)
2:48.02 (23.83) 3:14.08 (49.89)
-- Louisville 'E' X3:11.34
1) Tesone, Nolan C JR 2) Claverie, Carlos FR
3) Draganosky, Bryan A JR 4) Owen, Todd FR
23.03 47.73 (47.73)
1:10.59 (22.86) 1:35.49 (47.76)
1:53.09 (17.60) 2:23.14 (47.65)
2:45.96 (22.82) 3:11.34 (48.20)
-- Florida St.-FL 'C' DQ
Early take-off swimmer #4
1) Mylin, Chad P FR 2) Hensley, Cole C JR
3) Horpel, Frank S SO 4) Urbano, Jacob P FR
22.48 47.86 (47.86)
1:09.86 (22.00) 1:34.94 (47.08)
1:57.85 (22.91) 2:22.66 (47.72)
2:45.03 (22.37) DQ (48.03)
Men - Team Rankings - Through Event 38
1. University of Louisville 239.5 2. Florida State University 111.5