Ralph Wright Natatorium - Site License                1/10/2015 - 10:49 AM
            Louisville vs Florida State - 1/9/2015 to 1/10/2015            
 
 Event 22  Men 1000 Yard Freestyle
=========================================================================
  Pool Record:   9:09.66  1/28/2011 Illya Larin, Indiana
    UofL Team:   9:06.32  2013      Bryan Draganosky
    Name           Year School                        Finals       Points 
=========================================================================
  1 Acosta, Morcelo  FR Louisville                   9:16.48          9  
                 25.83        53.72 (27.89)
        1:21.86 (28.14)     1:50.32 (28.46)
        2:18.77 (28.45)     2:46.69 (27.92)
        3:15.41 (28.72)     3:43.86 (28.45)
        4:12.13 (28.27)     4:39.60 (27.47)
        5:06.77 (27.17)     5:34.90 (28.13)
        6:03.09 (28.19)     6:31.67 (28.58)
        7:00.16 (28.49)     7:28.37 (28.21)
        7:56.29 (27.92)     8:24.40 (28.11)
        8:50.42 (26.02)     9:16.48 (26.06)
  2 Draganosky, Bry  JR Louisville                   9:17.93          4  
                 25.50        53.09 (27.59)
        1:20.95 (27.86)     1:49.41 (28.46)
        2:17.64 (28.23)     2:45.75 (28.11)
        3:14.14 (28.39)     3:42.34 (28.20)
        4:10.65 (28.31)     4:38.93 (28.28)
        5:06.92 (27.99)     5:34.95 (28.03)
        6:03.11 (28.16)     6:31.35 (28.24)
        6:59.54 (28.19)     7:27.70 (28.16)
        7:55.82 (28.12)     8:23.94 (28.12)
        8:51.43 (27.49)     9:17.93 (26.50)
  3 Bryant, Calvin   FR Florida St.-FL               9:34.65          3  
                 25.36        53.30 (27.94)
        1:21.86 (28.56)     1:50.69 (28.83)
        2:19.33 (28.64)     2:48.21 (28.88)
        3:17.61 (29.40)     3:46.87 (29.26)
        4:16.17 (29.30)     4:45.38 (29.21)
        5:14.46 (29.08)     5:43.71 (29.25)
        6:12.63 (28.92)     6:41.65 (29.02)
        7:10.43 (28.78)     7:39.61 (29.18)
        8:08.70 (29.09)     8:37.42 (28.72)
        9:06.34 (28.92)     9:34.65 (28.31)
  4 Schultz, Jake J  SO Louisville                   9:50.03          2  
                 26.54        55.14 (28.60)
        1:23.71 (28.57)     1:52.49 (28.78)
        2:21.68 (29.19)     2:51.10 (29.42)
        3:21.02 (29.92)     3:50.95 (29.93)
        4:20.85 (29.90)     4:50.87 (30.02)
        5:20.99 (30.12)     5:51.01 (30.02)
        6:21.25 (30.24)     6:51.09 (29.84)
        7:21.20 (30.11)     7:51.04 (29.84)
        8:21.31 (30.27)     8:51.44 (30.13)
        9:20.98 (29.54)     9:50.03 (29.05)
  5 Bond, Nate S     JR Louisville                 x10:11.16        
                 27.04        56.46 (29.42)
        1:26.29 (29.83)     1:56.23 (29.94)
        2:26.15 (29.92)     2:56.13 (29.98)
        3:26.14 (30.01)     3:56.24 (30.10)
        4:26.43 (30.19)     4:56.92 (30.49)
        5:27.77 (30.85)     5:59.05 (31.28)
        6:30.78 (31.73)     7:02.62 (31.84)
        7:34.59 (31.97)     8:06.35 (31.76)
        8:37.79 (31.44)     9:09.77 (31.98)
        9:41.00 (31.23)    10:11.16 (30.16)
 -- Smith, Nolan S   SO Louisville                  X9:57.15        
                 26.72        55.86 (29.14)
        1:25.50 (29.64)     1:55.37 (29.87)
        2:25.50 (30.13)     2:55.60 (30.10)
        3:25.74 (30.14)     3:56.08 (30.34)
        4:26.49 (30.41)     4:56.76 (30.27)
        5:27.22 (30.46)     5:57.84 (30.62)
        6:28.42 (30.58)     6:58.94 (30.52)
        7:29.35 (30.41)     7:59.70 (30.35)
        8:29.53 (29.83)     8:59.16 (29.63)
        9:28.52 (29.36)     9:57.15 (28.63)
 
                 Men - Team Rankings - Through Event 22                  
 
  1. University of Louisville        140.5   2. Florida State University         61.5