Ralph Wright Natatorium - Site License                  1/9/2015 - 5:48 PM
            Louisville vs Florida State - 1/9/2015 to 1/10/2015            
 
 Event 6  Men 500 Yard Freestyle
=========================================================================
  Pool Record:   4:19.08  2/17/2011 Frank Dyer, Notre Dame
    UofL Team:   4:18.16  2011      Riley Martin
                 4:14.59  A
                 4:24.99  B
    Name           Year School                        Finals       Points 
=========================================================================
  1 Carroll, Trevor  SO Louisville                   4:28.79          9  
                 24.51        51.24 (26.73)
        1:18.52 (27.28)     1:45.85 (27.33)
        2:13.61 (27.76)     2:41.29 (27.68)
        3:08.86 (27.57)     3:36.45 (27.59)
        4:03.25 (26.80)     4:28.79 (25.54)
  2 Rogers, Kevin J  SR Florida St.-FL               4:29.63          4  
                 24.55        51.40 (26.85)
        1:19.03 (27.63)     1:46.79 (27.76)
        2:14.49 (27.70)     2:41.97 (27.48)
        3:09.64 (27.67)     3:36.91 (27.27)
        4:03.74 (26.83)     4:29.63 (25.89)
  3 Acosta, Morcelo  FR Louisville                   4:31.48          3  
                 24.84        51.89 (27.05)
        1:19.16 (27.27)     1:47.04 (27.88)
        2:14.72 (27.68)     2:42.71 (27.99)
        3:10.91 (28.20)     3:38.54 (27.63)
        4:05.49 (26.95)     4:31.48 (25.99)
  4 Draganosky, Bry  JR Louisville                   4:31.86          2  
                 24.69        51.46 (26.77)
        1:19.12 (27.66)     1:46.74 (27.62)
        2:14.53 (27.79)     2:42.32 (27.79)
        3:10.35 (28.03)     3:38.00 (27.65)
        4:05.45 (27.45)     4:31.86 (26.41)
  5 Bryant, Calvin   FR Florida St.-FL               4:33.61          1  
                 24.72        51.47 (26.75)
        1:19.08 (27.61)     1:46.91 (27.83)
        2:15.00 (28.09)     2:43.10 (28.10)
        3:11.04 (27.94)     3:39.10 (28.06)
        4:06.52 (27.42)     4:33.61 (27.09)
  6 Schultz, Jake J  SO Louisville                  x4:40.76        
                 25.66        53.04 (27.38)
        1:20.57 (27.53)     1:48.44 (27.87)
        2:16.58 (28.14)     2:44.92 (28.34)
        3:13.60 (28.68)     3:42.68 (29.08)
        4:11.93 (29.25)     4:40.76 (28.83)
 -- Massey, Ryan D   SO Louisville                  X4:43.73        
                 25.57        53.73 (28.16)
        1:22.34 (28.61)     1:51.17 (28.83)
        2:20.15 (28.98)     2:48.88 (28.73)
        3:17.86 (28.98)     3:46.63 (28.77)
        4:15.37 (28.74)     4:43.73 (28.36)
 -- Smith, Nolan S   SO Louisville                  X4:44.90        
                 25.84        54.07 (28.23)
        1:22.64 (28.57)     1:51.47 (28.83)
        2:20.42 (28.95)     2:49.54 (29.12)
        3:18.66 (29.12)     3:47.73 (29.07)
        4:16.56 (28.83)     4:44.90 (28.34)
 -- Bond, Nate S     JR Louisville                  X4:45.90        
                 26.23        54.55 (28.32)
        1:23.41 (28.86)     1:52.44 (29.03)
        2:21.70 (29.26)     2:50.76 (29.06)
        3:20.04 (29.28)     3:49.11 (29.07)
        4:17.84 (28.73)     4:45.90 (28.06)
 -- Izarra, Ruben E  JR Louisville                  X4:47.07        
                 25.36        53.45 (28.09)
        1:21.98 (28.53)     1:50.82 (28.84)
        2:19.49 (28.67)     2:48.19 (28.70)
        3:17.44 (29.25)     3:47.14 (29.70)
        4:17.25 (30.11)     4:47.07 (29.82)
 
                  Men - Team Rankings - Through Event 6                  
 
  1. University of Louisville         41.5   2. Florida State University         13.5