Ralph Wright Natatorium - Site License 
            UofL Invitational - 11/20/2015 to 11/22/2015            
 
 Event 12  Men 400 Yard IM
==================================================================
  Meet Record: ! 3:47.97  11/22/2014Nolan C Tesone, Louisville
  Pool Record: * 3:46.03  2/18/2011 Kevin Webster, Seton Hall
    UofL Team: % 3:43.57  2015      Nolan Tesone
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Massey, Ryan D   JR Louisville                   3:52.39 q      
    r:+0.80  24.52        52.33 (27.81)
        1:21.72 (29.39)     1:50.67 (28.95)
        2:23.55 (32.88)     2:56.83 (33.28)
        3:25.07 (28.24)     3:52.39 (27.32)
  2 Harting, Zach S  FR Louisville                   3:57.72 q      
    r:+0.71  24.57        52.89 (28.32)
        1:23.91 (31.02)     1:54.20 (30.29)
        2:27.69 (33.49)     3:02.49 (34.80)
        3:30.74 (28.25)     3:57.72 (26.98)
  3 Schultz, Jake J  JR Louisville                   3:59.01 q      
    r:+0.76  24.90        53.12 (28.22)
        1:24.02 (30.90)     1:54.17 (30.15)
        2:28.33 (34.16)     3:02.66 (34.33)
        3:31.27 (28.61)     3:59.01 (27.74)
  4 Reardon, Ian P   JR Kenyon                       4:02.19 q      
    r:+0.71  25.53        55.14 (29.61)
        1:25.44 (30.30)     1:55.91 (30.47)
        2:30.21 (34.30)     3:04.75 (34.54)
        3:33.41 (28.66)     4:02.19 (28.78)
  5 Newell, Mark E   SR Kenyon                       4:04.06 q      
    r:+0.72  25.91        55.16 (29.25)
        1:26.59 (31.43)     1:57.95 (31.36)
        2:31.54 (33.59)     3:05.79 (34.25)
        3:35.37 (29.58)     4:04.06 (28.69)
  6 Conover, Arthur  JR Kenyon                       4:06.71 q      
    r:+0.89  26.88        56.76 (29.88)
        1:27.83 (31.07)     1:58.15 (30.32)
        2:34.72 (36.57)     3:11.09 (36.37)
        3:39.46 (28.37)     4:06.71 (27.25)
  7 Leenhouts, Matt  SO Kenyon                       4:07.42 q      
    r:+0.82  26.24        56.20 (29.96)
        1:28.03 (31.83)     1:59.04 (31.01)
        2:34.62 (35.58)     3:10.01 (35.39)
        3:39.42 (29.41)     4:07.42 (28.00)
  8 Bajnoczki, Cson  SR Wright St                    4:13.83 q      
    r:+0.73  26.56        57.21 (30.65)
        1:28.95 (31.74)     2:00.89 (31.94)
        2:36.08 (35.19)     3:12.44 (36.36)
        3:43.38 (30.94)     4:13.83 (30.45)
 -----------------------------------------------------------------
  9 Mickelson, Gavi  FR Wright St                    4:16.01 q      
    r:+0.78  26.67        56.47 (29.80)
        1:28.63 (32.16)     2:00.10 (31.47)
        2:38.41 (38.31)     3:16.77 (38.36)
        3:47.41 (30.64)     4:16.01 (28.60)
 10 Downey, Thomas   FR Wright St                    4:16.36 q      
    r:+0.81  28.24      1:00.21 (31.97)
        1:32.93 (32.72)     2:05.38 (32.45)
        2:41.30 (35.92)     3:17.08 (35.78)
        3:47.12 (30.04)     4:16.36 (29.24)
 11 McDonnell, Aust  JR Wright St                    4:16.66 q      
    r:+0.71  26.91        57.21 (30.30)
        1:30.25 (33.04)     2:02.75 (32.50)
        2:40.59 (37.84)     3:19.29 (38.70)
        3:48.31 (29.02)     4:16.66 (28.35)
 12 Schultz, Ryan    SO Wright St                    4:20.03 q      
    r:+0.83  27.21      1:00.11 (32.90)
        1:33.68 (33.57)     2:07.04 (33.36)
        2:42.53 (35.49)     3:18.36 (35.83)
        3:49.74 (31.38)     4:20.03 (30.29)
 13 McCaffrey, Kevi  FR Wright St                    4:22.52 q      
    r:+0.69  27.48        58.25 (30.77)
        1:31.60 (33.35)     2:05.77 (34.17)
        2:41.83 (36.06)     3:19.48 (37.65)
        3:51.40 (31.92)     4:22.52 (31.12)
 14 Allen, Dylan     FR Wright St                    4:28.14 q      
    r:+0.86  27.69        58.24 (30.55)
        1:33.36 (35.12)     2:08.37 (35.01)
        2:46.15 (37.78)     3:25.18 (39.03)
        3:57.32 (32.14)     4:28.14 (30.82)
 -- Tesone, Nolan C  SR Louisville                        DQ        
      Head did not break the surface by 15 meters - free
    r:+0.77  24.62        52.81 (28.19)
        1:21.68 (28.87)     1:49.44 (27.76)
        2:21.99 (32.55)     2:55.24 (33.25)
        3:24.03 (28.79)          DQ (27.79)