Ralph Wright Natatorium - Site License
UofL Invitational - 11/20/2015 to 11/22/2015
Event 2 Men 500 Yard Freestyle
==================================================================
Meet Record: ! 4:17.09 11/20/2015Trevor A Carroll, Louisville
Pool Record: * 4:17.09 11/20/2015Trevor A Carroll, Louisville
UofL Team: % 4:16.03 2015 Trevor Carroll
4:14.59 A Standard
4:24.99 B Standard
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Carroll, Trevor JR Louisville 4:17.09!qB
r:+0.42 23.22 48.64 (25.42)
1:14.70 (26.06) 1:40.80 (26.10)
2:06.97 (26.17) 2:33.22 (26.25)
2:59.38 (26.16) 3:25.80 (26.42)
3:51.64 (25.84) 4:17.09 (25.45)
2 Lindenbauer, Ma JR Louisville 4:18.73 qB
r:+0.65 22.60 47.99 (25.39)
1:14.11 (26.12) 1:40.46 (26.35)
2:06.55 (26.09) 2:32.38 (25.83)
2:58.61 (26.23) 3:25.20 (26.59)
3:52.04 (26.84) 4:18.73 (26.69)
3 Schultz, Jake J JR Louisville 4:28.22 q
r:+0.75 24.33 50.59 (26.26)
1:17.37 (26.78) 1:44.28 (26.91)
2:11.46 (27.18) 2:38.68 (27.22)
3:06.16 (27.48) 3:33.73 (27.57)
4:01.08 (27.35) 4:28.22 (27.14)
4 Smith, Nolan S JR Louisville 4:29.53 q
r:+0.86 24.31 50.97 (26.66)
1:18.27 (27.30) 1:45.63 (27.36)
2:13.19 (27.56) 2:40.97 (27.78)
3:08.52 (27.55) 3:35.79 (27.27)
4:03.06 (27.27) 4:29.53 (26.47)
5 Izarra, Ruben E SR Louisville 4:29.92 q
r:+0.75 23.51 49.85 (26.34)
1:16.92 (27.07) 1:44.47 (27.55)
2:11.49 (27.02) 2:38.48 (26.99)
3:06.11 (27.63) 3:34.01 (27.90)
4:02.02 (28.01) 4:29.92 (27.90)
5 Massey, Ryan D JR Louisville 4:29.92 q
r:+0.80 23.79 49.76 (25.97)
1:16.48 (26.72) 1:43.42 (26.94)
2:10.84 (27.42) 2:38.43 (27.59)
3:06.26 (27.83) 3:34.21 (27.95)
4:02.57 (28.36) 4:29.92 (27.35)
7 Harting, Zach S FR Louisville 4:33.09 q
r:+0.68 24.27 51.60 (27.33)
1:18.85 (27.25) 1:46.88 (28.03)
2:14.72 (27.84) 2:42.31 (27.59)
3:10.00 (27.69) 3:37.82 (27.82)
4:05.81 (27.99) 4:33.09 (27.28)
8 Conover, Arthur JR Kenyon 4:35.18 q
r:+0.85 25.52 52.91 (27.39)
1:20.93 (28.02) 1:49.09 (28.16)
2:17.34 (28.25) 2:45.38 (28.04)
3:13.39 (28.01) 3:41.40 (28.01)
4:09.12 (27.72) 4:35.18 (26.06)
-----------------------------------------------------------------
9 Perez, David R SO Kenyon 4:35.63 q
r:+0.80 25.71 53.31 (27.60)
1:21.14 (27.83) 1:49.07 (27.93)
2:16.93 (27.86) 2:44.75 (27.82)
3:12.51 (27.76) 3:41.01 (28.50)
4:09.67 (28.66) 4:35.63 (25.96)
10 Boshoff, Wiehan SR Wright St 4:37.58 q
r:+0.80 25.22 53.03 (27.81)
1:21.13 (28.10) 1:49.27 (28.14)
2:17.83 (28.56) 2:46.16 (28.33)
3:14.25 (28.09) 3:42.15 (27.90)
4:10.16 (28.01) 4:37.58 (27.42)
11 Bond, Nate S SR Louisville 4:39.48 q
r:+0.77 24.93 51.88 (26.95)
1:19.50 (27.62) 1:47.67 (28.17)
2:15.97 (28.30) 2:44.08 (28.11)
3:12.54 (28.46) 3:41.48 (28.94)
4:10.77 (29.29) 4:39.48 (28.71)
12 Williams, Rober FR Kenyon 4:45.14 q
r:+0.82 25.82 53.83 (28.01)
1:22.31 (28.48) 1:51.29 (28.98)
2:20.40 (29.11) 2:49.42 (29.02)
3:18.75 (29.33) 3:48.35 (29.60)
4:17.32 (28.97) 4:45.14 (27.82)
13 Mickelson, Gavi FR Wright St 4:46.14 q
r:+0.76 25.41 53.31 (27.90)
1:22.50 (29.19) 1:51.69 (29.19)
2:21.27 (29.58) 2:50.57 (29.30)
3:19.99 (29.42) 3:49.43 (29.44)
4:18.31 (28.88) 4:46.14 (27.83)
14 McDonnell, Aust JR Wright St 4:48.41 q
r:+0.70 26.09 53.97 (27.88)
1:22.55 (28.58) 1:51.80 (29.25)
2:21.43 (29.63) 2:50.84 (29.41)
3:20.38 (29.54) 3:49.95 (29.57)
4:19.34 (29.39) 4:48.41 (29.07)
15 Downey, Thomas FR Wright St 4:48.65 q
r:+0.79 26.01 54.20 (28.19)
1:23.08 (28.88) 1:52.32 (29.24)
2:21.66 (29.34) 2:50.79 (29.13)
3:20.37 (29.58) 3:49.99 (29.62)
4:19.71 (29.72) 4:48.65 (28.94)
16 Powers, Dylan FR Wright St 4:48.99 q
r:+0.47 24.23 51.80 (27.57)
1:20.07 (28.27) 1:48.79 (28.72)
2:18.68 (29.89) 2:49.43 (30.75)
3:19.92 (30.49) 3:50.32 (30.40)
4:21.04 (30.72) 4:48.99 (27.95)
-----------------------------------------------------------------
17 Frank, Logan FR Wright St 4:50.49 q
r:+0.78 25.12 52.23 (27.11)
1:20.90 (28.67) 1:50.10 (29.20)
2:19.49 (29.39) 2:49.37 (29.88)
3:19.77 (30.40) 3:50.18 (30.41)
4:20.77 (30.59) 4:50.49 (29.72)
18 Allen, Dylan FR Wright St 4:56.81 q
r:+0.83 26.00 54.31 (28.31)
1:23.33 (29.02) 1:53.03 (29.70)
2:23.25 (30.22) 2:53.32 (30.07)
3:24.26 (30.94) 3:55.35 (31.09)
4:26.25 (30.90) 4:56.81 (30.56)