Ralph Wright Natatorium - Site License 
            UofL Invitational - 11/20/2015 to 11/22/2015            
 
 Event 1  Women 500 Yard Freestyle
==================================================================
  Meet Record: ! 4:41.20  11/20/2015Mallory E Comerford, Louisville
  Pool Record: * 4:41.20  11/20/2015Mallory E Comerford, Louisville
    UofL Team: % 4:41.20  2015      Mallory E Comerford, Louisville
                 4:36.30  A Standard
                 4:47.79  B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kneppers, Andre  SR Louisville                   4:42.23 qB     
    r:+0.84  26.24        54.79 (28.55)
        1:23.60 (28.81)     1:52.32 (28.72)
        2:20.83 (28.51)     2:49.48 (28.65)
        3:17.84 (28.36)     3:46.23 (28.39)
        4:14.44 (28.21)     4:42.23 (27.79)
  2 Comerford, Mall  FR Louisville                   4:45.38 qB     
    r:+0.77  25.52        53.28 (27.76)
        1:21.27 (27.99)     1:49.76 (28.49)
        2:18.24 (28.48)     2:46.74 (28.50)
        3:15.70 (28.96)     3:45.32 (29.62)
        4:15.44 (30.12)     4:45.38 (29.94)
  3 Pugh, Marah G    SO Louisville                   4:49.22 q      
    r:+0.71  26.65        55.11 (28.46)
        1:23.85 (28.74)     1:52.84 (28.99)
        2:21.99 (29.15)     2:51.40 (29.41)
        3:20.97 (29.57)     3:50.38 (29.41)
        4:20.07 (29.69)     4:49.22 (29.15)
  4 Houck, Abbie J   JR Louisville                   4:53.37 q      
    r:+0.81  26.55        55.11 (28.56)
        1:23.73 (28.62)     1:52.85 (29.12)
        2:22.42 (29.57)     2:51.91 (29.49)
        3:21.73 (29.82)     3:52.16 (30.43)
        4:22.84 (30.68)     4:53.37 (30.53)
  5 Arce, Marysol    FR Kenyon                       4:56.05 q      
    r:+0.69  27.41        57.05 (29.64)
        1:26.74 (29.69)     1:56.47 (29.73)
        2:26.18 (29.71)     2:56.08 (29.90)
        3:26.10 (30.02)     3:56.35 (30.25)
        4:26.55 (30.20)     4:56.05 (29.50)
  6 Barker, Josie A  JR Ohio                         4:57.43 q      
    r:+0.98  26.99        56.28 (29.29)
        1:26.25 (29.97)     1:55.76 (29.51)
        2:25.57 (29.81)     2:55.58 (30.01)
        3:25.96 (30.38)     3:56.76 (30.80)
        4:27.80 (31.04)     4:57.43 (29.63)
  7 Wilson, Abby M   FR Kenyon                       4:57.48 q      
    r:+0.79  27.08        57.12 (30.04)
        1:27.05 (29.93)     1:57.00 (29.95)
        2:26.81 (29.81)     2:56.85 (30.04)
        3:27.25 (30.40)     3:57.56 (30.31)
        4:27.62 (30.06)     4:57.48 (29.86)
  8 Bibault, Devon   SR Louisville                   4:57.85 q      
    r:+0.77  26.92        55.82 (28.90)
        1:25.42 (29.60)     1:55.33 (29.91)
        2:25.36 (30.03)     2:55.70 (30.34)
        3:26.26 (30.56)     3:56.94 (30.68)
        4:27.91 (30.97)     4:57.85 (29.94)
 -----------------------------------------------------------------
  9 Williamson, Mar  SR Kenyon                       4:58.22 q      
    r:+0.88  27.73        57.45 (29.72)
        1:27.81 (30.36)     1:58.26 (30.45)
        2:28.64 (30.38)     2:58.61 (29.97)
        3:28.64 (30.03)     3:58.63 (29.99)
        4:28.60 (29.97)     4:58.22 (29.62)
 10 Moser, Emily R   FR Louisville                   4:59.34 q      
    r:+0.87  27.25        56.48 (29.23)
        1:26.53 (30.05)     1:56.75 (30.22)
        2:27.04 (30.29)     2:57.24 (30.20)
        3:27.66 (30.42)     3:58.28 (30.62)
        4:29.13 (30.85)     4:59.34 (30.21)
 11 Desai, Kanchi A  SO Kenyon                       4:59.72 q      
    r:+0.79  27.89        57.50 (29.61)
        1:27.76 (30.26)     1:57.98 (30.22)
        2:28.42 (30.44)     2:58.88 (30.46)
        3:29.21 (30.33)     3:59.80 (30.59)
        4:30.32 (30.52)     4:59.72 (29.40)
 12 Orbach-Mandel,   FR Kenyon                       4:59.99 q      
    r:+0.75  27.14        56.90 (29.76)
        1:27.40 (30.50)     1:57.77 (30.37)
        2:27.97 (30.20)     2:58.43 (30.46)
        3:28.91 (30.48)     3:59.42 (30.51)
        4:30.01 (30.59)     4:59.99 (29.98)
 13 Hauzer, Bianca   JR Ohio                         5:00.42 q      
    r:+0.78  27.24        56.66 (29.42)
        1:26.78 (30.12)     1:56.89 (30.11)
        2:27.32 (30.43)     2:57.95 (30.63)
        3:28.64 (30.69)     3:59.35 (30.71)
        4:30.13 (30.78)     5:00.42 (30.29)
 14 Abdel Khalik, E  FR Kenyon                       5:01.20 q      
    r:+0.82  27.56        57.77 (30.21)
        1:28.57 (30.80)     1:59.46 (30.89)
        2:30.33 (30.87)     3:01.03 (30.70)
        3:31.68 (30.65)     4:01.95 (30.27)
        4:32.18 (30.23)     5:01.20 (29.02)
 15 Henderson, Ana   FR Ohio                         5:01.60 q      
    r:+0.80  26.76        55.45 (28.69)
        1:25.04 (29.59)     1:54.80 (29.76)
        2:25.20 (30.40)     2:56.02 (30.82)
        3:27.27 (31.25)     3:58.57 (31.30)
        4:30.07 (31.50)     5:01.60 (31.53)
 16 Rubocki, Savann  FR Illinois St                  5:03.51 q      
    r:+0.26  27.44        57.36 (29.92)
        1:27.43 (30.07)     1:57.85 (30.42)
        2:28.57 (30.72)     2:59.54 (30.97)
        3:30.68 (31.14)     4:01.81 (31.13)
        4:33.05 (31.24)     5:03.51 (30.46)
 -----------------------------------------------------------------
 17 Ambrosen, Delan  FR Kenyon                       5:05.85 q      
    r:+0.76  27.62        57.63 (30.01)
        1:28.01 (30.38)     1:58.82 (30.81)
        2:30.34 (31.52)     3:01.17 (30.83)
        3:32.42 (31.25)     4:03.80 (31.38)
        4:34.96 (31.16)     5:05.85 (30.89)
 18 Gyurke, Steph A  SR Ohio                         5:07.55 q      
    r:+0.80  27.64        57.73 (30.09)
        1:28.60 (30.87)     1:59.82 (31.22)
        2:31.46 (31.64)     3:03.01 (31.55)
        3:34.36 (31.35)     4:05.86 (31.50)
        4:36.88 (31.02)     5:07.55 (30.67)
 19 Davis, Emily L   FR Ohio                         5:09.23 q      
    r:+0.75  27.19        57.23 (30.04)
        1:28.04 (30.81)     1:59.38 (31.34)
        2:30.98 (31.60)     3:02.71 (31.73)
        3:33.96 (31.25)     4:05.81 (31.85)
        4:37.89 (32.08)     5:09.23 (31.34)
 20 Lemen, Katie M   SO Ohio                         5:09.35 q      
    r:+0.83  27.66        58.03 (30.37)
        1:29.37 (31.34)     2:00.90 (31.53)
        2:32.54 (31.64)     3:04.11 (31.57)
        3:35.51 (31.40)     4:07.33 (31.82)
        4:38.54 (31.21)     5:09.35 (30.81)
 21 Wyke, Madeline   FR Ohio                         5:12.49 q      
    r:+0.77  28.39        59.25 (30.86)
        1:30.49 (31.24)     2:02.18 (31.69)
        2:33.90 (31.72)     3:05.78 (31.88)
        3:37.58 (31.80)     4:09.45 (31.87)
        4:41.62 (32.17)     5:12.49 (30.87)
 22 Kruk, Yvette H   JR Illinois St                  5:13.35 q      
    r:+0.90  27.83        58.45 (30.62)
        1:29.92 (31.47)     2:01.73 (31.81)
        2:33.77 (32.04)     3:05.85 (32.08)
        3:37.75 (31.90)     4:10.01 (32.26)
        4:41.96 (31.95)     5:13.35 (31.39)
 23 Felice, Brittan  JR Illinois St                  5:15.31 q      
    r:+0.71  27.94        58.72 (30.78)
        1:30.35 (31.63)     2:02.12 (31.77)
        2:34.12 (32.00)     3:06.60 (32.48)
        3:39.17 (32.57)     4:11.73 (32.56)
        4:44.00 (32.27)     5:15.31 (31.31)
 24 Slowinski, Rach  FR Illinois St                  5:15.75 q      
    r:+0.78  28.27        58.94 (30.67)
        1:30.07 (31.13)     2:01.41 (31.34)
        2:33.37 (31.96)     3:05.73 (32.36)
        3:38.41 (32.68)     4:11.18 (32.77)
        4:44.02 (32.84)     5:15.75 (31.73)
 -----------------------------------------------------------------
 25 Salzman, Shayna  FR Wright St                    5:15.84        
    r:+0.83  28.35        58.79 (30.44)
        1:29.96 (31.17)     2:02.15 (32.19)
        2:34.04 (31.89)     3:06.62 (32.58)
        3:39.24 (32.62)     4:12.02 (32.78)
        4:44.36 (32.34)     5:15.84 (31.48)
 26 Farrell, Madeli  JR Illinois St                  5:16.06        
    r:+0.72  28.75        59.65 (30.90)
        1:31.40 (31.75)     2:03.52 (32.12)
        2:35.68 (32.16)     3:07.69 (32.01)
        3:39.96 (32.27)     4:12.15 (32.19)
        4:44.51 (32.36)     5:16.06 (31.55)
 -----------------------------------------------------------------
 27 Krupp, Jamie     SO Wright St                    5:20.03        
    r:+0.92  28.63        59.89 (31.26)
        1:32.06 (32.17)     2:04.23 (32.17)
        2:36.89 (32.66)     3:09.64 (32.75)
        3:42.38 (32.74)     4:15.51 (33.13)
        4:48.29 (32.78)     5:20.03 (31.74)
 28 Gidaszewski, Ta  SR Illinois St                  5:20.77        
    r:+0.87  28.71      1:00.04 (31.33)
        1:32.07 (32.03)     2:04.34 (32.27)
        2:36.77 (32.43)     3:09.65 (32.88)
        3:42.50 (32.85)     4:15.63 (33.13)
        4:48.85 (33.22)     5:20.77 (31.92)
 29 Rengayah, Angel  FR Wright St                    5:22.46        
    r:+0.85  28.33        59.73 (31.40)
        1:31.90 (32.17)     2:04.08 (32.18)
        2:36.51 (32.43)     3:09.32 (32.81)
        3:42.16 (32.84)     4:15.63 (33.47)
        4:49.56 (33.93)     5:22.46 (32.90)
 30 Crook, Kirstie   FR Illinois St                  5:26.63        
    r:+0.41  28.58        59.41 (30.83)
        1:31.26 (31.85)     2:03.83 (32.57)
        2:37.05 (33.22)     3:10.47 (33.42)
        3:44.12 (33.65)     4:18.24 (34.12)
        4:52.52 (34.28)     5:26.63 (34.11)
 31 Miller, Ashley   SR Wright St                    5:30.61        
    r:+0.91  29.53      1:02.04 (32.51)
        1:34.81 (32.77)     2:07.79 (32.98)
        2:41.02 (33.23)     3:14.17 (33.15)
        3:48.39 (34.22)     4:22.81 (34.42)
        4:57.08 (34.27)     5:30.61 (33.53)
 32 Johnson, Mariss  SO Wright St                    5:46.27        
    r:+0.80  30.05      1:03.59 (33.54)
        1:38.49 (34.90)     2:13.46 (34.97)
        2:48.82 (35.36)     3:24.54 (35.72)
        4:00.29 (35.75)     4:36.10 (35.81)
        5:11.67 (35.57)     5:46.27 (34.60)