Ralph Wright Natatorium - Site License 11/22/2015 - 4:03 PM
UofL Invitational - 11/20/2015 to 11/22/2015
Event 30 Men 100 Yard Freestyle
=========================================================================
Meet Record: ! 43.11 11/22/2015Trevor A Carroll, Louisville
Pool Record: * 41.95 2/22/2014 Joao De Lucca, Louisville-KY
UofL Team: % 41.70 2014 Joao De Lucca
42.37 A Standard
44.29 B Standard
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Carroll, Trevor JR Louisville 43.11 43.74 B 32
r:+0.28 9.86 21.00 (11.14)
32.22 (11.22) 43.74 (11.52)
2 Grodecki, Max M JR Louisville 44.24 44.14 B 28
r:+0.68 10.21 21.36 (11.15)
32.66 (11.30) 44.14 (11.48)
3 Kovacs, Matyi FR Louisville 45.01 44.48 27
r:+0.66 10.20 21.35 (11.15)
32.87 (11.52) 44.48 (11.61)
4 Zoucha, Jonatha SO Louisville 44.59 44.57 26
r:+0.71 10.27 21.58 (11.31)
32.97 (11.39) 44.57 (11.60)
5 Garkani, Christ JR Louisville 44.32 44.63 25
r:+0.70 10.04 21.40 (11.36)
32.93 (11.53) 44.63 (11.70)
6 Izarra, Ruben E SR Louisville 45.15 45.34 24
r:+0.71 10.42 21.85 (11.43)
33.64 (11.79) 45.34 (11.70)
7 Osgood, Lucas P SR Wright St 44.92 45.48 23
r:+0.73 10.23 21.45 (11.22)
33.31 (11.86) 45.48 (12.17)
8 Aulbach, Abel L FR Louisville 45.47 45.81 22
r:+0.71 10.31 21.96 (11.65)
33.82 (11.86) 45.81 (11.99)
=== B - Final ===
9 Albiero, Estefa JR Louisville 45.68 45.84 20
r:+0.28 10.40 22.04 (11.64)
33.97 (11.93) 45.84 (11.87)
10 Helsley, Clayto SO Louisville 46.70 46.59 17
r:+0.38 10.70 22.43 (11.73)
34.71 (12.28) 46.59 (11.88)
11 Boshoff, Wiehan SR Wright St 46.74 46.79 16
r:+0.82 10.85 22.57 (11.72)
34.67 (12.10) 46.79 (12.12)
12 Duronio, Joey P SR Kenyon 46.97 46.96 15
r:+0.78 10.72 22.51 (11.79)
34.66 (12.15) 46.96 (12.30)
13 Funk, Ryan W SR Kenyon 46.33 47.00 14
r:+0.66 10.50 22.37 (11.87)
34.73 (12.36) 47.00 (12.27)
14 Pudik, Jacob FR Wright St 47.22 47.05 13
r:+0.62 10.75 22.43 (11.68)
34.64 (12.21) 47.05 (12.41)
15 DeNero, Samuel FR Wright St 47.27 47.42 12
r:+0.79 10.52 22.46 (11.94)
34.97 (12.51) 47.42 (12.45)
16 Bellott-Mcgrath SO Kenyon 48.13 48.33 11
r:+0.66 11.19 23.34 (12.15)
35.87 (12.53) 48.33 (12.46)
=== C - Final ===
17 Lindenbauer, Ma JR Louisville 52.02 43.51 B 9
r:+0.68 9.96 20.75 (10.79)
31.98 (11.23) 43.51 (11.53)
Men - Team Rankings - Through Event 30
1. University of Louisville 1972 2. Wright State University 1155
3. Kenyon College 921