Ralph Wright Natatorium - Site License 11/22/2015 - 3:24 PM
UofL Invitational - 11/20/2015 to 11/22/2015
Event 25 Women 1650 Yard Freestyle
=========================================================================
Meet Record: ! 16:33.56 11/23/2014Marah G Pugh, Louisville
Pool Record: * 16:15.92 2/18/2011 Haley Edwards, Villanova
UofL Team: % 16:28.05 2010 Lindsey Laporte
15:53.50 A Standard
16:30.59 B Standard
Name Year School Finals Points
=========================================================================
1 Pugh, Marah G SO Louisville 16:37.64 32
r:+0.68 27.73 57.30 (29.57)
1:27.37 (30.07) 1:57.50 (30.13)
2:27.57 (30.07) 2:57.69 (30.12)
3:27.90 (30.21) 3:58.18 (30.28)
4:28.30 (30.12) 4:58.31 (30.01)
5:28.36 (30.05) 5:58.67 (30.31)
6:28.85 (30.18) 6:59.07 (30.22)
7:29.34 (30.27) 7:59.59 (30.25)
8:30.01 (30.42) 9:00.42 (30.41)
9:30.99 (30.57) 10:01.76 (30.77)
10:32.26 (30.50) 11:02.92 (30.66)
11:33.94 (31.02) 12:04.40 (30.46)
12:35.00 (30.60) 13:05.38 (30.38)
13:35.91 (30.53) 14:06.42 (30.51)
14:36.71 (30.29) 15:07.17 (30.46)
15:37.92 (30.75) 16:08.44 (30.52) 16:37.64 (29.20)
2 Moser, Emily R FR Louisville 16:48.91 28
r:+0.81 27.86 58.13 (30.27)
1:29.01 (30.88) 2:00.01 (31.00)
2:30.99 (30.98) 3:02.08 (31.09)
3:32.99 (30.91) 4:04.02 (31.03)
4:35.08 (31.06) 5:05.85 (30.77)
5:36.51 (30.66) 6:07.31 (30.80)
6:38.07 (30.76) 7:08.88 (30.81)
7:39.61 (30.73) 8:10.44 (30.83)
8:40.85 (30.41) 9:11.20 (30.35)
9:41.63 (30.43) 10:12.15 (30.52)
10:42.63 (30.48) 11:13.01 (30.38)
11:43.56 (30.55) 12:14.13 (30.57)
12:44.72 (30.59) 13:15.19 (30.47)
13:45.78 (30.59) 14:16.50 (30.72)
14:47.13 (30.63) 15:17.84 (30.71)
15:48.73 (30.89) 16:19.37 (30.64) 16:48.91 (29.54)
3 Arce, Marysol FR Kenyon 16:51.02 27
r:+0.72 28.53 59.19 (30.66)
1:30.27 (31.08) 2:01.47 (31.20)
2:32.76 (31.29) 3:04.11 (31.35)
3:35.20 (31.09) 4:06.17 (30.97)
4:37.15 (30.98) 5:08.21 (31.06)
5:39.03 (30.82) 6:09.92 (30.89)
6:40.78 (30.86) 7:11.52 (30.74)
7:42.06 (30.54) 8:13.03 (30.97)
8:43.89 (30.86) 9:14.75 (30.86)
9:45.60 (30.85) 10:16.26 (30.66)
10:46.88 (30.62) 11:17.34 (30.46)
11:47.76 (30.42) 12:18.40 (30.64)
12:48.81 (30.41) 13:19.54 (30.73)
13:49.97 (30.43) 14:20.37 (30.40)
14:50.73 (30.36) 15:20.95 (30.22)
15:51.40 (30.45) 16:21.61 (30.21) 16:51.02 (29.41)
4 Williamson, Mar SR Kenyon 17:01.56 26
r:+0.86 28.20 58.84 (30.64)
1:29.85 (31.01) 2:01.17 (31.32)
2:32.47 (31.30) 3:03.52 (31.05)
3:34.71 (31.19) 4:05.76 (31.05)
4:36.86 (31.10) 5:08.16 (31.30)
5:39.36 (31.20) 6:10.40 (31.04)
6:41.61 (31.21) 7:12.89 (31.28)
7:44.24 (31.35) 8:15.25 (31.01)
8:46.16 (30.91) 9:17.26 (31.10)
9:48.28 (31.02) 10:19.47 (31.19)
10:50.40 (30.93) 11:21.33 (30.93)
11:52.18 (30.85) 12:23.12 (30.94)
12:54.22 (31.10) 13:25.29 (31.07)
13:56.61 (31.32) 14:27.58 (30.97)
14:58.71 (31.13) 15:29.90 (31.19)
16:00.94 (31.04) 16:31.32 (30.38) 17:01.56 (30.24)
5 Hauzer, Bianca JR Ohio 17:05.82 25
r:+0.81 28.17 58.74 (30.57)
1:29.75 (31.01) 2:00.79 (31.04)
2:32.33 (31.54) 3:03.45 (31.12)
3:34.77 (31.32) 4:06.06 (31.29)
4:37.27 (31.21) 5:08.60 (31.33)
5:40.36 (31.76) 6:11.64 (31.28)
6:43.08 (31.44) 7:14.27 (31.19)
7:45.56 (31.29) 8:16.69 (31.13)
8:47.83 (31.14) 9:19.11 (31.28)
9:50.27 (31.16) 10:21.52 (31.25)
10:52.92 (31.40) 11:24.01 (31.09)
11:55.22 (31.21) 12:26.35 (31.13)
12:57.73 (31.38) 13:28.88 (31.15)
14:00.10 (31.22) 14:31.30 (31.20)
15:02.37 (31.07) 15:33.34 (30.97)
16:04.28 (30.94) 16:35.20 (30.92) 17:05.82 (30.62)
6 Henderson, Ana FR Ohio 17:07.73 24
r:+0.82 27.92 58.60 (30.68)
1:29.89 (31.29) 2:01.28 (31.39)
2:32.74 (31.46) 3:04.17 (31.43)
3:35.55 (31.38) 4:06.88 (31.33)
4:38.23 (31.35) 5:09.51 (31.28)
5:40.72 (31.21) 6:12.33 (31.61)
6:43.70 (31.37) 7:15.05 (31.35)
7:46.46 (31.41) 8:17.91 (31.45)
8:49.18 (31.27) 9:20.55 (31.37)
9:52.08 (31.53) 10:23.39 (31.31)
10:54.64 (31.25) 11:25.69 (31.05)
11:56.87 (31.18) 12:28.04 (31.17)
12:59.28 (31.24) 13:30.36 (31.08)
14:01.46 (31.10) 14:32.60 (31.14)
15:04.13 (31.53) 15:35.23 (31.10)
16:06.26 (31.03) 16:37.25 (30.99) 17:07.73 (30.48)
7 Abdel Khalik, E FR Kenyon 17:16.94 23
r:+0.82 29.15 1:00.04 (30.89)
1:31.30 (31.26) 2:02.71 (31.41)
2:34.05 (31.34) 3:05.39 (31.34)
3:36.80 (31.41) 4:08.04 (31.24)
4:39.54 (31.50) 5:10.98 (31.44)
5:42.36 (31.38) 6:14.02 (31.66)
6:45.53 (31.51) 7:16.98 (31.45)
7:48.49 (31.51) 8:20.07 (31.58)
8:51.74 (31.67) 9:23.19 (31.45)
9:54.79 (31.60) 10:26.33 (31.54)
10:57.86 (31.53) 11:29.26 (31.40)
12:00.78 (31.52) 12:32.40 (31.62)
13:04.21 (31.81) 13:35.90 (31.69)
14:07.62 (31.72) 14:39.60 (31.98)
15:11.33 (31.73) 15:43.17 (31.84)
16:14.92 (31.75) 16:46.48 (31.56) 17:16.94 (30.46)
8 Rubocki, Savann FR Illinois St 17:20.59 22
r:+0.34 28.93 59.77 (30.84)
1:31.12 (31.35) 2:02.44 (31.32)
2:33.66 (31.22) 3:05.20 (31.54)
3:37.05 (31.85) 4:08.40 (31.35)
4:39.78 (31.38) 5:11.42 (31.64)
5:42.88 (31.46) 6:14.57 (31.69)
6:46.29 (31.72) 7:18.21 (31.92)
7:50.13 (31.92) 8:21.95 (31.82)
8:53.77 (31.82) 9:25.70 (31.93)
9:57.39 (31.69) 10:29.37 (31.98)
11:00.94 (31.57) 11:32.82 (31.88)
12:04.73 (31.91) 12:36.48 (31.75)
13:08.07 (31.59) 13:39.94 (31.87)
14:11.75 (31.81) 14:43.76 (32.01)
15:15.70 (31.94) 15:47.23 (31.53)
16:18.98 (31.75) 16:50.40 (31.42) 17:20.59 (30.19)
9 Kruk, Yvette H JR Illinois St 17:43.44 20
r:+0.87 28.98 1:00.32 (31.34)
1:32.34 (32.02) 2:04.25 (31.91)
2:36.64 (32.39) 3:08.75 (32.11)
3:40.98 (32.23) 4:13.37 (32.39)
4:45.52 (32.15) 5:17.61 (32.09)
5:49.93 (32.32) 6:22.32 (32.39)
6:54.62 (32.30) 7:26.90 (32.28)
7:59.31 (32.41) 8:31.61 (32.30)
9:03.83 (32.22) 9:36.26 (32.43)
10:08.64 (32.38) 10:40.97 (32.33)
11:13.31 (32.34) 11:45.63 (32.32)
12:17.94 (32.31) 12:50.36 (32.42)
13:23.02 (32.66) 13:55.65 (32.63)
14:28.56 (32.91) 15:01.02 (32.46)
15:34.17 (33.15) 16:07.27 (33.10)
16:39.72 (32.45) 17:11.99 (32.27) 17:43.44 (31.45)
10 Farrell, Madeli JR Illinois St 17:55.72 17
r:+0.74 29.40 1:01.16 (31.76)
1:33.44 (32.28) 2:05.90 (32.46)
2:38.97 (33.07) 3:11.67 (32.70)
3:44.68 (33.01) 4:17.87 (33.19)
4:51.01 (33.14) 5:24.03 (33.02)
5:57.17 (33.14) 6:30.38 (33.21)
7:03.43 (33.05) 7:36.39 (32.96)
8:09.18 (32.79) 8:41.72 (32.54)
9:14.28 (32.56) 9:47.16 (32.88)
10:19.85 (32.69) 10:52.68 (32.83)
11:25.41 (32.73) 11:58.56 (33.15)
12:31.14 (32.58) 13:03.86 (32.72)
13:36.33 (32.47) 14:08.91 (32.58)
14:41.75 (32.84) 15:14.14 (32.39)
15:46.58 (32.44) 16:19.10 (32.52)
16:51.45 (32.35) 17:23.81 (32.36) 17:55.72 (31.91)
11 Slowinski, Rach FR Illinois St 18:03.70 16
r:+0.79 28.69 1:00.32 (31.63)
1:32.76 (32.44) 2:05.42 (32.66)
2:38.34 (32.92) 3:11.11 (32.77)
3:44.01 (32.90) 4:17.15 (33.14)
4:50.10 (32.95) 5:23.33 (33.23)
5:56.48 (33.15) 6:29.63 (33.15)
7:02.88 (33.25) 7:35.88 (33.00)
8:09.14 (33.26) 8:42.43 (33.29)
9:15.54 (33.11) 9:48.81 (33.27)
10:21.94 (33.13) 10:55.69 (33.75)
11:28.57 (32.88) 12:01.53 (32.96)
12:34.77 (33.24) 13:08.33 (33.56)
13:41.77 (33.44) 14:15.09 (33.32)
14:48.27 (33.18) 15:21.24 (32.97)
15:54.46 (33.22) 16:27.24 (32.78)
17:00.10 (32.86) 17:32.55 (32.45) 18:03.70 (31.15)
12 Felice, Brittan JR Illinois St 18:16.59 15
r:+0.47 29.75 1:01.36 (31.61)
1:34.20 (32.84) 2:07.22 (33.02)
2:40.56 (33.34) 3:13.62 (33.06)
3:47.39 (33.77) 4:21.31 (33.92)
4:54.72 (33.41) 5:28.33 (33.61)
6:01.78 (33.45) 6:35.16 (33.38)
7:08.50 (33.34) 7:41.71 (33.21)
8:15.18 (33.47) 8:48.79 (33.61)
9:22.49 (33.70) 9:55.85 (33.36)
10:29.60 (33.75) 11:02.89 (33.29)
11:36.30 (33.41) 12:09.88 (33.58)
12:43.68 (33.80) 13:17.03 (33.35)
13:50.49 (33.46) 14:24.05 (33.56)
14:57.63 (33.58) 15:31.06 (33.43)
16:04.52 (33.46) 16:37.86 (33.34)
17:11.42 (33.56) 17:44.86 (33.44) 18:16.59 (31.73)
13 Salzman, Shayna FR Wright St 18:28.22 14
r:+0.85 29.57 1:01.87 (32.30)
1:34.78 (32.91) 2:08.20 (33.42)
2:41.58 (33.38) 3:14.72 (33.14)
3:47.97 (33.25) 4:21.43 (33.46)
4:54.58 (33.15) 5:28.04 (33.46)
6:01.35 (33.31) 6:34.87 (33.52)
7:08.54 (33.67) 7:42.46 (33.92)
8:16.32 (33.86) 8:50.32 (34.00)
9:24.23 (33.91) 9:58.35 (34.12)
10:31.78 (33.43) 11:05.55 (33.77)
11:39.46 (33.91) 12:13.51 (34.05)
12:47.47 (33.96) 13:21.68 (34.21)
13:55.98 (34.30) 14:30.61 (34.63)
15:04.87 (34.26) 15:38.79 (33.92)
16:13.01 (34.22) 16:47.07 (34.06)
17:21.56 (34.49) 17:55.75 (34.19) 18:28.22 (32.47)
14 Krupp, Jamie SO Wright St 19:04.32 13
r:+0.84 30.62 1:04.17 (33.55)
1:38.35 (34.18) 2:12.55 (34.20)
2:46.91 (34.36) 3:21.34 (34.43)
3:56.14 (34.80) 4:30.64 (34.50)
5:05.21 (34.57) 5:39.79 (34.58)
6:14.68 (34.89) 6:49.50 (34.82)
7:24.39 (34.89) 7:59.17 (34.78)
8:34.08 (34.91) 9:09.01 (34.93)
9:43.95 (34.94) 10:19.09 (35.14)
10:54.02 (34.93) 11:28.47 (34.45)
12:02.93 (34.46) 12:37.57 (34.64)
13:12.04 (34.47) 13:46.82 (34.78)
14:25.51 (38.69) 14:59.53 (34.02)
15:34.68 (35.15) 16:09.01 (34.33)
16:43.68 (34.67) 17:18.95 (35.27)
17:54.43 (35.48) 18:30.10 (35.67) 19:04.32 (34.22)
15 Johnson, Mariss SO Wright St 19:43.26 12
r:+0.83 31.22 1:05.69 (34.47)
1:40.62 (34.93) 2:15.97 (35.35)
2:51.75 (35.78) 3:27.59 (35.84)
4:03.30 (35.71) 4:39.42 (36.12)
5:15.60 (36.18) 5:51.69 (36.09)
6:28.14 (36.45) 7:04.29 (36.15)
7:40.58 (36.29) 8:17.17 (36.59)
8:52.86 (35.69) 9:28.84 (35.98)
10:05.26 (36.42) 10:41.48 (36.22)
11:17.64 (36.16) 11:53.75 (36.11)
12:30.18 (36.43) 13:06.38 (36.20)
13:42.72 (36.34) 14:18.82 (36.10)
14:55.31 (36.49) 15:31.85 (36.54)
16:07.99 (36.14) 16:43.98 (35.99)
17:20.37 (36.39) 17:56.97 (36.60)
18:32.79 (35.82) 19:08.12 (35.33) 19:43.26 (35.14)
Women - Team Rankings - Through Event 25
1. University of Louisville 1361.5 2. Ohio University 946
3. Kenyon College 779.5 4. Illinois State University 722
5. Wright State University 471