Ralph Wright Natatorium - Site License 
               UofL Invitational - 11/20/2015 to 11/22/2015                
 
 Event 24  Men 800 Yard Freestyle Relay
==================================================================================
  Meet Record: ! 6:31.59  11/22/2014Louisville, University of
                          T Carroll, T Dahlia, M Lindenbauer, G Tarasevich
  Pool Record: * 6:19.25  2/19/2014 University of Louisville
                          T Carroll, J De Lucca, M Lindenbauer, T Dahlia
    UofL Team: % 6:18.58  2014
                          M Lindenbauer, J De Lucca, T Carrol, T Dahlia
                 6:21.54  A Standard
                 6:25.06  B Standard
    School                                    Finals       Points 
==================================================================================
  1 Louisville  'A'                          6:19.79!A       64  
     1) Lindenbauer, Matthias JR      2) r:+0.25 Izarra, Ruben SR     
     3) r:+0.12 Carroll, Trevor JR    4) r:+0.20 Tarasevich, Grgory JR
    r:+0.66  22.57        46.45 (46.45)
      1:10.58 (1:10.58)   1:34.87 (1:34.87)
        1:56.57 (21.70)     2:21.28 (46.41)
      2:46.10 (1:11.23)   3:11.40 (1:36.53)
        3:32.55 (21.15)     3:56.55 (45.15)
      4:20.75 (1:09.35)   4:45.18 (1:33.78)
        5:06.49 (21.31)     5:30.07 (44.89)
      5:54.83 (1:09.65)   6:19.79 (1:34.61)
  2 Wright St  'A'                           6:44.26         56  
     1) Dassow, Matthew A SR          2) r:+0.18 Stover, Mitchell SO  
     3) r:+0.14 Osgood, Lucas SR      4) r:+0.09 Boshoff, Wiehan SR   
    r:+0.63  23.88        50.26 (50.26)
      1:16.83 (1:16.83)   1:43.31 (1:43.31)
        2:05.77 (22.46)     2:31.44 (48.13)
      2:58.60 (1:15.29)   3:25.51 (1:42.20)
        3:47.36 (21.85)     4:12.50 (46.99)
      4:38.39 (1:12.88)   5:04.50 (1:38.99)
        5:27.32 (22.82)     5:52.84 (48.34)
      6:18.62 (1:14.12)   6:44.26 (1:39.76)
  3 Kenyon  'A'                              6:53.23         54  
     1) Duronio, Joey P SR            2) r:+0.32 Perez, David SO      
     3) r:+0.08 Leenhouts, Matt SO    4) r:+0.31 Conover, Arthur JR   
    r:+0.77  23.96        50.45 (50.45)
      1:17.26 (1:17.26)   1:44.16 (1:44.16)
        2:07.81 (23.65)     2:33.97 (49.81)
      3:01.12 (1:16.96)   3:28.15 (1:43.99)
        3:51.47 (23.32)     4:17.44 (49.29)
      4:44.13 (1:15.98)   5:10.98 (1:42.83)
        5:34.60 (23.62)     6:00.86 (49.88)
      6:27.14 (1:16.16)   6:53.23 (1:42.25)
 -- Louisville  'B'                         x6:35.52        
     1) Garkani, Christian A JR       2) r:+0.16 Zoucha, Jonathan SO  
     3) r:+0.47 Albiero, Estefan JR   4) r:+0.05 Grodecki, Max JR     
    r:+0.69  22.65        47.96 (47.96)
      1:14.28 (1:14.28)   1:40.71 (1:40.71)
        2:02.94 (22.23)     2:27.77 (47.06)
      2:52.59 (1:11.88)   3:17.76 (1:37.05)
        3:40.21 (22.45)     4:05.41 (47.65)
      4:31.14 (1:13.38)   4:57.34 (1:39.58)
        5:19.63 (22.29)     5:44.70 (47.36)
      6:10.08 (1:12.74)   6:35.52 (1:38.18)
 -- Louisville  'C'                         x6:42.78        
     1) Massey, Ryan D JR             2) r:+0.21 Schultz, Jake JR     
     3) r:+0.48 Harting, Zach FR      4) r:+0.50 Smith, Nolan JR      
    r:+0.81  23.12        48.19 (48.19)
      1:13.54 (1:13.54)   1:39.00 (1:39.00)
        2:01.96 (22.96)     2:27.71 (48.71)
      2:53.64 (1:14.64)   3:19.55 (1:40.55)
        3:42.46 (22.91)     4:08.26 (48.71)
      4:34.60 (1:15.05)   5:01.08 (1:41.53)
        5:24.02 (22.94)     5:49.92 (48.84)
      6:16.36 (1:15.28)   6:42.78 (1:41.70)
 -- Louisville  'D'                         x6:54.18        
     1) Helsley, Clayton F SO         2) r:+0.15 Kovacs, Matyi FR     
     3) r:+0.43 Aulbach, Abel FR      4) r:+0.42 Bond, Nate SR        
    r:+0.42  23.50        49.66 (49.66)
      1:17.44 (1:17.44)   1:46.39 (1:46.39)
        2:09.35 (22.96)     2:35.25 (48.86)
      3:01.65 (1:15.26)   3:28.10 (1:41.71)
        3:51.07 (22.97)     4:16.95 (48.85)
      4:43.46 (1:15.36)   5:09.56 (1:41.46)
        5:33.46 (23.90)     5:59.92 (50.36)
      6:27.14 (1:17.58)   6:54.18 (1:44.62)
 -- Wright St  'B'                          x6:57.45        
     1) Mickelson, Gavin FR           2) r:+0.23 Pudik, Jacob FR      
     3) r:+0.45 Bajnoczki, Csongor SR 4) r:+0.25 Powers, Dylan FR     
    r:+0.75  23.98        50.24 (50.24)
      1:17.39 (1:17.39)   1:44.46 (1:44.46)
        2:07.63 (23.17)     2:33.96 (49.50)
      3:01.85 (1:17.39)   3:29.93 (1:45.47)
        3:52.80 (22.87)     4:18.60 (48.67)
      4:45.57 (1:15.64)   5:13.37 (1:43.44)
        5:36.58 (23.21)     6:02.80 (49.43)
      6:30.24 (1:16.87)   6:57.45 (1:44.08)
 -- Kenyon  'B'                             x7:05.17        
     1) Bellott-Mcgrath, Gabriel J SO 2) r:+0.24 Anderson, Oscar JR   
     3) r:+0.21 Moran, Liam FR        4) r:+0.23 Josephson, Chrtian SR
    r:+0.68  24.27        51.10 (51.10)
      1:18.35 (1:18.35)   1:45.16 (1:45.16)
        2:08.68 (23.52)     2:34.84 (49.68)
      3:02.42 (1:17.26)   3:30.02 (1:44.86)
        3:54.25 (24.23)     4:21.78 (51.76)
      4:50.53 (1:20.51)   5:18.93 (1:48.91)
        5:42.52 (23.59)     6:09.65 (50.72)
      6:37.73 (1:18.80)   7:05.17 (1:46.24)
 
                      Men - Team Rankings - Through Event 24                      
 
  1. University of Louisville         1525   2. Wright State University           886
  3. Kenyon College                    784