Ralph Wright Natatorium - Site License 
               UofL Invitational - 11/20/2015 to 11/22/2015                
 
 Event 23  Women 800 Yard Freestyle Relay
==================================================================================
  Meet Record: ! 7:12.27  11/22/2014Louisville, University of
                          K Worrell, A Kneppers, A Houck, T Kylliainen
  Pool Record: * 7:08.67  2/19/2014 University of Louisville
                          K Worrell,Kneppers, Houch, McDowell
    UofL Team: % 7:08.67  2014
                          K Worrell, T Kyllianen, K Brandenburg, B McDowell
                 7:06.77  A Standard
                 7:09.96  B Standard
    School                                    Finals       Points 
==================================================================================
  1 Louisville  'A'                          7:10.88!        64  
     1) Kneppers, Andrea SR           2) r:+0.18 Comerford, Mallory FR
     3) r:+0.32 Houck, Abbie JR       4) r:-0.38 Kendzior, Alina FR   
    r:+0.83  25.25        52.06 (52.06)
      1:19.42 (1:19.42)   1:46.95 (1:46.95)
        2:10.95 (24.00)     2:37.75 (50.80)
      3:05.85 (1:18.90)   3:34.00 (1:47.05)
        3:58.54 (24.54)     4:25.62 (51.62)
      4:53.33 (1:19.33)   5:21.47 (1:47.47)
        5:46.91 (25.44)     6:14.52 (53.05)
      6:42.62 (1:21.15)   7:10.88 (1:49.41)
  2 Ohio  'A'                                7:27.61         56  
     1) Barker, Josie A JR            2) r:+0.25 Henderson, Ana FR    
     3) r:+0.04 Zehnder, Kimberly FR  4) r:+0.21 Dawson, Laura JR     
    r:+0.88  26.08        54.10 (54.10)
      1:23.00 (1:23.00)   1:51.31 (1:51.31)
        2:16.93 (25.62)     2:45.31 (54.00)
      3:14.72 (1:23.41)   3:44.10 (1:52.79)
        4:09.28 (25.18)     4:37.83 (53.73)
      5:06.97 (1:22.87)   5:36.39 (1:52.29)
        6:01.10 (24.71)     6:29.03 (52.64)
      6:58.26 (1:21.87)   7:27.61 (1:51.22)
  3 Kenyon  'A'                              7:31.10         54  
     1) Wilson, Abby M FR             2) r:+0.46 Orbach-Mandel,nnah FR
     3) r:+0.62 Abdel Khalik, sraa FR 4) r:+0.33 Williamson, Mariah SR
    r:+0.74  25.85        53.85 (53.85)
      1:22.28 (1:22.28)   1:50.60 (1:50.60)
        2:16.78 (26.18)     2:45.38 (54.78)
      3:14.56 (1:23.96)   3:43.57 (1:52.97)
        4:10.51 (26.94)     4:39.50 (55.93)
      5:08.80 (1:25.23)   5:37.16 (1:53.59)
        5:54.14 (16.98)     6:32.13 (54.97)
      7:01.80 (1:24.64)   7:31.10 (1:53.94)
  4 Illinois St  'A'                         7:44.05         52  
     1) Rubocki, Savannah R FR        2) r:+0.38 Kruk, Yvette JR      
     3) r:+0.30 Verkler, Kristin JR   4) r:+0.25 Paskoff, Laura JR    
    r:+0.39  26.48        55.60 (55.60)
      1:25.41 (1:25.41)   1:55.13 (1:55.13)
        2:21.97 (26.84)     2:51.54 (56.41)
      3:21.91 (1:26.78)   3:52.62 (1:57.49)
        4:19.10 (26.48)     4:48.26 (55.64)
      5:17.74 (1:25.12)   5:46.54 (1:53.92)
        6:13.41 (26.87)     6:43.09 (56.55)
      7:13.69 (1:27.15)   7:44.05 (1:57.51)
  5 Wright St  'A'                           7:53.22         50  
     1) Rengayah, Angeli FR           2) r:+0.61 Salzman, Shayna FR   
     3) r:+0.37 Borgerding, Nikki FR  4) r:+0.46 Miller, Samantha SR  
    r:+0.75  27.08        56.36 (56.36)
      1:26.38 (1:26.38)   1:56.82 (1:56.82)
        2:23.66 (26.84)     2:52.95 (56.13)
      3:23.40 (1:26.58)   3:53.74 (1:56.92)
        4:21.05 (27.31)     4:51.89 (58.15)
      5:23.66 (1:29.92)   5:54.84 (2:01.10)
        6:20.67 (25.83)     6:50.72 (55.88)
      7:22.49 (1:27.65)   7:53.22 (1:58.38)
 -- Louisville  'B'                         x7:22.78        
     1) Pugh, Marah G SO              2) r:+0.22 Moser, Emily FR      
     3) r:+0.36 Bibault, Devon SR     4) r:+0.02 Bradford-Feldmhael FR
    r:+0.71  25.65        52.95 (52.95)
      1:20.94 (1:20.94)   1:48.71 (1:48.71)
        2:14.35 (25.64)     2:42.56 (53.85)
      3:11.57 (1:22.86)   3:40.55 (1:51.84)
        4:06.32 (25.77)     4:34.62 (54.07)
      5:03.43 (1:22.88)   5:32.72 (1:52.17)
        5:57.24 (24.52)     6:25.44 (52.72)
      6:54.09 (1:21.37)   7:22.78 (1:50.06)
 -- Ohio  'B'                               x7:39.60        
     1) Clark, Haley E SR             2) r:+0.41 Hauzer, Bianca JR    
     3) r:+0.33 Lemen, Katie SO       4) r:+0.37 Van Lanen, Corrin FR 
             26.58        55.57 (55.57)
      1:26.00 (1:26.00)   1:56.18 (1:56.18)
        2:22.54 (26.36)     2:51.05 (54.87)
      3:20.51 (1:24.33)   3:50.19 (1:54.01)
        4:16.63 (26.44)     4:45.85 (55.66)
      5:15.79 (1:25.60)   5:45.17 (1:54.98)
        6:11.06 (25.89)     6:40.05 (54.88)
      7:09.85 (1:24.68)   7:39.60 (1:54.43)
 -- Kenyon  'B'                                   DQ        
      Early take-off swimmer #2
     1) Ambrosen, Delaney J FR        2) r:-0.11 Arce, Marysol FR     
     3) r:+0.27 Chopp, Abby FR        4) r:+0.45 Lobb, Hannah SR      
    r:+0.77  26.49        54.97 (54.97)
      1:24.44 (1:24.44)   1:54.44 (1:54.44)
        2:20.42 (25.98)     2:49.47 (55.03)
      3:18.85 (1:24.41)   3:47.68 (1:53.24)
        4:15.62 (27.94)     4:45.45 (57.77)
      5:15.41 (1:27.73)   5:44.70 (1:57.02)
        6:10.63 (25.93)     6:39.17 (54.47)
      7:08.56 (1:23.86)        DQ (1:53.55)
 
                     Women - Team Rankings - Through Event 23                     
 
  1. University of Louisville       1301.5   2. Ohio University                   897
  3. Kenyon College                  703.5   4. Illinois State University         632
  5. Wright State University           432