Ralph Wright Natatorium - Site License 
               UofL Invitational - 11/20/2015 to 11/22/2015                
 
 Event 21  Women 200 Yard Medley Relay
==================================================================================
  Meet Record: ! 1:39.55  11/22/2014Louisville, University of
                          T Kylliainen, L Kramer, K Worrell, A Kneppers
  Pool Record: * 1:38.43  2/16/2011 University of Louisville
                          K Brandenburg, T Bergstrom, L Thompson, A Cole
    UofL Team: % 1:35.56  2015
                          T Kyllianen, A Cottrell, K Worrell, A Kneppers
                 1:37.46  A Standard
                 1:37.96  B Standard
    School                                    Finals       Points 
==================================================================================
  1 Louisville  'A'                          1:36.65*A       64  
     1) Kendzior, Alina FR            2) r:+0.17 Cottrell, Andee JR   
     3) r:+0.09 Comerford, Mallory FR 4) r:+0.11 Kneppers, Andrea SR  
             12.46        24.83 (24.83)
          36.60 (11.77)       51.49 (26.66)
        1:01.86 (10.37)     1:14.75 (23.26)
        1:25.06 (10.31)     1:36.65 (21.90)
  2 Wright St  'A'                           1:43.77         56  
     1) Aledo Carmona, Sofia FR       2) r:+0.16 Fearrin, Kayla SR    
     3) r:+0.20 Hayhow, Emily JR      4) r:+0.41 Miller, Samantha SR  
             13.18        26.45 (26.45)
          39.81 (13.36)       55.78 (29.33)
        1:06.86 (11.08)     1:20.36 (24.58)
        1:31.57 (11.21)     1:43.77 (23.41)
  3 Ohio  'A'                                1:44.09         54  
     1) Ferguson, Addy C SR           2) r:+0.28 Hornstra, Macknzie FR
     3) r:+0.16 Dawson, Laura JR      4) r:+0.31 Van Lanen, Corrin FR 
             12.88        25.68 (25.68)
          39.57 (13.89)       56.79 (31.11)
        1:07.79 (11.00)     1:21.30 (24.51)
        1:32.31 (11.01)     1:44.09 (22.79)
  4 Illinois St  'A'                         1:44.38         52  
     1) Root, Rachel E JR             2) r:+0.32 Holm, Rachel SO      
     3) r:+0.27 Breger, Katie SO      4) r:+0.23 Thomas, Sarah SO     
             13.22        26.51 (26.51)
          39.45 (12.94)       55.23 (28.72)
        1:06.71 (11.48)     1:20.96 (25.73)
        1:32.08 (11.12)     1:44.38 (23.42)
  5 Kenyon  'A'                              1:45.65         50  
     1) Foley, Caitlin M FR           2) r:+0.37 Wilson, Julia SO     
     3) r:+0.11 Babich Morrow,cina SO 4) r:+0.19 Lobb, Hannah SR      
             13.59        27.26 (27.26)
          40.51 (13.25)       56.47 (29.21)
        1:08.46 (11.99)     1:22.30 (25.83)
        1:33.32 (11.02)     1:45.65 (23.35)
 -- Louisville  'B'                         x1:41.86        
     1) Buss, Kenzie L JR             2) r:+0.15 Kramer, Lucy SR      
     3) r:+0.28 Bibault, Devon SR     4) r:+0.11 Sellers, Alex JR     
             12.86        25.82 (25.82)
          38.66 (12.84)       54.61 (28.79)
        1:05.69 (11.08)     1:19.34 (24.73)
        1:29.94 (10.60)     1:41.86 (22.52)
 -- Louisville  'C'                         x1:43.24        
     1) Leclair, Ashley N SO          2) r:+0.37 Ahern, Caitlin FR    
     3) r:+0.19 Pugh, Marah SO        4) r:+0.38 Long, Grace FR       
             13.09        26.06 (26.06)
          39.08 (13.02)       54.95 (28.89)
        1:06.44 (11.49)     1:20.24 (25.29)
        1:31.13 (10.89)     1:43.24 (23.00)
 -- Ohio  'B'                               x1:46.65        
     1) Raley, Caroline E SO          2) r:+0.37 Dukes, Carrie JR     
     3) r:+0.09 Patz, Elena SO        4) r:+0.33 Clark, Haley SR      
             13.12        26.57 (26.57)
          40.87 (14.30)       57.47 (30.90)
        1:09.19 (11.72)     1:23.11 (25.64)
        1:34.45 (11.34)     1:46.65 (23.54)
 -- Kenyon  'B'                             x1:47.44        
     1) Chopp, Abby M FR              2) r:+0.20 Kaestner, Katie SR   
     3) r:+0.28 Duncan, Laura JR      4) r:+0.36 Orbach-Mandel,nnah FR
             14.03        27.98 (27.98)
          41.32 (13.34)       57.56 (29.58)
        1:09.30 (11.74)     1:23.37 (25.81)
        1:34.96 (11.59)     1:47.44 (24.07)
 -- Ohio  'C'                               x1:48.44        
     1) Zehnder, Kimberly E FR        2) r:+0.03 Johnson, Kelse JR    
     3) r:+0.23 Wyke, Madeline FR     4) r:+0.39 Barker, Josie JR     
             13.70        27.62 (27.62)
          41.56 (13.94)       58.85 (31.23)
        1:10.60 (11.75)     1:24.71 (25.86)
        1:36.16 (11.45)     1:48.44 (23.73)
 -- Wright St  'B'                          x1:49.28        
     1) Salzman, Shayna FR            2) r:+0.15 Borgerding, Nikki FR 
     3) r:+0.37 Saner, Abby SO        4) r:+0.24 Roberts, Ashlyn JR   
             14.62        28.91 (28.91)
          42.53 (13.62)       58.86 (29.95)
        1:10.95 (12.09)     1:25.52 (26.66)
        1:36.79 (11.27)     1:49.28 (23.76)
 -- Illinois St  'C'                        x1:50.80        
     1) Kresal, Katelyn V SR          2) r:+0.40 Balson, Kari FR      
     3) r:+0.42 Cain, Maia FR         4) r:+0.30 Hill, Molly FR       
             14.36        28.57 (28.57)
          42.74 (14.17)       59.86 (31.29)
        1:12.09 (12.23)     1:26.26 (26.40)
        1:38.06 (11.80)     1:50.80 (24.54)
 -- Wright St  'C'                          x1:53.92        
     1) Miller, Ashley C SR           2) r:+0.27 Krupp, Jamie SO      
     3) r:+0.37 Rengayah, Angeli FR   4) r:+0.29 Wilson, Meghan SO    
             14.69        29.07 (29.07)
          43.53 (14.46)     1:01.29 (32.22)
        1:13.75 (12.46)     1:28.24 (26.95)
        1:40.09 (11.85)     1:53.92 (25.68)
 -- Illinois St  'B'                              DQ        
      Early take-off swimmer #4
     1) Licking, Karley K SO          2) r:+0.56 Ford, Kerstin JR     
     3) r:+0.27 Verkler, Kristin JR   4) r:-0.03 Paskoff, Laura JR    
             14.11        28.13 (28.13)
          42.65 (14.52)       59.63 (31.50)
        1:11.85 (12.22)     1:25.99 (26.36)
        1:37.58 (11.59)          DQ (24.41)
 
                     Women - Team Rankings - Through Event 21                     
 
  1. University of Louisville       1237.5   2. Ohio University                   841
  3. Kenyon College                  649.5   4. Illinois State University         580
  5. Wright State University           382