Ralph Wright Natatorium - Site License 
               UofL Invitational - 11/20/2015 to 11/22/2015                
 
 Event 18  Men 100 Yard Breaststroke
=========================================================================
  Meet Record: ! 53.18  11/22/2014Thomas Dahlia, Louisville
  Pool Record: * 52.74  2/21/2014 Thomas Dahlia, Louisville-KY
    UofL Team: % 51.77  2012      Carlos Almeida
                 52.08  A Standard
                 55.39  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Claverie, Carlo  SO Louisville          54.80      53.92 B       32  
    r:+0.44  11.59        25.40 (13.81)
          39.52 (14.12)       53.92 (14.40)
  2 Berger, Brennen  JR Louisville          55.26      55.16 B       28  
    r:+0.75  11.95        25.90 (13.95)
          40.44 (14.54)       55.16 (14.72)
  3 Thomas, Dexter   SR Louisville          55.76      55.54         27  
    r:+0.76  12.11        26.18 (14.07)
          40.87 (14.69)       55.54 (14.67)
  4 Owen, Todd       SO Louisville          56.89      56.09         26  
    r:+0.73  11.95        26.51 (14.56)
          41.33 (14.82)       56.09 (14.76)
  5 Koller, Sebasti  FR Wright St           57.49      56.62         25  
    r:+0.69  12.21        26.67 (14.46)
          41.42 (14.75)       56.62 (15.20)
  6 Bajnoczki, Cson  SR Wright St           57.19      57.18         24  
    r:+0.70  12.25        26.96 (14.71)
          41.96 (15.00)       57.18 (15.22)
  7 Reardon, Ian P   JR Kenyon              57.32      58.33         23  
    r:+0.68  12.67        27.57 (14.90)
          42.98 (15.41)       58.33 (15.35)
  8 Jurgens, Daniel  SR Kenyon              58.28      58.58         22  
    r:+0.30  12.31        27.45 (15.14)
          42.70 (15.25)       58.58 (15.88)
 
                            === B - Final ===                            
 
  9 Schultz, Ryan    SO Wright St           58.33      58.61         20  
    r:+0.77  12.69        27.45 (14.76)
          43.01 (15.56)       58.61 (15.60)
 10 Helsley, Clayto  SO Louisville          58.52      58.71         17  
    r:+0.75  12.12        26.86 (14.74)
          42.37 (15.51)       58.71 (16.34)
 11 Newell, Mark E   SR Kenyon              58.74      59.74         16  
    r:+0.89  13.03        28.46 (15.43)
          43.98 (15.52)       59.74 (15.76)
 12 Williams, Rober  FR Kenyon              59.48      59.75         15  
    r:+0.77  12.91        27.97 (15.06)
          43.75 (15.78)       59.75 (16.00)
 13 McCaffrey, Kevi  FR Wright St         1:01.21      59.95         14  
    r:+0.70  13.16        28.62 (15.46)
          44.20 (15.58)       59.95 (15.75)
 14 Bellott-Mcgrath  SO Kenyon            1:00.34    1:00.00         13  
    r:+0.88  13.18        28.56 (15.38)
          44.30 (15.74)     1:00.00 (15.70)
 15 Pudik, Jacob     FR Wright St         1:02.29    1:02.78         12  
    r:+0.65  13.44        29.28 (15.84)
          45.98 (16.70)     1:02.78 (16.80)
 16 Paul, Mitchell   JR Wright St         1:05.03    1:04.80         11  
    r:+0.77  14.12        30.23 (16.11)
          47.55 (17.32)     1:04.80 (17.25)
 
                 Men - Team Rankings - Through Event 18                  
 
  1. University of Louisville         1286   2. Wright State University           690
  3. Kenyon College                    596