Ralph Wright Natatorium - Site License 
               UofL Invitational - 11/20/2015 to 11/22/2015                
 
 Event 15  Women 200 Yard Freestyle
=========================================================================
  Meet Record: ! 1:45.00  11/21/2015Andrea Kneppers, Louisville
  Pool Record: * 1:44.73  2/21/2014 Jacqueline Keire, Cincinnati-OH
    UofL Team: % 1:44.97  2014      Kelsi Worrell
                 1:43.82  A Standard
                 1:47.99  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Comerford, Mall  FR Louisville        1:47.94    1:44.71*B       32  
    r:+0.79  24.50        50.58 (26.08)
        1:17.50 (26.92)     1:44.71 (27.21)
  2 Kneppers, Andre  SR Louisville        1:45.00    1:45.84 B       28  
    r:+0.81  24.79        51.50 (26.71)
        1:18.45 (26.95)     1:45.84 (27.39)
  3 Houck, Abbie J   JR Louisville        1:47.15    1:46.18 B       27  
    r:+0.75  25.37        52.20 (26.83)
        1:19.23 (27.03)     1:46.18 (26.95)
  4 Moser, Emily R   FR Louisville        1:50.06    1:49.80         26  
    r:+0.83  25.70        53.23 (27.53)
        1:21.52 (28.29)     1:49.80 (28.28)
  5 Wilson, Abby M   FR Kenyon            1:50.65    1:50.06         25  
    r:+0.73  25.82        53.66 (27.84)
        1:21.96 (28.30)     1:50.06 (28.10)
  6 Sellers, Alex K  JR Louisville        1:52.02    1:51.05         24  
    r:+0.79  25.91        54.30 (28.39)
        1:22.72 (28.42)     1:51.05 (28.33)
  7 Dawson, Laura    JR Ohio              1:50.19    1:51.67         23  
    r:+0.72  25.27        52.82 (27.55)
        1:21.94 (29.12)     1:51.67 (29.73)
  8 Barker, Josie A  JR Ohio              1:52.12    1:51.75         22  
    r:+0.82  25.95        53.57 (27.62)
        1:22.26 (28.69)     1:51.75 (29.49)
 
                            === B - Final ===                            
 
  9 Zehnder, Kimber  FR Ohio              1:53.36    1:51.46         20  
    r:+0.71  25.87        54.18 (28.31)
        1:22.86 (28.68)     1:51.46 (28.60)
 10 Orbach-Mandel,   FR Kenyon            1:52.63    1:52.36         17  
    r:+0.79  26.22        55.05 (28.83)
        1:23.98 (28.93)     1:52.36 (28.38)
 11 Long, Grace      FR Louisville        1:54.97    1:52.90         16  
    r:+0.82  26.04        55.04 (29.00)
        1:23.43 (28.39)     1:52.90 (29.47)
 12 Abdel Khalik, E  FR Kenyon            1:54.19    1:53.20         15  
    r:+0.81  26.94        55.86 (28.92)
        1:24.75 (28.89)     1:53.20 (28.45)
 13 Henderson, Ana   FR Ohio              1:52.82    1:53.23         14  
    r:+0.79  26.58        55.05 (28.47)
        1:24.24 (29.19)     1:53.23 (28.99)
 14 Van Lanen, Corr  FR Ohio              1:53.36    1:53.39         13  
    r:+0.68  26.30        55.20 (28.90)
        1:24.46 (29.26)     1:53.39 (28.93)
 15 Hauzer, Bianca   JR Ohio              1:53.69    1:53.81         12  
    r:+0.76  26.66        55.04 (28.38)
        1:24.23 (29.19)     1:53.81 (29.58)
 16 Paskoff, Laura   JR Illinois St       1:53.68    1:55.08         11  
    r:+0.71  26.77        55.77 (29.00)
        1:25.51 (29.74)     1:55.08 (29.57)
 
                            === C - Final ===                            
 
 17 Lemen, Katie M   SO Ohio              1:55.27    1:53.98          9  
    r:+0.78  26.76        55.75 (28.99)
        1:25.01 (29.26)     1:53.98 (28.97)
 18 Davis, Emily L   FR Ohio              1:55.36    1:54.59          7  
    r:+0.76  26.81        55.96 (29.15)
        1:25.46 (29.50)     1:54.59 (29.13)
 19 White, Lexie G   FR Ohio              1:55.81    1:55.09          6  
    r:+0.76  27.28        56.49 (29.21)
        1:25.60 (29.11)     1:55.09 (29.49)
 20 Miller, Samanth  SR Wright St         1:55.52    1:55.77          5  
    r:+0.79  26.07        55.28 (29.21)
        1:25.83 (30.55)     1:55.77 (29.94)
 21 Salzman, Shayna  FR Wright St         1:56.81    1:55.79          4  
    r:+0.82  26.98        56.16 (29.18)
        1:26.07 (29.91)     1:55.79 (29.72)
 22 Kruk, Yvette H   JR Illinois St       1:56.53    1:56.75          3  
    r:+0.85  27.16        56.63 (29.47)
        1:26.63 (30.00)     1:56.75 (30.12)
 23 Felice, Brittan  JR Illinois St       1:57.67    1:58.08          2  
    r:+0.74  27.75        57.76 (30.01)
        1:27.97 (30.21)     1:58.08 (30.11)
 24 Slowinski, Rach  FR Illinois St       1:59.29    1:58.18          1  
    r:+0.74  27.55        57.16 (29.61)
        1:27.66 (30.50)     1:58.18 (30.52)
 
                Women - Team Rankings - Through Event 15                 
 
  1. University of Louisville        900.5   2. Ohio University                   670
  3. Kenyon College                  481.5   4. Illinois State University         388
  5. Wright State University           250