Ralph Wright Natatorium - Site License 
               UofL Invitational - 11/20/2015 to 11/22/2015                
 
 Event 14  Men 100 Yard Butterfly
=========================================================================
  Meet Record: ! 46.36  11/21/2015Pedro A Coutinho, Louisville
  Pool Record: * 46.36  11/21/2015Pedro A Coutinho, Louisville
    UofL Team: % 45.84  2015      Pedro Coutinho
                 45.85  A Standard
                 48.29  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Coutinho, Pedro  SR Louisville          46.36      46.62 B       32  
    r:+0.42  10.16        21.74 (11.58)
          34.08 (12.34)       46.62 (12.54)
  2 Quallen, Josh D  JR Louisville          47.50      46.97 B       28  
    r:+0.71  10.01        21.81 (11.80)
          34.32 (12.51)       46.97 (12.65)
  3 Boland, David J  JR Louisville          48.21      47.44 B       27  
    r:+0.71  10.19        22.42 (12.23)
          34.79 (12.37)       47.44 (12.65)
  4 Stover, Mitchel  SO Wright St           48.55      48.69         26  
    r:+0.76  10.64        22.91 (12.27)
          35.85 (12.94)       48.69 (12.84)
  5 Harting, Zach S  FR Louisville          49.59      49.52         25  
    r:+0.72  10.53        23.41 (12.88)
          36.27 (12.86)       49.52 (13.25)
  6 Josephson, Chri  SR Kenyon              50.09      50.09         24  
    r:+0.74  11.00        23.66 (12.66)
          36.96 (13.30)       50.09 (13.13)
  7 Powers, Dylan    FR Wright St           50.13      50.22         23  
    r:+0.38  10.72        23.26 (12.54)
          36.89 (13.63)       50.22 (13.33)
  8 Dassow, Matthew  SR Wright St           49.41      50.31         22  
    r:+0.68  10.84        23.53 (12.69)
          36.91 (13.38)       50.31 (13.40)
 
                            === B - Final ===                            
 
  9 Funk, Ryan W     SR Kenyon              50.28      49.78         20  
    r:+0.67  10.54        23.36 (12.82)
          36.30 (12.94)       49.78 (13.48)
 10 Sparks, Merritt  SR Wright St           50.18      50.59         17  
    r:+0.50  10.84        23.64 (12.80)
          36.91 (13.27)       50.59 (13.68)
 11 Layne, Alex J    JR Wright St           50.52      50.87         16  
    r:+0.39  11.08        23.76 (12.68)
          37.27 (13.51)       50.87 (13.60)
 12 Zimdars, Jon T   FR Kenyon              50.99      51.41         15  
    r:+0.74  11.09        23.98 (12.89)
          37.53 (13.55)       51.41 (13.88)
 13 Ross, Jeffrey T  JR Wright St           52.32      51.95         14  
    r:+0.70  11.28        24.40 (13.12)
          38.05 (13.65)       51.95 (13.90)
 14 Fergus, Jack     SO Wright St           51.91      52.15         13  
    r:+0.72  11.06        24.20 (13.14)
          38.04 (13.84)       52.15 (14.11)
 15 Paul, Mitchell   JR Wright St           54.70      54.25         12  
    r:+0.76  11.92        25.20 (13.28)
          39.67 (14.47)       54.25 (14.58)
 
                 Men - Team Rankings - Through Event 14                  
 
  1. University of Louisville          947   2. Wright State University           496
  3. Kenyon College                    463