Ralph Wright Natatorium - Site License
UofL Invitational - 11/20/2015 to 11/22/2015
Event 11 Women 400 Yard IM
=========================================================================
Meet Record: ! 4:07.88 11/22/2014Tanja A Kylliainen, Louisville
Pool Record: * 4:04.96 2/21/2014 Tanja Kylliainen, Louisville-KY
UofL Team: % 4:03.51 2015 Tanja Kylliainen
4:05.37 A Standard
4:19.39 B Standard
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Bradford-Feldma FR Louisville 4:13.82 4:11.53 B 32
r:+0.78 26.35 56.39 (30.04)
1:29.12 (32.73) 2:00.81 (31.69)
2:36.89 (36.08) 3:12.31 (35.42)
3:42.50 (30.19) 4:11.53 (29.03)
2 Pugh, Marah G SO Louisville 4:20.84 4:16.83 B 28
r:+0.70 26.93 56.33 (29.40)
1:29.25 (32.92) 2:01.05 (31.80)
2:38.40 (37.35) 3:16.97 (38.57)
3:47.71 (30.74) 4:16.83 (29.12)
3 Sampaio, Manuel FR Louisville 4:21.68 4:21.12 27
r:+0.83 26.94 57.99 (31.05)
1:30.82 (32.83) 2:03.49 (32.67)
2:40.36 (36.87) 3:18.33 (37.97)
3:50.26 (31.93) 4:21.12 (30.86)
4 Arce, Marysol FR Kenyon 4:27.18 4:25.93 26
r:+0.74 28.53 1:00.64 (32.11)
1:35.22 (34.58) 2:08.12 (32.90)
2:48.27 (40.15) 3:27.91 (39.64)
3:57.94 (30.03) 4:25.93 (27.99)
5 Taylor, Courtne SR Illinois St 4:27.41 4:26.68 24.5
r:+0.70 27.70 59.30 (31.60)
1:34.32 (35.02) 2:09.07 (34.75)
2:46.21 (37.14) 3:24.32 (38.11)
3:56.65 (32.33) 4:26.68 (30.03)
5 Rubocki, Savann FR Illinois St 4:28.25 4:26.68 24.5
r:+0.37 28.73 1:00.60 (31.87)
1:34.74 (34.14) 2:08.17 (33.43)
2:47.35 (39.18) 3:26.61 (39.26)
3:57.27 (30.66) 4:26.68 (29.41)
7 Desai, Kanchi A SO Kenyon 4:29.66 4:27.14 23
r:+0.74 27.97 59.23 (31.26)
1:32.44 (33.21) 2:05.35 (32.91)
2:46.70 (41.35) 3:27.36 (40.66)
3:57.57 (30.21) 4:27.14 (29.57)
8 Williamson, Mar SR Kenyon 4:26.67 4:28.82 22
r:+0.79 28.65 1:00.80 (32.15)
1:35.07 (34.27) 2:08.65 (33.58)
2:49.20 (40.55) 3:29.86 (40.66)
3:59.54 (29.68) 4:28.82 (29.28)
=== B - Final ===
9 Gyurke, Steph A SR Ohio 4:29.67 4:29.47 20
r:+0.80 28.74 1:01.49 (32.75)
1:36.06 (34.57) 2:10.29 (34.23)
2:48.37 (38.08) 3:27.64 (39.27)
3:58.90 (31.26) 4:29.47 (30.57)
10 Saner, Abby SO Wright St 4:35.52 4:32.09 17
r:+0.84 29.04 1:01.82 (32.78)
1:37.44 (35.62) 2:12.76 (35.32)
2:51.23 (38.47) 3:29.45 (38.22)
4:01.25 (31.80) 4:32.09 (30.84)
11 Licking, Karley SO Illinois St 4:39.72 4:34.96 16
r:+0.70 29.34 1:03.02 (33.68)
1:38.10 (35.08) 2:12.92 (34.82)
2:52.69 (39.77) 3:33.13 (40.44)
4:05.00 (31.87) 4:34.96 (29.96)
12 Pratl, Elyse E FR Illinois St 4:36.17 4:36.59 15
r:+0.44 29.27 1:02.72 (33.45)
1:37.90 (35.18) 2:12.92 (35.02)
2:52.22 (39.30) 3:32.14 (39.92)
4:04.64 (32.50) 4:36.59 (31.95)
13 Swanson, Alyssa SO Illinois St 4:39.74 4:40.37 14
r:+0.69 28.93 1:01.91 (32.98)
1:37.47 (35.56) 2:12.61 (35.14)
2:53.35 (40.74) 3:35.01 (41.66)
4:08.68 (33.67) 4:40.37 (31.69)
14 Borgerding, Nik FR Wright St 4:41.04 4:42.45 13
r:+0.77 28.66 1:02.94 (34.28)
1:40.03 (37.09) 2:17.05 (37.02)
2:56.38 (39.33) 3:37.23 (40.85)
4:10.57 (33.34) 4:42.45 (31.88)
15 Hodges, Ariel C SR Ohio 4:49.64 4:44.62 12
r:+0.80 29.87 1:05.19 (35.32)
1:42.91 (37.72) 2:19.78 (36.87)
2:58.66 (38.88) 3:39.09 (40.43)
4:12.40 (33.31) 4:44.62 (32.22)
16 Everest, Jillen SO Illinois St 4:48.08 4:48.89 11
r:+0.34 29.60 1:05.57 (35.97)
1:45.04 (39.47) 2:23.87 (38.83)
3:02.17 (38.30) 3:41.63 (39.46)
4:16.06 (34.43) 4:48.89 (32.83)
=== C - Final ===
17 Krupp, Jamie SO Wright St 4:50.88 4:45.19 9
r:+0.82 29.33 1:02.87 (33.54)
1:41.63 (38.76) 2:19.26 (37.63)
2:59.52 (40.26) 3:39.94 (40.42)
4:13.35 (33.41) 4:45.19 (31.84)
Women - Team Rankings - Through Event 11
1. University of Louisville 713.5 2. Kenyon College 387.5
3. Ohio University 373 4. Illinois State University 305
5. Wright State University 193