Ralph Wright Natatorium - Site License
UofL Invitational - 11/20/2015 to 11/22/2015
Event 8 Men 200 Yard Freestyle Relay
==================================================================================
Meet Record: ! 1:19.25 11/21/2014Louisville, University of
T Dahlia, C Blondell, M Lindenbauer, T Carroll
Pool Record: * 1:18.34 2/20/2014 University of Louisville
C Blondell, J De Lucca, T Dahlia, T Carroll
UofL Team: % 1:17.23 2014
J De Lucca, C Blondell, T Dahlia, T Carroll
School Seed Finals Points
==================================================================================
1 Louisville 'A' 1:20.00 1:19.05! 64
1) Coutinho, Pedro A SR 2) r:+0.44 Lindenbauer, Mhias JR
3) r:+0.25 Quallen, Josh JR 4) r:+0.27 Carroll, Trevor JR
r:+0.40 9.77 20.26 (20.26)
29.77 (9.51) 40.25 (19.99)
49.40 (9.15) 59.96 (19.71)
1:08.78 (8.82) 1:19.05 (19.09)
2 Kenyon 'A' 1:24.00 1:24.91 56
1) Duronio, Joey P SR 2) r:+0.23 Funk, Ryan SR
3) r:+0.22 Williams, Robert FR 4) r:+0.27 Leenhouts, Matt SO
r:+0.70 10.31 21.44 (21.44)
30.98 (9.54) 41.86 (20.42)
51.98 (10.12) 1:03.29 (21.43)
1:13.63 (10.34) 1:24.91 (21.62)
-- Louisville 'B' 1:22.00 x1:19.94
1) Garkani, Christian A JR 2) r:+0.10 Hasemann, Nick JR
3) r:+0.13 Boland, David JR 4) r:+0.14 Grodecki, Max JR
r:+0.69 9.88 20.43 (20.43)
29.72 (9.29) 40.33 (19.90)
49.48 (9.15) 59.94 (19.61)
1:09.33 (9.39) 1:19.94 (20.00)
-- Louisville 'C' 1:23.00 x1:21.20
1) Albiero, Estefan B JR 2) r:-0.49 Greene, Aaron JR
3) r:+0.16 Kovacs, Matyi FR 4) r:+0.29 Tarasevich, Grgory JR
r:+0.46 10.14 20.93 (20.93)
30.65 (9.72) 41.55 (20.62)
51.10 (9.55) 1:01.54 (19.99)
1:10.82 (9.28) 1:21.20 (19.66)
-- Louisville 'D' 1:24.00 x1:22.11
1) DeMercurio, Jacob C FR 2) r:+0.18 Berger, Brennen JR
3) r:+0.36 Aulbach, Abel FR 4) r:+0.23 Helsley, Clayton SO
r:+0.75 10.18 20.84 (20.84)
30.59 (9.75) 41.50 (20.66)
51.23 (9.73) 1:01.87 (20.37)
1:11.36 (9.49) 1:22.11 (20.24)
-- Wright St 'B' 1:27.50 x1:24.28
1) Osgood, Lucas P SR 2) r:+0.16 Layne, Alex JR
3) r:+0.33 Pudik, Jacob FR 4) r:+0.23 Sparks, Merritt SR
r:+0.69 9.84 20.59 (20.59)
30.41 (9.82) 41.76 (21.17)
51.89 (10.13) 1:03.18 (21.42)
1:13.10 (9.92) 1:24.28 (21.10)
-- Wright St 'C' NT x1:27.49
1) Stover, Mitchell SO 2) r:+0.10 Koller, Sebastian FR
3) r:+0.43 McCaffrey, Kevin FR 4) r:+0.14 Ross, Jeffrey JR
r:+0.81 10.15 20.90 (20.90)
30.90 (10.00) 42.16 (21.26)
52.95 (10.79) 1:04.71 (22.55)
1:15.37 (10.66) 1:27.49 (22.78)
-- Wright St 'A' 1:23.90 DQ
Early take-off swimmer #4
1) Bajnoczki, Csongor SR 2) r:+0.10 Dassow, Matthew SR
3) r:+0.07 DeNero, Samuel FR 4) r:-0.05 Fergus, Jack SO
r:+0.67 10.28 21.05 (21.05)
30.85 (9.80) 41.95 (20.90)
51.35 (9.40) 1:02.33 (20.38)
1:12.14 (9.81) DQ (20.86)
Men - Team Rankings - Through Event 8
1. University of Louisville 684 2. Kenyon College 252
3. Wright State University 193