Ralph Wright Natatorium - Site License
UofL Invitational - 11/20/2015 to 11/22/2015
Event 4 Men 200 Yard IM
=========================================================================
Meet Record: ! 1:44.94 11/20/2015Nolan C Tesone, Louisville
Pool Record: * 1:44.94 11/20/2015Nolan C Tesone, Louisville
UofL Team: % 1:43.97 2011 Carlos Almeida
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Tesone, Nolan C SR Louisville 1:44.94 1:44.07! 32
r:+0.73 23.25 48.60 (25.35)
1:18.71 (30.11) 1:44.07 (25.36)
2 Zoucha, Jonathan C SO Louisville 1:46.71 1:45.97 28
r:+0.54 22.86 49.27 (26.41)
1:20.00 (30.73) 1:45.97 (25.97)
3 Quallen, Josh D JR Louisville 1:46.12 1:48.20 27
r:+0.70 22.87 49.64 (26.77)
1:21.12 (31.48) 1:48.20 (27.08)
4 Massey, Ryan D JR Louisville 1:51.40 1:49.06 26
r:+0.85 23.81 50.91 (27.10)
1:22.76 (31.85) 1:49.06 (26.30)
5 Harting, Zach S FR Louisville 1:54.64 1:50.89 25
r:+0.66 22.90 51.02 (28.12)
1:24.15 (33.13) 1:50.89 (26.74)
6 Claverie, Carlos SO Louisville 1:49.74 1:51.16 24
r:+0.72 24.71 54.50 (29.79)
1:23.32 (28.82) 1:51.16 (27.84)
7 Thomas, Dexter W SR Louisville 1:50.95 1:51.18 23
r:+0.72 24.35 53.81 (29.46)
1:24.22 (30.41) 1:51.18 (26.96)
8 Reardon, Ian P JR Kenyon 1:50.47 1:51.29 22
r:+0.70 24.03 51.76 (27.73)
1:24.50 (32.74) 1:51.29 (26.79)
=== B - Final ===
9 Bajnoczki, Csongor SR Wright St 1:55.84 1:54.25 20
r:+0.75 24.62 53.92 (29.30)
1:26.63 (32.71) 1:54.25 (27.62)
10 Newell, Mark E SR Kenyon 1:54.90 1:54.70 17
r:+0.77 25.02 54.90 (29.88)
1:27.39 (32.49) 1:54.70 (27.31)
11 Bellott-Mcgrath, Gabr SO Kenyon 1:56.40 1:55.18 16
r:+0.72 24.92 54.94 (30.02)
1:28.18 (33.24) 1:55.18 (27.00)
12 Josephson, Christian SR Kenyon 1:55.16 1:55.94 15
r:+0.76 24.57 54.95 (30.38)
1:28.48 (33.53) 1:55.94 (27.46)
13 Owen, Todd SO Louisville 1:55.72 1:56.03 14
r:+0.73 25.41 55.59 (30.18)
1:28.08 (32.49) 1:56.03 (27.95)
14 Jurgens, Daniel P SR Kenyon 1:56.06 1:56.28 13
r:+0.65 25.31 55.52 (30.21)
1:28.81 (33.29) 1:56.28 (27.47)
15 Zimdars, Jon T FR Kenyon 1:57.62 1:58.81 12
r:+0.73 25.22 55.09 (29.87)
1:30.65 (35.56) 1:58.81 (28.16)
-- Leenhouts, Matt J SO Kenyon 1:55.45 DQ
Downward butterfly kick - breast
r:+0.92 25.07 55.33 (30.26)
1:28.06 (32.73) DQ (26.64)
=== C - Final ===
17 Anderson, Oscar L JR Kenyon 1:58.61 1:57.12 9
r:+0.86 24.96 53.34 (28.38)
1:29.24 (35.90) 1:57.12 (27.88)
18 McCaffrey, Kevin FR Wright St 1:58.88 1:58.23 7
r:+0.69 25.62 56.34 (30.72)
1:29.87 (33.53) 1:58.23 (28.36)
19 Ross, Jeffrey T JR Wright St 2:02.03 1:59.90 6
r:+0.70 24.97 54.95 (29.98)
1:30.68 (35.73) 1:59.90 (29.22)
20 Schultz, Ryan SO Wright St 2:00.11 2:00.28 5
r:+0.82 26.09 55.61 (29.52)
1:29.67 (34.06) 2:00.28 (30.61)
21 Paul, Mitchell C JR Wright St 2:03.03 2:02.90 4
r:+0.84 25.62 56.39 (30.77)
1:33.14 (36.75) 2:02.90 (29.76)
Men - Team Rankings - Through Event 4
1. University of Louisville 309 2. Kenyon College 175
3. Wright State University 163