Ralph Wright Natatorium - Site License
UofL Invitational - 11/20/2015 to 11/22/2015
Event 1 Women 500 Yard Freestyle
=========================================================================
Meet Record: ! 4:42.23 11/20/2015Andrea Kneppers, Louisville
Pool Record: * 4:42.23 11/20/2015Andrea Kneppers, Louisville
UofL Team: % 4:42.23 11/20/2015Andrea Kneppers, Louisville
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Comerford, Mallory E FR Louisville 4:45.38 4:41.20! 32
r:+0.75 26.70 55.52 (28.82)
1:24.46 (28.94) 1:53.53 (29.07)
2:21.89 (28.36) 2:50.30 (28.41)
3:18.13 (27.83) 3:46.12 (27.99)
4:13.88 (27.76) 4:41.20 (27.32)
2 Kneppers, Andrea SR Louisville 4:42.23 4:44.77 28
r:+0.84 26.66 55.52 (28.86)
1:24.44 (28.92) 1:53.45 (29.01)
2:22.03 (28.58) 2:50.68 (28.65)
3:19.29 (28.61) 3:47.98 (28.69)
4:16.61 (28.63) 4:44.77 (28.16)
3 Pugh, Marah G SO Louisville 4:49.22 4:47.68 27
r:+0.71 26.72 55.56 (28.84)
1:24.54 (28.98) 1:53.72 (29.18)
2:22.75 (29.03) 2:51.68 (28.93)
3:20.82 (29.14) 3:50.21 (29.39)
4:19.31 (29.10) 4:47.68 (28.37)
4 Houck, Abbie J JR Louisville 4:53.37 4:49.92 26
r:+0.79 26.79 55.86 (29.07)
1:24.97 (29.11) 1:54.30 (29.33)
2:23.25 (28.95) 2:52.41 (29.16)
3:21.41 (29.00) 3:50.57 (29.16)
4:20.35 (29.78) 4:49.92 (29.57)
5 Arce, Marysol FR Kenyon 4:56.05 4:55.90 25
r:+0.75 27.36 56.84 (29.48)
1:26.73 (29.89) 1:56.75 (30.02)
2:26.62 (29.87) 2:56.78 (30.16)
3:26.83 (30.05) 3:56.68 (29.85)
4:26.57 (29.89) 4:55.90 (29.33)
6 Williamson, Mariah V SR Kenyon 4:58.22 4:57.26 24
r:+0.78 27.50 57.38 (29.88)
1:27.50 (30.12) 1:57.91 (30.41)
2:28.13 (30.22) 2:58.06 (29.93)
3:28.08 (30.02) 3:58.13 (30.05)
4:28.01 (29.88) 4:57.26 (29.25)
7 Wilson, Abby M FR Kenyon 4:57.48 4:57.95 23
r:+0.79 27.47 57.31 (29.84)
1:27.47 (30.16) 1:57.65 (30.18)
2:27.80 (30.15) 2:57.88 (30.08)
3:27.98 (30.10) 3:57.99 (30.01)
4:28.32 (30.33) 4:57.95 (29.63)
8 Barker, Josie A JR Ohio 4:57.43 4:58.29 22
r:+0.87 27.35 56.61 (29.26)
1:26.79 (30.18) 1:57.32 (30.53)
2:28.14 (30.82) 2:58.86 (30.72)
3:29.32 (30.46) 3:59.75 (30.43)
4:29.33 (29.58) 4:58.29 (28.96)
=== B - Final ===
9 Moser, Emily R FR Louisville 4:59.34 4:50.97 20
r:+0.86 26.75 55.29 (28.54)
1:24.47 (29.18) 1:53.88 (29.41)
2:23.33 (29.45) 2:52.72 (29.39)
3:22.13 (29.41) 3:51.94 (29.81)
4:21.76 (29.82) 4:50.97 (29.21)
10 Abdel Khalik, Esraa FR Kenyon 5:01.20 4:56.70 17
r:+0.86 27.74 57.33 (29.59)
1:27.24 (29.91) 1:57.29 (30.05)
2:27.64 (30.35) 2:57.58 (29.94)
3:27.37 (29.79) 3:57.40 (30.03)
4:27.65 (30.25) 4:56.70 (29.05)
11 Hauzer, Bianca N JR Ohio 5:00.42 4:57.46 16
r:+0.76 27.12 56.28 (29.16)
1:26.20 (29.92) 1:56.41 (30.21)
2:26.71 (30.30) 2:56.95 (30.24)
3:27.18 (30.23) 3:57.60 (30.42)
4:27.92 (30.32) 4:57.46 (29.54)
12 Orbach-Mandel, Hannah FR Kenyon 4:59.99 4:57.61 15
r:+0.80 27.22 56.88 (29.66)
1:27.02 (30.14) 1:57.19 (30.17)
2:27.36 (30.17) 2:57.73 (30.37)
3:28.08 (30.35) 3:58.50 (30.42)
4:28.72 (30.22) 4:57.61 (28.89)
13 Henderson, Ana L FR Ohio 5:01.60 4:57.86 14
r:+0.77 27.08 56.54 (29.46)
1:26.33 (29.79) 1:56.41 (30.08)
2:26.84 (30.43) 2:57.23 (30.39)
3:27.72 (30.49) 3:58.00 (30.28)
4:28.41 (30.41) 4:57.86 (29.45)
14 Ambrosen, Delaney J FR Kenyon 5:05.85 5:03.63 13
r:+0.38 27.90 57.97 (30.07)
1:28.44 (30.47) 1:58.93 (30.49)
2:29.83 (30.90) 3:00.64 (30.81)
3:31.31 (30.67) 4:02.33 (31.02)
4:33.32 (30.99) 5:03.63 (30.31)
15 Desai, Kanchi A SO Kenyon 4:59.72 5:06.42 12
r:+0.76 27.83 57.53 (29.70)
1:27.86 (30.33) 1:58.52 (30.66)
2:29.21 (30.69) 3:00.16 (30.95)
3:31.34 (31.18) 4:03.02 (31.68)
4:35.02 (32.00) 5:06.42 (31.40)
16 Gyurke, Steph A SR Ohio 5:07.55 5:07.21 11
r:+0.76 27.50 57.87 (30.37)
1:28.63 (30.76) 2:00.07 (31.44)
2:31.59 (31.52) 3:02.99 (31.40)
3:34.42 (31.43) 4:06.00 (31.58)
4:37.01 (31.01) 5:07.21 (30.20)
=== C - Final ===
17 Davis, Emily L FR Ohio 5:09.23 5:04.38 9
r:+0.76 27.44 57.66 (30.22)
1:28.05 (30.39) 1:58.89 (30.84)
2:29.91 (31.02) 3:00.83 (30.92)
3:31.84 (31.01) 4:02.95 (31.11)
4:33.93 (30.98) 5:04.38 (30.45)
18 Lemen, Katie M SO Ohio 5:09.35 5:05.81 7
r:+0.79 27.46 57.72 (30.26)
1:28.47 (30.75) 1:59.74 (31.27)
2:31.03 (31.29) 3:02.17 (31.14)
3:33.32 (31.15) 4:04.44 (31.12)
4:35.54 (31.10) 5:05.81 (30.27)
19 Wyke, Madeline G FR Ohio 5:12.49 5:09.84 6
r:+0.81 28.77 59.73 (30.96)
1:31.04 (31.31) 2:02.44 (31.40)
2:33.77 (31.33) 3:04.91 (31.14)
3:36.19 (31.28) 4:07.61 (31.42)
4:39.20 (31.59) 5:09.84 (30.64)
20 Kruk, Yvette H JR Illinois St 5:13.35 5:10.36 5
r:+0.85 28.28 59.04 (30.76)
1:30.57 (31.53) 2:01.83 (31.26)
2:33.20 (31.37) 3:04.89 (31.69)
3:36.63 (31.74) 4:08.27 (31.64)
4:39.62 (31.35) 5:10.36 (30.74)
21 Salzman, Shayna FR Wright St 5:15.84 5:10.95 4
r:+0.93 28.47 59.24 (30.77)
1:30.66 (31.42) 2:02.64 (31.98)
2:34.09 (31.45) 3:05.61 (31.52)
3:37.29 (31.68) 4:09.26 (31.97)
4:40.89 (31.63) 5:10.95 (30.06)
22 Farrell, Madeline R JR Illinois St 5:16.06 5:13.19 3
r:+0.72 28.73 59.50 (30.77)
1:31.04 (31.54) 2:02.78 (31.74)
2:34.57 (31.79) 3:06.40 (31.83)
3:38.36 (31.96) 4:10.07 (31.71)
4:42.02 (31.95) 5:13.19 (31.17)
23 Felice, Brittany R JR Illinois St 5:15.31 5:14.40 2
r:+0.79 28.72 59.64 (30.92)
1:31.34 (31.70) 2:03.49 (32.15)
2:35.72 (32.23) 3:07.84 (32.12)
3:39.69 (31.85) 4:11.70 (32.01)
4:43.52 (31.82) 5:14.40 (30.88)
24 Slowinski, Rachel L FR Illinois St 5:15.75 5:17.29 1
r:+0.79 28.24 58.98 (30.74)
1:30.67 (31.69) 2:02.69 (32.02)
2:34.82 (32.13) 3:06.97 (32.15)
3:39.44 (32.47) 4:12.13 (32.69)
4:45.25 (33.12) 5:17.29 (32.04)
Women - Team Rankings - Through Event 1
1. University of Louisville 133 2. Kenyon College 129
3. Ohio University 85 4. Illinois State University 11
5. Wright State University 4