National Senior Games Association 7/10/2015 - 6:59 PM
2015 National Senior Games - 7/4/2015 to 7/9/2015
Sanction #: USMS 305-R001
Event 74 Men 75-79 200 Yard Backstroke 75&up
==================================================================
Nat Sr Games: # 3:04.46 7/28/2001 Paul Hutinger
Name Age Club Finals
==================================================================
1 Richard Leroy 75 Arizona 3:20.55
45.09 1:36.41 (51.32)
2:29.78 (53.37) 3:20.55 (50.77)
2 Pete Magee 78 Minnesota 3:25.04
48.08 1:39.46 (51.38)
2:33.25 (53.79) 3:25.04 (51.79)
3 William Learmonth 76 Ohio 3:31.98
49.11 1:41.26 (52.15)
2:37.04 (55.78) 3:31.98 (54.94)
4 Hudie Fleming 75 Dist of Columbia 3:35.45
49.50 1:44.04 (54.54)
2:41.16 (57.12) 3:35.45 (54.29)
5 John David Gillanders 76 Arkansas 3:44.22
50.57 1:50.21 (59.64)
2:48.03 (57.82) 3:44.22 (56.19)
6 Bill Jennings 76 Louisana 3:59.16
57.09 1:56.61 (59.52)
2:58.94 (1:02.33) 3:59.16 (1:00.22)
7 Don Vance 75 Virginia 4:16.43
56.27 2:02.70 (1:06.43)
4:16.43 (2:13.73)
8 David Huntsinger 76 Tennessee 4:20.96
57.48 2:04.29 (1:06.81)
3:13.03 (1:08.74) 4:20.96 (1:07.93)
Event 74 Men 80-84 200 Yard Backstroke 75&up
==================================================================
Nat Sr Games: # 3:12.66 6/29/2011 Stephen Hadley
Name Age Club Finals
==================================================================
1 Bill Coles 80 California 3:51.05
53.78 1:52.35 (58.57)
2:52.35 (1:00.00) 3:51.05 (58.70)
2 LaRue Johnson 80 Colorado 3:58.19
49.37 1:51.42 (1:02.05)
2:56.15 (1:04.73) 3:58.19 (1:02.04)
3 William Shouse 82 North Carolina 4:01.02
59.97 2:02.30 (1:02.33)
4:04.86 (2:02.56) 4:01.02 ( )
4 Waldo Leggett 80 Texas 4:03.05
54.75 1:57.19 (1:02.44)
3:02.65 (1:05.46) 4:03.05 (1:00.40)
5 Bob Garretson 82 California 4:03.12
55.09 1:58.81 (1:03.72)
3:04.21 (1:05.40) 4:03.12 (58.91)
6 Sidney Schulman 83 Michigan 5:08.95
1:26.69 3:06.18 (1:39.49)
4:51.44 (1:45.26) 5:08.95 (17.51)
7 Robert Fischl 84 New Jersey 5:25.24
1:17.88 2:40.40 (1:22.52)
4:05.05 (1:24.65) 5:25.24 (1:20.19)
8 David Dietz 80 Iowa 8:05.42
1:51.42 3:58.24 (2:06.82)
6:02.50 (2:04.26) 8:05.42 (2:02.92)
Event 74 Men 85-89 200 Yard Backstroke 75&up
==================================================================
Nat Sr Games: # 3:44.73 6/29/2011 Thomas Maine
Name Age Club Finals
==================================================================
1 James Nord 85 Michigan 5:42.05
1:18.28 2:43.67 (1:25.39)
4:11.61 (1:27.94) 5:42.05 (1:30.44)
2 Frank Farrar 86 South Dakota 5:59.83
1:22.06 2:56.12 (1:34.06)
4:28.06 (1:31.94) 5:59.83 (1:31.77)
3 Bruce Gilman 88 Texas 6:23.01
1:27.80
4:46.75 ( )
6:23.01 (1:36.26)
-- John Collings 88 Maryland DQ
Multiple strokes past vertical at turn
1:27.40 2:56.78 (1:29.38)
4:30.37 (1:33.59) DQ (1:27.98)
Event 74 Men 90-94 200 Yard Backstroke 75&up
==================================================================
Nat Sr Games: # 4:09.89 6/3/2003 Woodrow Bowersock
Name Age Club Finals
==================================================================
1 Thomas Maine 90 Illinois 4:16.50
59.45 2:04.95 (1:05.50)
3:13.59 (1:08.64) 4:16.50 (1:02.91)
2 George Roudebush 90 Ohio 5:24.68
1:38.07 3:31.13 (1:53.06)
5:25.29 (1:54.16) 5:24.68 ( )