National Senior Games Association 7/9/2015 - 2:04 PM
2015 National Senior Games - 7/4/2015 to 7/9/2015
Sanction #: USMS 305-R001
Event 55 Women 65-69 500 Yard Freestyle 65-74
==================================================================
Nat Sr Games: # 7:03.89 6/30/2011 Jackie Marr
Name Age Club Seed Finals
==================================================================
1 Colleen Burns 66 New Mexico 7:41.63 7:21.61
38.45 1:20.31 (41.86)
2:04.20 (43.89) 2:48.92 (44.72)
3:34.12 (45.20) 4:20.18 (46.06)
5:05.98 (45.80) 5:51.79 (45.81)
6:37.49 (45.70) 7:21.61 (44.12)
2 Betty Burfeind 68 Illinois 7:25.46 7:51.46
42.93 1:29.40 (46.47)
2:17.07 (47.67) 3:05.75 (48.68)
3:53.77 (48.02) 4:41.53 (47.76)
5:29.19 (47.66) 6:16.67 (47.48)
7:04.84 (48.17) 7:51.46 (46.62)
3 Barbara Larsen 68 Minnesota 8:05.00 8:02.28
41.65 1:27.41 (45.76)
2:15.17 (47.76) 3:03.35 (48.18)
3:51.88 (48.53) 4:41.11 (49.23)
5:31.08 (49.97) 6:21.99 (50.91)
7:13.40 (51.41) 8:02.28 (48.88)
4 Barbara Goltz 69 Florida 8:10.00 8:10.34
42.90 1:30.48 (47.58)
2:18.60 (48.12) 3:06.60 (48.00)
3:54.51 (47.91) 4:42.48 (47.97)
5:31.55 (49.07) 6:22.23 (50.68)
7:15.34 (53.11) 8:10.34 (55.00)
5 Carol Yunker 68 Massachusetts 8:10.08 8:15.56
43.54 1:31.69 (48.15)
2:21.36 (49.67) 3:12.69 (51.33)
4:03.16 (50.47) 4:54.30 (51.14)
5:47.01 (52.71) 6:38.02 (51.01)
7:28.40 (50.38) 8:15.56 (47.16)
6 Lenore Stepanis 67 Rhode Island 8:25.44 8:43.64
43.96 1:33.44 (49.48)
2:24.95 (51.51) 3:17.01 (52.06)
4:10.78 (53.77) 5:04.61 (53.83)
5:59.89 (55.28) 6:55.58 (55.69)
7:51.13 (55.55) 8:43.64 (52.51)
7 Elsa Kaye 69 Florida 9:14.98 9:32.60
50.72 1:46.88 (56.16)
2:45.30 (58.42) 3:44.04 (58.74)
4:43.11 (59.07) 5:42.68 (59.57)
6:41.71 (59.03) 7:40.41 (58.70)
8:38.35 (57.94) 9:32.60 (54.25)
8 Linda Stoll 68 South Dakota 10:16.62 9:38.66
51.89 1:50.04 (58.15)
2:48.20 (58.16) 3:46.87 (58.67)
4:46.20 ( )
5:45.86 (59.66) 6:44.77 (58.91)
7:44.89 (1:00.12) 8:42.64 (57.75)
9:38.66 (56.02)
9 Anne McGovern 68 Ohio 9:28.42 9:40.87
47.62 1:42.29 (54.67)
2:41.44 (59.15) 3:43.51 (1:02.07)
4:44.98 (1:01.47) 5:45.81 (1:00.83)
6:49.61 (1:03.80) 7:51.17 (1:01.56)
8:49.19 (58.02) 9:40.87 (51.68)
10 Patricia Shultz 66 Tennessee 12:40.00 10:48.99
57.62 2:00.93 (1:03.31)
3:07.18 (1:06.25) 4:13.46 (1:06.28)
5:20.67 ( )
6:25.31 (1:04.64) 7:31.17 (1:05.86)
8:38.43 (1:07.26) 9:44.47 (1:06.04)
10:48.99 (1:04.52)
11 Utz McMahon 66 Ohio 10:24.45 11:46.64
57.50 2:03.47 (1:05.97)
3:17.58 (1:14.11) 4:35.59 (1:18.01)
5:49.70 ( )
7:01.35 (1:11.65) 8:14.89 (1:13.54)
9:26.55 (1:11.66) 10:38.14 (1:11.59)
11:46.64 (1:08.50)
12 Dolores Sellers 68 Ohio 10:21.65 12:10.65
1:00.64 2:14.57 (1:13.93)
3:29.48 (1:14.91) 4:43.11 (1:13.63)
7:16.78 ( ) 8:32.57 (1:15.79)
9:49.75 (1:17.18) 12:10.65 (2:20.90)
13 Jeanne Leske 69 Wyoming 10:39.82 12:15.83
1:00.41
4:42.68 ( )
5:58.52 (1:15.84) 7:13.03 (1:14.51)
9:46.44 ( ) 12:15.83 (2:29.39)
14 Jennifer Johnst 68 Virginia 13:53.23 13:20.71
1:16.87 2:34.73 (1:17.86)
3:54.57 (1:19.84) 5:14.57 (1:20.00)
6:37.69 ( )
7:57.90 (1:20.21) 9:17.92 (1:20.02)
12:00.44 ( )
13:20.71 (1:20.27)
Event 55 Women 70-74 500 Yard Freestyle 65-74
==================================================================
Nat Sr Games: # 7:29.62 7/25/2013 Jackie Marr
Name Age Club Seed Finals
==================================================================
1 Jane Katz 72 New York 9:05.50 8:13.45
45.41 1:34.18 (48.77)
2:23.76 (49.58) 3:13.45 (49.69)
4:03.10 (49.65) 4:53.40 (50.30)
5:44.05 (50.65) 6:33.67 (49.62)
7:23.63 (49.96) 8:13.45 (49.82)
2 Carolynn Foley 72 Maryland 9:24.20 8:42.58
47.03 1:39.11 (52.08)
2:33.24 (54.13) 3:26.64 (53.40)
4:18.87 (52.23) 5:13.96 (55.09)
6:07.62 (53.66) 7:00.09 (52.47)
7:52.77 (52.68) 8:42.58 (49.81)
3 Deette Sauer 74 Texas 9:28.88 8:55.44
48.08 1:42.91 (54.83)
2:38.60 (55.69) 3:34.41 (55.81)
4:29.06 (54.65) 5:23.57 (54.51)
6:19.40 (55.83) 7:13.05 (53.65)
8:05.57 (52.52) 8:55.44 (49.87)
4 Wendy Weinberg 70 Arizona 9:30.63 9:12.03
48.41 1:42.93 (54.52)
2:39.55 (56.62) 3:36.33 (56.78)
4:32.65 (56.32) 5:28.69 (56.04)
6:25.20 (56.51) 7:21.87 (56.67)
8:18.36 (56.49) 9:12.03 (53.67)
5 Ruth Garretson 70 California 9:01.18 9:15.08
46.08 1:41.94 (55.86)
2:36.27 (54.33) 3:33.27 (57.00)
4:31.25 (57.98) 5:27.97 (56.72)
6:25.85 (57.88) 7:22.04 (56.19)
8:20.84 (58.80) 9:15.08 (54.24)
6 Peggy Bruin 74 Michigan 9:49.96 9:36.26
49.42 1:44.80 (55.38)
2:41.13 (56.33) 3:38.85 (57.72)
4:37.80 (58.95) 5:38.03 (1:00.23)
6:38.18 (1:00.15) 7:38.93 (1:00.75)
8:38.23 (59.30) 9:36.26 (58.03)
7 Kathleen Fisken 73 Maryland 10:26.00 10:26.28
55.29 1:54.43 (59.14)
2:56.92 (1:02.49) 3:59.27 (1:02.35)
5:02.66 (1:03.39) 6:07.35 (1:04.69)
7:13.64 (1:06.29) 8:18.33 (1:04.69)
9:24.07 (1:05.74) 10:26.28 (1:02.21)
8 Dolores Balding 73 Arizona 10:25.85 10:35.99
55.96 1:56.98 (1:01.02)
2:59.46 (1:02.48) 4:04.07 (1:04.61)
5:08.83 (1:04.76) 6:13.41 (1:04.58)
7:18.72 (1:05.31) 8:24.12 (1:05.40)
9:34.11 (1:09.99) 10:35.99 (1:01.88)
9 Marion Bishop 71 Wyoming 12:38.24 10:57.45
50.91
1:54.66 ( ) 3:01.82 (1:07.16)
4:09.32 ( )
5:17.37 (1:08.05)
6:26.70 ( ) 7:33.92 (1:07.22)
9:51.11 ( )
11:00.76 (1:09.65) 10:57.45 ( )
10 Carolyn Bates 70 North Carolina 10:47.60 11:09.15
56.01
2:03.14 ( )
3:12.78 ( ) 4:21.75 (1:08.97)
5:30.62 ( )
6:37.66 ( )
7:45.40 (1:07.74)
8:52.71 ( ) 11:09.15 (2:16.44)
11 Dixie James 72 California 12:00.21 12:31.90
1:01.59
2:16.82 ( ) 3:32.73 (1:15.91)
4:49.68 ( )
6:09.76 (1:20.08)
7:29.99 ( ) 8:44.16 (1:14.17)
10:02.20 ( )
11:18.88 (1:16.68) 12:31.90 (1:13.02)
12 Patsy Lillehei 71 Minnesota 12:42.00 12:40.36
1:04.10
2:20.69 ( ) 3:38.19 (1:17.50)
4:54.67 ( )
6:14.42 (1:19.75)
7:32.20 ( ) 8:50.84 (1:18.64)
10:07.53 ( )
11:26.72 (1:19.19) 12:40.36 (1:13.64)
13 Martha Kiefer 74 Kentucky 14:26.81 14:49.11
1:15.33
2:42.33 ( )
4:15.65 ( )
5:46.20 ( )
10:20.65 ( ) 14:49.11 (4:28.46)
14 Barbara Young 73 Washington 14:45.82 15:32.13
6:16.27 ( )
9:18.40 ( )
10:55.28 (1:36.88) 12:29.15 (1:33.87)
15:32.13 (3:02.98)