National Senior Games Association               7/9/2015 - 12:56 PM
         2015 National Senior Games - 7/4/2015 to 7/9/2015          
                     Sanction #: USMS 305-R001                      
 
 Event 54  Men 65-69 50 Yard Breaststroke 65-74
==================================================================
 Nat Sr Games: # 31.32  8/1/2009  Peter Andersen
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Marc Anderson    66 Minnesota           32.46      32.21        
  2 Rudy Vazmina     65 Florida             34.15      33.56        
  3 Steven Peterson  69 Washington          35.90      34.79        
  4 Michael Barry    65 Iowa                36.00      34.99        
  5 William Koller   67 Florida             34.71      35.36        
  6 James Hill       65 Virginia            36.60      36.46        
  7 Phillip Wright   68 Rhode Island        38.76      36.69        
  8 William Palmer   65 Michigan            39.30      37.12        
  9 David Lange      66 Ohio                39.00      37.32        
 10 Kirby Smith      69 California          38.00      37.33        
 11 Bob Payne        65 North Carolina      36.00      37.56        
 12 James Lengle     66 Virginia            38.12      37.90        
 13 Jack Colliton    65 Michigan            38.03      38.15        
 14 Brian Conley     66 Iowa                39.31      38.86        
 15 Gary Fine        65 Minnesota           38.52      39.26        
 16 David Preuninge  68 South Carolina      40.00      39.83        
 17 John Griffin     65 Minnesota           38.50      39.88        
 18 Michael Morgan   67 Missouri            40.40      39.89        
 19 Louis Ceci       65 California          41.85      41.80        
 20 Tsvi Katz-Hyman  67 Virginia            42.31      41.86        
 21 Robert Barnes    66 Arkansas            51.45      43.01        
 22 William Stephen  69 Illinois            40.37      43.45        
 23 Mark Kaplan      66 Minnesota           42.88      47.79        
 24 Alfred A. Farre  69 Kentucky            48.25      49.41        
 25 Ed March         69 Ohio                50.17      49.89        
 26 Carlos Tortoza   65 California          56.03      51.16        
 -- Joe Baltrusaiti  67 Pennsylvania      1:03.00         DQ        
      Non-simultaneous arms
 -- James Porter     66 Ohio                57.49         DQ        
      Downward butterfly kick
 -- David Vowell     65 Tennessee         1:14.34         NS        
 -- George Fogle     68 Connecticut         48.68         NS        
 -- John Zarkowsky   65 Maryland               NT         NS        
 
 Event 54  Men 70-74 50 Yard Breaststroke 65-74
==================================================================
 Nat Sr Games: # 33.00  7/25/2013 Peter Andersen
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Keith Shaw       72 Canada              35.26      35.01        
  2 Timothy Kute     70 North Carolina      39.00      38.68        
  3 Dennis Sawyer    71 Washington          39.22      38.89        
  4 Bill Dudley      71 Georgia             41.60      41.38        
  5 Peter Eisenklam  72 Arizona             45.20      42.93        
  6 David Price      71 Minnesota           44.41      43.54        
  7 Shimon Zilversm  70 Arizona             42.85      44.02        
  8 Rolf Von Hellen  71 Alabama             43.24      46.10        
  9 Clinton Jackson  70 Indiana                NT      47.22        
 10 David Louden     71 Maryland          1:14.45    1:05.04        
 11 Francis Wagner   70 Ohio              1:07.10    1:05.37        
 12 David McMahill   70 Minnesota         1:20.00    1:10.60        
 -- Ron Paine        71 Minnesota           57.82         DQ        
      One hand touch
 -- Michael Hatchet  74 New York          1:03.00         DQ        
      Scissors kick
 -- Bob Graschel     73 Louisana            55.27         NS        
 -- Kent Ferguson    73 Texas               46.00         NS        
 -- Ronald Parks     72 North Carolina      46.31         NS        
 -- Willaim Rogge    71 Nebraska            53.55         NS        
 -- Robert Van Inge  71 Delaware            52.91         NS