National Senior Games Association               7/9/2015 - 11:15 AM
         2015 National Senior Games - 7/4/2015 to 7/9/2015          
                     Sanction #: USMS 305-R001                      
 
 Event 50  Men 65-69 50 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 25.09  8/2/2009  Peter Andersen
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Marc Anderson    66 Minnesota           25.73      25.34        
  2 George Schmidt   65 Florida             26.00      25.70        
  3 Bruce Rollins    66 Texas               26.50      26.01        
  4 William Palmer   65 Michigan            27.30      27.31        
  5 Harry Duffield   65 California          27.00      27.57        
  6 Phillip Wright   68 Rhode Island        28.15      27.66        
  7 Dan Kornblatt    66 Minnesota           29.00      28.37        
  8 Jack Colliton    65 Michigan            30.06      28.46        
  9 Robert Locke     69 Pennsylvania        28.35      28.49        
 10 William Koller   67 Florida             28.71      28.93        
 11 John Griffin     65 Minnesota           29.80      30.06        
 12 Robert Lyons     66 Florida             29.03      30.08        
 13 Steven Peterson  69 Washington          29.90      30.15        
 14 Michael Yahr     65 Pennsylvania        28.75      30.66        
 15 James Lengle     66 Virginia            32.59      30.91        
 16 Kelly Nicklin    66 Nebraska            30.36      31.08        
 17 Walter Morse     68 Illinois            32.31      31.68        
 18 Louis Ceci       65 California          31.49      32.15        
 19 Brian Conley     66 Iowa                32.82      32.93        
 20 George Zubowicz  66 Georgia             36.10      33.51        
 21 Mark Kaplan      66 Minnesota           33.21      33.78        
 22 Richard Searle   66 New Mexico          31.28      34.00        
 23 Thomas McBride   65 Nebraska            41.39      34.40        
 24 Alfred A. Farre  69 Kentucky            33.05      34.63        
 25 Leonard Cahnman  69 Illinois            31.97      34.67        
 26 James Porter     66 Ohio                35.41      34.91        
 27 Steven Conover   66 Indiana             35.81      35.12        
 28 Bob Payne        65 North Carolina      34.00      35.17        
 29 Carlos Tortoza   65 California          40.16      35.70        
 30 William Gwyn     68 Louisana            32.38      36.60        
 31 John Sellers     68 Ohio                47.99      38.89        
 32 Ed March         69 Ohio                40.14      40.95        
 -- Jim Harrington   68 Illinois            31.66         NS        
 -- Gary Fine        65 Minnesota           31.00         NS        
 -- Albert Shiely    67 New Hampshire       40.00         NS        
 -- David Vowell     65 Tennessee           42.32         NS        
 -- Frank Warner     66 Washington          29.50         NS        
 -- William Tingley  65 Kentucky            28.20         NS        
 
 Event 50  Men 70-74 50 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 26.25  7/25/2013 Peter Andersen
    Name            Age Club                 Seed     Finals              
==================================================================
  1 Harry Greenfiel  70 Ohio                25.83      26.65        
  2 Bill Dudley      71 Georgia             30.20      29.97        
  3 Andrew Miller    74 Florida             30.20      31.75        
  4 Scott Bailey     73 Virginia            31.14      33.39        
  5 Paul Martin      71 Ohio                35.22      34.00        
  6 Dennis Sawyer    71 Washington          33.97      34.05        
  7 Rolf Von Hellen  71 Alabama             35.84      35.82        
  8 Charles Kleymey  71 Virginia            35.78      36.78        
  9 Bob Davis        74 Washington          37.95      37.81        
 10 George Wright    72 Texas               40.30      39.32        
 11 Bob Graschel     73 Louisana            38.68      40.14        
 12 Michael Hatchet  74 New York            41.00      43.32        
 13 Robert Lohmann   71 Connecticut         41.00      44.19        
 14 J.B. Murphy      74 New Jersey          44.70      45.13        
 15 David Louden     71 Maryland            56.82      51.37        
 -- Kent Ferguson    73 Texas               36.02         NS        
 -- Willaim Rogge    71 Nebraska            37.74         NS        
 -- Walter Kisner    73 Texas               46.98         NS        
 -- Jim Brown        72 California          33.40         NS        
 -- Robert Van Inge  71 Delaware            37.73         NS        
 -- Yaroslav Novits  70 Russia              28.50         NS        
 -- Ronald Bates     72 Tennessee              NT         NS