National Senior Games Association                7/6/2015 - 1:15 PM
         2015 National Senior Games - 7/4/2015 to 7/9/2015          
                     Sanction #: USMS 305-R001                      
 
 Event 28  Men 50-54 500 Yard Freestyle 50-64
==================================================================
 Nat Sr Games: # 5:30.75  7/2/2007  Richard Jordan
    Name            Age Club                          Finals              
==================================================================
  1 Thomas Ruehle    52 Minnesota                    5:20.88#       
                 28.55      1:00.93 (32.38)
        1:33.52 (32.59)     2:06.35 (32.83)
        2:39.14 (32.79)     3:11.82 (32.68)
        3:44.21 (32.39)     4:16.65 (32.44)
        4:49.07 (32.42)     5:20.88 (31.81)
  2 Gregory Strouse  53 Maryland                     5:41.44        
                 30.63      1:03.89 (33.26)
        1:37.04 (33.15)     2:11.24 (34.20)
        2:45.67 (34.43)     3:20.27 (34.60)
        3:54.73 (34.46)     4:30.05 (35.32)
        5:05.88 (35.83)     5:41.44 (35.56)
  3 David Kough      52 Minnesota                    5:52.40        
                 31.39      1:05.85 (34.46)
        1:41.33 (35.48)     2:17.03 (35.70)
        2:53.30 (36.27)     3:29.07 (35.77)
        4:04.04 (34.97)     4:40.93 (36.89)
        5:16.98 (36.05)     5:52.40 (35.42)
  4 Steve Farrell    54 California                   5:58.99        
                 31.96      1:06.20 (34.24)
        1:41.27 (35.07)     2:16.77 (35.50)
        2:53.21 (36.44)     3:30.12 (36.91)
        4:07.16 (37.04)     4:44.77 (37.61)
        5:22.55 (37.78)     5:58.99 (36.44)
  5 Chris Campbell   54 California                   6:11.24        
                 33.41      1:09.61 (36.20)
        1:46.64 (37.03)     2:24.01 (37.37)
        3:01.90 (37.89)     3:39.54 (37.64)
        4:17.54 (38.00)     4:56.21 (38.67)
        5:34.61 (38.40)     6:11.24 (36.63)
  6 Miles Burd       52 Minnesota                    6:19.47        
                 33.38      1:09.45 (36.07)
        1:47.03 (37.58)     2:25.28 (38.25)
        3:03.44 (38.16)     3:42.27 (38.83)
        4:21.40 (39.13)     5:01.27 (39.87)
        5:41.20 (39.93)     6:19.47 (38.27)
  7 Steven Heaney    52 Ohio                         6:22.07        
                 33.70      1:09.62 (35.92)
        1:46.92 (37.30)     2:25.07 (38.15)
        3:03.90 (38.83)     3:43.39 (39.49)
        4:23.29 (39.90)     5:03.32 (40.03)
        5:43.27 (39.95)     6:22.07 (38.80)
  8 Theodore Collin  52 Arizona                      6:32.51        
                 33.50      1:10.89 (37.39)
        1:49.70 (38.81)     2:29.51 (39.81)
        3:10.22 (40.71)     3:51.03 (40.81)
        4:31.84 (40.81)     5:12.80 (40.96)
        5:53.70 (40.90)     6:32.51 (38.81)
  9 John Caskey      54 Florida                      6:46.02        
                 34.33      1:12.93 (38.60)
        1:52.23 (39.30)     2:33.38 (41.15)
        3:14.76 (41.38)     3:58.19 (43.43)
        4:41.59 (43.40)     5:24.78 (43.19)
        6:07.71 (42.93)     6:46.02 (38.31)
 10 John MacMahon    52 New Hampshire                8:05.74        
                 36.76      1:19.96 (43.20)
        2:11.37 (51.41)     2:59.20 (47.83)
        3:49.05 (49.85)     4:40.02 (50.97)
        5:31.77 (51.75)     6:23.82 (52.05)
        7:17.27 (53.45)     8:05.74 (48.47)
 
 Event 28  Men 55-59 500 Yard Freestyle 50-64
==================================================================
 Nat Sr Games: # 5:01.88  8/3/2009  Rick Colella
    Name            Age Club                          Finals              
==================================================================
  1 Scott Richards   55 Wisconsin                    5:42.43        
                 29.77      1:02.62 (32.85)
        1:36.12 (33.50)     2:10.26 (34.14)
        2:45.36 (35.10)     3:20.65 (35.29)
        3:56.36 (35.71)     4:32.06 (35.70)
        5:08.23 (36.17)     5:42.43 (34.20)
  2 George Serbia    55 California                   5:59.61        
                 31.56      1:06.26 (34.70)
        1:41.48 (35.22)     2:17.27 (35.79)
        2:54.11 (36.84)     3:31.54 (37.43)
        4:09.24 (37.70)     4:46.85 (37.61)
        5:24.78 (37.93)     5:59.61 (34.83)
  3 Steven Hancock   59 Missouri                     6:14.66        
                 31.17      1:05.40 (34.23)
        1:41.95 (36.55)     2:19.51 (37.56)
        2:58.10 (38.59)     3:37.54 (39.44)
        4:17.08 (39.54)     4:57.29 (40.21)
        5:36.83 (39.54)     6:14.66 (37.83)
  4 Jim Rowland      55 Illinois                     6:34.19        
                 36.63      1:16.50 (39.87)
        1:57.44 (40.94)     2:38.37 (40.93)
        3:18.96 (40.59)     3:59.46 (40.50)
        4:39.12 (39.66)     5:18.61 (39.49)
        5:57.65 (39.04)     6:34.19 (36.54)
  5 David Withoff    58 Alaska                       7:06.37        
                 37.81      1:19.33 (41.52)
        2:02.76 (43.43)     2:45.85 (43.09)
        3:30.01 (44.16)     4:13.09 (43.08)
        4:56.73 (43.64)     5:40.48 (43.75)
        6:24.80 (44.32)     7:06.37 (41.57)
  6 Daniel Underbri  59 Washington                   7:15.94        
                 35.76      1:17.78 (42.02)
        2:01.96 (44.18)     2:47.20 (45.24)
        3:31.89 (44.69)     4:17.55 (45.66)
        5:03.49 (45.94)     5:49.39 (45.90)
        6:34.60 (45.21)     7:15.94 (41.34)
  7 Mark Harmon      57 California                   7:16.08        
                 38.55      1:20.91 (42.36)
        2:05.39 (44.48)     2:51.65 (46.26)
        3:38.04 (46.39)     4:24.33 (46.29)
        5:11.63 (47.30)     5:58.21 (46.58)
        6:44.39 (46.18)     7:16.08 (31.69)
  8 Paul Harwart     58 Georgia                     10:06.65        
                 53.31      1:49.54 (56.23)
        2:48.87 (59.33)   3:51.52 (1:02.65)
      4:55.60 (1:04.08)   6:00.04 (1:04.44)
      7:02.76 (1:02.72)   8:03.82 (1:01.06)
      9:09.01 (1:05.19)    10:06.65 (57.64)
  9 Kelly Ohara      58 Minnesota                   10:54.59        
                 48.94      1:48.86 (59.92)
      2:56.19 (1:07.33)   4:03.65 (1:07.46)
      5:11.89 (1:08.24)   6:21.98 (1:10.09)
      7:32.46 (1:10.48)   8:41.95 (1:09.49)
      9:51.77 (1:09.82)  10:54.59 (1:02.82)
 
 Event 28  Men 60-64 500 Yard Freestyle 50-64
==================================================================
 Nat Sr Games: # 5:29.04  8/3/2009  Dan L Kirkland
    Name            Age Club                          Finals              
==================================================================
  1 Kevin Scarborou  60 Kentucky                     6:07.98        
                 33.45      1:09.65 (36.20)
        1:46.47 (36.82)     2:23.66 (37.19)
        3:00.94 (37.28)     3:38.82 (37.88)
        4:16.17 (37.35)     4:53.50 (37.33)
        5:31.19 (37.69)     6:07.98 (36.79)
  2 Craig Glass      62 Colorado                     6:23.65        
                 33.46      1:11.31 (37.85)
        1:50.70 (39.39)     2:30.52 (39.82)
        3:10.41 (39.89)     3:49.87 (39.46)
        4:29.71 (39.84)     5:09.06 (39.35)
        5:47.63 (38.57)     6:23.65 (36.02)
  3 John Saumby      63 South Carolina               6:28.75        
                 36.03      1:15.82 (39.79)
        1:55.83 (40.01)     2:35.88 (40.05)
        3:15.60 (39.72)     3:54.93 (39.33)
        4:34.28 (39.35)     5:13.69 (39.41)
        5:53.05 (39.36)     6:28.75 (35.70)
  4 Lee Gustafson    64 West Virginia                6:28.84        
                 33.49      1:11.54 (38.05)
        1:51.29 (39.75)     2:31.62 (40.33)
        3:12.28 (40.66)     3:53.39 (41.11)
        4:33.33 (39.94)     5:13.43 (40.10)
        5:52.16 (38.73)     6:28.84 (36.68)
  5 Michael Riker    63 Florida                      7:04.22        
                 34.66      1:12.13 (37.47)
        1:52.23 (40.10)     2:35.07 (42.84)
        3:20.01 (44.94)     4:04.82 (44.81)
        4:49.91 (45.09)     5:34.86 (44.95)
        6:19.55 (44.69)     7:04.22 (44.67)
  6 Wallace Davidso  63 Illinois                     7:27.41        
                 40.79      1:26.58 (45.79)
        2:11.72 (45.14)     2:58.33 (46.61)
        3:44.13 (45.80)     4:30.52 (46.39)
        5:15.96 (45.44)     6:01.96 (46.00)
        6:46.77 (44.81)     7:27.41 (40.64)
  7 Todd Dickson     62 Florida                      7:27.46        
                 41.01      1:25.25 (44.24)
        2:11.12 (45.87)     2:57.36 (46.24)
        3:43.55 (46.19)     4:29.73 (46.18)
        5:15.78 (46.05)     6:01.83 (46.05)
        6:46.20 (44.37)     7:27.46 (41.26)
  8 Thomas Schwartz  62 Michigan                     7:42.35        
                 38.85      1:20.86 (42.01)
        2:07.17 (46.31)     2:54.21 (47.04)
        3:41.99 (47.78)     4:30.26 (48.27)
        5:18.05 (47.79)     6:06.71 (48.66)
        6:55.01 (48.30)     7:42.35 (47.34)