National Senior Games Association               7/6/2015 - 12:53 PM
         2015 National Senior Games - 7/4/2015 to 7/9/2015          
                     Sanction #: USMS 305-R001                      
 
 Event 27  Women 50-54 500 Yard Freestyle 50-64
==================================================================
 Nat Sr Games: # 5:50.84  6/27/2011 Cindy Ciampa
    Name            Age Club                          Finals              
==================================================================
  1 Linda Green      51 Minnesota                    6:26.07        
                 34.76      1:14.11 (39.35)
        1:53.24 (39.13)     2:32.24 (39.00)
        3:11.52 (39.28)     3:51.06 (39.54)
        4:30.93 (39.87)     5:10.34 (39.41)
        5:49.19 (38.85)     6:26.07 (36.88)
  2 Martha Carlson   52 Minnesota                    6:45.37        
                 36.18      1:16.05 (39.87)
        1:57.53 (41.48)     2:39.28 (41.75)
        3:20.51 (41.23)     4:02.29 (41.78)
        4:44.13 (41.84)     5:26.05 (41.92)
        6:07.45 (41.40)     6:45.37 (37.92)
  3 Anne Rosenow     52 Minnesota                    7:13.63        
                 39.14      1:19.63 (40.49)
        2:02.36 (42.73)     2:46.03 (43.67)
        3:30.30 (44.27)     4:14.80 (44.50)
        5:00.02 (45.22)     5:44.94 (44.92)
        6:29.24 (44.30)     7:13.63 (44.39)
  4 Mary Turner      52 South Dakota                 7:31.34        
                 37.43      1:19.23 (41.80)
        2:03.56 (44.33)     2:50.34 (46.78)
        3:37.58 (47.24)     4:25.35 (47.77)
        5:13.53 (48.18)     6:00.93 (47.40)
        6:47.47 (46.54)     7:31.34 (43.87)
  5 Mary Medina      53 Pennsylvania                 8:04.10        
                 40.08      1:25.91 (45.83)
        2:15.47 (49.56)     3:05.63 (50.16)
        3:55.62 (49.99)     4:45.24 (49.62)
        5:34.96 (49.72)     6:25.43 (50.47)
        7:15.46 (50.03)     8:04.10 (48.64)
  6 Leonor Rossel    54 North Carolina               8:48.31        
                 42.34      1:30.61 (48.27)
        2:23.77 (53.16)     3:19.77 (56.00)
        4:14.61 (54.84)     5:10.49 (55.88)
        6:05.93 (55.44)     7:01.21 (55.28)
        7:56.66 (55.45)     8:48.31 (51.65)
  7 Sherri Bogue     51 Florida                     10:11.84        
                 53.67      1:52.55 (58.88)
      2:52.82 (1:00.27)   3:55.53 (1:02.71)
      4:58.87 (1:03.34)   6:02.09 (1:03.22)
      7:05.73 (1:03.64)   8:09.42 (1:03.69)
      9:11.70 (1:02.28)  10:11.84 (1:00.14)
 -- Pamela Luebbe    52 Kentucky                         DNF        
      Did not finish
 
 Event 27  Women 55-59 500 Yard Freestyle 50-64
==================================================================
 Nat Sr Games: # 6:05.43  6/27/2011 Elaine Valdez
    Name            Age Club                          Finals              
==================================================================
  1 Susan Ingraham   56 Texas                        6:03.72#       
                 31.48      1:07.33 (35.85)
        1:43.95 (36.62)     2:21.26 (37.31)
        2:58.59 (37.33)     3:35.80 (37.21)
        4:13.47 (37.67)     4:50.68 (37.21)
        5:28.22 (37.54)     6:03.72 (35.50)
  2 Judi Norton      58 Ohio                         6:28.19        
                 33.61      1:11.16 (37.55)
        1:50.32 (39.16)     2:29.87 (39.55)
        3:09.57 (39.70)     3:49.76 (40.19)
        4:29.37 (39.61)     5:09.72 (40.35)
        5:49.50 (39.78)     6:28.19 (38.69)
  3 Sandi Ruggiero   59 Rhode Island                 7:27.44        
                 37.83      1:21.26 (43.43)
        2:06.84 (45.58)     2:53.77 (46.93)
        3:41.13 (47.36)     4:27.42 (46.29)
        5:14.12 (46.70)     5:59.75 (45.63)
        6:44.73 (44.98)     7:27.44 (42.71)
  4 Allison Lehman   58 Arizona                      7:40.89        
                 41.03      1:27.03 (46.00)
        2:14.22 (47.19)     3:01.58 (47.36)
        3:48.75 (47.17)     4:36.02 (47.27)
        5:23.56 (47.54)     6:11.57 (48.01)
        6:58.17 (46.60)     7:40.89 (42.72)
  5 Kathleen Clair   57 Pennsylvania                 7:55.30        
                 41.92      1:29.04 (47.12)
        2:17.56 (48.52)     3:06.37 (48.81)
        3:55.25 (48.88)     4:43.80 (48.55)
        5:32.58 (48.78)     6:21.04 (48.46)
        7:08.69 (47.65)     7:55.30 (46.61)
  6 Sharon Hancock   59 Missouri                     8:35.90        
                 44.93      1:35.95 (51.02)
        2:29.06 (53.11)     3:22.54 (53.48)
        4:16.06 (53.52)     5:09.77 (53.71)
        6:03.46 (53.69)     6:56.01 (52.55)
        7:47.83 (51.82)     8:35.90 (48.07)
  7 Kay Grant        55 Delaware                     9:06.47        
                 46.70      1:40.11 (53.41)
        2:36.46 (56.35)     3:33.15 (56.69)
        4:29.14 (55.99)     5:27.64 (58.50)
        6:24.48 (56.84)     7:21.28 (56.80)
        8:17.81 (56.53)     9:06.47 (48.66)
  8 Cheryl Lisy      56 Illinois                     9:14.17        
                 49.69      1:44.50 (54.81)
        2:40.86 (56.36)     3:37.62 (56.76)
        4:34.55 (56.93)     5:31.44 (56.89)
        6:27.86 (56.42)     7:24.39 (56.53)
        8:20.49 (56.10)     9:14.17 (53.68)
 
 Event 27  Women 60-64 500 Yard Freestyle 50-64
==================================================================
 Nat Sr Games: # 6:24.46  7/22/2013 Diane Rothenberg
    Name            Age Club                          Finals              
==================================================================
  1 Linda Larson     60 Florida                      6:47.47        
                 38.29      1:18.97 (40.68)
        2:00.51 (41.54)     2:42.20 (41.69)
        3:23.78 (41.58)     4:05.17 (41.39)
        4:46.65 (41.48)     5:27.92 (41.27)
        6:08.60 (40.68)     6:47.47 (38.87)
  2 Bonnie Sotire    62 South Carolina               7:04.53        
                 37.89      1:19.94 (42.05)
        2:03.61 (43.67)     2:47.58 (43.97)
        3:31.29 (43.71)     4:14.61 (43.32)
        4:57.86 (43.25)     5:40.72 (42.86)
        6:23.27 (42.55)     7:04.53 (41.26)
  3 Randeen Torvik   60 Texas                        7:12.58        
                 38.60      1:20.63 (42.03)
        2:04.26 (43.63)     2:48.23 (43.97)
        3:32.48 (44.25)     4:17.01 (44.53)
        5:00.90 (43.89)     5:45.16 (44.26)
        6:29.65 (44.49)     7:12.58 (42.93)
  4 Wendy Medley     61 Kentucky                     7:36.45        
                 42.01      1:27.52 (45.51)
        2:13.74 (46.22)     3:00.04 (46.30)
        3:46.97 (46.93)     4:33.77 (46.80)
        5:20.30 (46.53)     6:06.10 (45.80)
        6:52.04 (45.94)     7:36.45 (44.41)
  5 Elizabeth Cutte  63 Minnesota                    7:47.20        
                 39.30      1:22.03 (42.73)
        2:07.35 (45.32)     2:53.67 (46.32)
        3:40.20 (46.53)     4:33.08 (52.88)
        5:20.96 (47.88)     6:09.84 (48.88)
        6:59.01 (49.17)     7:47.20 (48.19)
  6 Leslie Schueckl  60 Texas                        7:54.17        
                 41.32      1:27.09 (45.77)
        2:13.64 (46.55)     3:01.43 (47.79)
        3:49.80 (48.37)     4:38.25 (48.45)
        5:27.06 (48.81)     6:16.50 (49.44)
        7:06.08 (49.58)     7:54.17 (48.09)
  7 Sue Ketterer     60 Arizona                      7:56.80        
                 41.60      1:27.10 (45.50)
        2:14.63 (47.53)     3:02.85 (48.22)
        3:52.04 (49.19)     4:41.55 (49.51)
        5:30.74 (49.19)     6:19.98 (49.24)
        7:09.39 (49.41)     7:56.80 (47.41)
  8 Barbara Schefft  63 Maryland                     8:09.79        
                 41.13      1:29.20 (48.07)
        2:19.09 (49.89)   4:01.28 (1:42.19)
        4:52.10 (50.82)   7:22.58 (2:30.48)
        8:09.63 (47.05)      8:09.79 (0.16)
  9 Darcy McBride    64 Nebraska                     8:22.07        
                 45.01      1:33.30 (48.29)
        2:25.48 (52.18)     3:17.57 (52.09)
        4:08.05 (50.48)     4:59.08 (51.03)
            7:33.94 ( )   8:35.60 (1:01.66)
            8:22.07 ( )                    
 10 Bernadette Anto  62 Delaware                     9:02.56        
                 46.46      1:39.94 (53.48)
        2:34.57 (54.63)     3:29.39 (54.82)
        4:25.09 (55.70)     5:20.93 (55.84)
        6:16.43 (55.50)     7:12.66 (56.23)
        8:09.50 (56.84)     9:02.56 (53.06)
 11 Mary Vonderharr  62 Minnesota                    9:03.17        
                 49.37      1:42.85 (53.48)
        2:37.46 (54.61)     3:32.42 (54.96)
        4:27.97 (55.55)     5:23.58 (55.61)
        6:19.36 (55.78)     7:14.77 (55.41)
        8:10.56 (55.79)     9:03.17 (52.61)
 12 Donna McMinn     64 Michigan                     9:17.12        
                 48.63      1:43.50 (54.87)
        2:40.85 (57.35)     3:38.44 (57.59)
        4:34.80 (56.36)     5:31.77 (56.97)
        6:29.49 (57.72)     7:26.45 (56.96)
        8:23.11 (56.66)     9:17.12 (54.01)
 13 Marla Merrick    60 Tennessee                   10:09.99        
                 52.43      1:51.43 (59.00)
      2:55.36 (1:03.93)   3:57.92 (1:02.56)
      5:00.93 (1:03.01)   6:03.78 (1:02.85)
      7:08.59 (1:04.81)   8:13.15 (1:04.56)
      9:16.60 (1:03.45)    10:09.99 (53.39)
 14 Barb Fetters     62 South Dakota                10:34.23        
                 53.37    1:56.03 (1:02.66)
      3:01.92 (1:05.89)   4:06.51 (1:04.59)
      5:12.07 (1:05.56)   6:16.65 (1:04.58)
      7:22.16 (1:05.51)   8:27.68 (1:05.52)
      9:32.41 (1:04.73)  10:34.23 (1:01.82)
 15 Mary Ellen Schm  63 Wisconsin                   10:53.42        
                 59.73    2:06.70 (1:06.97)
      3:10.54 (1:03.84)   4:17.65 (1:07.11)
      5:23.24 (1:05.59)   6:29.79 (1:06.55)
      7:37.56 (1:07.77)   8:44.30 (1:06.74)
      9:51.07 (1:06.77)  10:53.42 (1:02.35)
 16 Johnnie Lee      61 North Carolina              11:16.09        
                 59.44    2:05.64 (1:06.20)
      3:13.62 (1:07.98)   4:22.08 (1:08.46)
      5:30.32 (1:08.24)   6:39.97 (1:09.65)
      7:50.49 (1:10.52)   9:00.51 (1:10.02)
     10:11.36 (1:10.85)  11:16.09 (1:04.73)