National Senior Games Association 
         2015 National Senior Games - 7/4/2015 to 7/9/2015          
                     Sanction #: USMS 305-R001                      
 
 Event 25  Women 50-54 50 Yard Breaststroke 50-64
==================================================================
 Nat Sr Games: # 35.74  7/22/2013 Denise Spence
    Name            Age Club                          Finals              
==================================================================
  1 Robin Oliver     53 Oklahoma                       38.31        
  2 Paula Cunio      54 Florida                        38.44        
  3 Pamela Luebbe    52 Kentucky                       39.77        
  4 Lisa Goodwin Ro  51 Massachusetts                  41.91        
  5 Elaine Eastbour  54 Ohio                           42.38        
  6 Corinne Lipnick  51 Florida                        42.60        
  7 Maria Aspiazu    52 Maryland                       42.69        
  8 Galina Feygin    54 New Jersey                     44.10        
  9 Vicki Catt       54 Missouri                       44.12        
 10 Karen Wallace    54 Delaware                       45.39        
 11 Lisa Polonczyk   54 Florida                        47.34        
 
 Event 25  Women 55-59 50 Yard Breaststroke 50-64
==================================================================
 Nat Sr Games: # 35.72  7/22/2013 Tammy Wilson
    Name            Age Club                          Finals              
==================================================================
  1 Melinda Mann     59 Wisconsin                      33.94#       
  2 Tammy Wilson     57 Washington                     36.74        
  3 Patty Sweetall   55 Kentucky                       37.25        
  4 Helene Hirsch    58 California                     40.53        
  5 Ann Marshfield   57 Ohio                           40.73        
  6 Debra Rezzolla   59 Ohio                           44.31        
  7 Teresa McGiveri  59 Missouri                       44.50        
  8 Corinne Soutra   56 Massachusetts                  45.99        
  9 Nancy Bachman    58 New York                       47.28        
 10 Mary White       58 Wisconsin                      50.25        
 11 Jane Rubesch     57 Indiana                        50.39        
 12 Rita Looney      56 Arkansas                       54.55        
 -- Marcia Eck       57 Ohio                              NS        
 -- Kathy Chisholm   59 Tennessee                         NS        
 -- Julia Schafer    58 North Carolina                    NS        
 
 Event 25  Women 60-64 50 Yard Breaststroke 50-64
==================================================================
 Nat Sr Games: # 36.53  7/22/2013 Debra Coellner
    Name            Age Club                          Finals              
==================================================================
  1 Elizabeth Meren  63 New York                       40.60        
  2 Patricia Bianco  60 New Mexico                     41.87        
  3 Maureen White    60 Delaware                       42.29        
  4 Laurie Bisogno   63 Kansas                         42.59        
  5 Marion Bailey    62 Tennessee                      42.79        
  6 Elizabeth Cutte  63 Minnesota                      43.26        
  7 Ann Guins        62 Ohio                           43.58        
  8 Jeanne Mathiese  61 Missouri                       44.19        
  9 Paula Pendergas  61 Minnesota                      44.63        
 10 Candace Jacobs   63 Washington                     46.98        
 11 Sue Ketterer     60 Arizona                        47.59        
 12 Pamela Gulbrand  62 New Mexico                     50.14        
 13 Diana Kay Caste  62 Ohio                           50.96        
 14 Judith Kosiba    63 Ohio                           54.08        
 15 Barbara Hertz    63 Michigan                       55.06        
 16 Barb Fetters     62 South Dakota                   56.72        
 17 Diane Scheuerma  62 Illinois                       59.61        
 18 Joan Fechter     63 Ohio                           59.69        
 19 Cheryl Nagengas  61 Michigan                       59.72        
 20 Mary Ellen Schm  63 Wisconsin                    1:01.45        
 21 Blair Brockman   60 Oklahoma                     1:04.27        
 22 Johnnie Lee      61 North Carolina               1:06.59        
 -- Anita Cherry     62 Pennsylvania                      DQ        
      Downward butterfly kick
 -- Bobbe Duquette   62 Virginia                          NS        
 -- Sharon Crissey   62 Kentucky                          NS        
 -- Deborah Qualey   61 Nebraska                          NS        
 -- Tamara Steil     61 Michigan                          NS        
 -- Mary-Chris Kay   62 Ohio                              NS        
 -- Gail Grossman    60 Florida                           NS