National Senior Games Association 7/5/2015 - 12:36 PM
2015 National Senior Games - 7/4/2015 to 7/9/2015
Sanction #: USMS 305-R001
Event 17 Women 50-54 200 Yard Backstroke 50-64
==================================================================
Nat Sr Games: # 2:30.45 6/26/2011 Cindy Ciampa
Name Age Club Finals
==================================================================
1 Marie Pohida 51 Maryland 3:16.29
50.30 1:38.52 (48.22)
2:28.50 (49.98) 3:16.29 (47.79)
2 Gloria Rea 54 Ohio 3:43.37
52.78 1:48.61 (55.83)
2:46.60 (57.99) 3:43.37 (56.77)
Event 17 Women 55-59 200 Yard Backstroke 50-64
==================================================================
Nat Sr Games: # 2:30.42 7/21/2013 Debbie Loux
Name Age Club Finals
==================================================================
1 Janet McDonough 57 Pennsylvania 2:27.69#
34.55 1:12.15 (37.60)
1:50.42 (38.27) 2:27.69 (37.27)
2 Judi Norton 58 Ohio 2:45.72
38.59 1:20.11 (41.52)
2:03.19 (43.08) 2:45.72 (42.53)
3 Karen Rokich 56 Ohio 2:52.09
39.54 1:23.19 (43.65)
2:08.58 (45.39) 2:52.09 (43.51)
4 Ann Emmrich 58 Illinois 3:01.56
42.84 1:27.93 (45.09)
3:01.56 (1:33.63)
5 Pamela Ogden 58 Wisconsin 3:10.33
45.50 1:32.93 (47.43)
2:22.42 (49.49) 3:10.33 (47.91)
6 Kathleen Clair 57 Pennsylvania 3:12.10
46.23 1:33.97 (47.74)
2:23.13 (49.16) 3:12.10 (48.97)
7 Corinne Soutra 56 Massachusetts 3:18.01
46.40 1:36.23 (49.83)
2:28.32 (52.09) 3:18.01 (49.69)
8 Allison Lehman 58 Arizona 3:18.10
44.77 1:34.26 (49.49)
2:28.74 (54.48) 3:18.10 (49.36)
9 Sharon Hancock 59 Missouri 3:50.02
55.97 1:54.12 (58.15)
2:53.64 (59.52) 3:50.02 (56.38)
10 Sharon Renier 59 Michigan 4:42.26
1:01.99 2:14.88 (1:12.89)
3:30.82 (1:15.94) 4:42.26 (1:11.44)
Event 17 Women 60-64 200 Yard Backstroke 50-64
==================================================================
Nat Sr Games: # 2:35.45 7/21/2013 Barbara Church
Name Age Club Finals
==================================================================
1 Barbara Church 63 Michigan 2:33.00#
35.32 1:13.40 (38.08)
1:53.03 (39.63) 2:33.00 (39.97)
2 Linda Larson 60 Florida 2:41.52
38.89 1:19.63 (40.74)
2:00.65 (41.02) 2:41.52 (40.87)
3 Randeen Torvik 60 Texas 3:11.82
45.67 1:34.76 (49.09)
2:23.53 (48.77) 3:11.82 (48.29)
4 Darcy McBride 64 Nebraska 3:28.96
46.88 1:40.12 (53.24)
2:34.46 (54.34) 3:28.96 (54.50)
5 Diane Paterline 61 Maryland 3:38.30
53.29 1:48.08 (54.79)
2:44.73 (56.65) 3:38.30 (53.57)
6 Marla Merrick 60 Tennessee 3:51.07
54.55 1:53.79 (59.24)
2:53.45 (59.66) 3:51.07 (57.62)
7 Joan Fechter 63 Ohio 3:55.03
55.57 1:55.13 (59.56)
2:55.38 (1:00.25) 3:55.03 (59.65)
8 Mary Vonderharr 62 Minnesota 4:07.32
58.78 2:02.28 (1:03.50)
3:07.66 (1:05.38) 4:07.32 (59.66)
9 Dolores Henry 64 Texas 5:10.52
1:06.88 2:26.26 (1:19.38)
3:49.62 (1:23.36) 5:10.52 (1:20.90)
-- Susan Elmore 61 Tennessee NS
-- Anne Frayne 61 Ohio NS
-- Jill Johnson 60 Missouri NS