National Senior Games Association 7/5/2015 - 12:36 PM
2015 National Senior Games - 7/4/2015 to 7/9/2015
Sanction #: USMS 305-R001
Event 14 Men 50-54 200 Yard Breaststroke 50-64
==================================================================
Nat Sr Games: # 2:16.38 6/26/2011 David Guthrie
Name Age Club Finals
==================================================================
1 Patrck Mc Ginle 52 California 2:40.63
36.70 1:18.16 (41.46)
2:00.15 (41.99) 2:40.63 (40.48)
2 Chris Campbell 54 California 3:00.64
41.48 1:26.58 (45.10)
2:13.09 (46.51) 3:00.64 (47.55)
3 Steven Heaney 52 Ohio 3:04.81
43.04 1:29.73 (46.69)
2:17.02 (47.29) 3:04.81 (47.79)
4 Ronald Kachena 54 South Dakota 3:13.17
43.02 1:31.28 (48.26)
2:21.77 (50.49) 3:13.17 (51.40)
5 Uri Yodfat 54 Pennsylvania 3:26.47
42.42 1:32.45 (50.03)
2:27.83 (55.38) 3:26.47 (58.64)
-- James Thrasher 54 Arkansas NS
Event 14 Men 55-59 200 Yard Breaststroke 50-64
==================================================================
Nat Sr Games: # 2:18.61 8/5/2009 Rick Colella
Name Age Club Finals
==================================================================
1 Stanley Woods 58 Texas 3:01.42
40.87 1:25.91 (45.04)
2:12.90 (46.99) 3:01.42 (48.52)
2 Daniel Underbri 59 Washington 3:06.36
41.15 1:27.59 (46.44)
2:17.75 (50.16) 3:06.36 (48.61)
3 Steve Hammond 58 Ohio 3:09.51
41.52 1:29.73 (48.21)
2:19.92 (50.19) 3:09.51 (49.59)
4 Mark Marshfield 57 Ohio 3:45.19
49.41 1:45.79 (56.38)
2:45.78 (59.99) 3:45.19 (59.41)
5 Paul Harwart 58 Georgia 4:03.38
56.65 1:59.17 (1:02.52)
3:01.67 (1:02.50) 4:03.38 (1:01.71)
6 Steve Cattles 56 Colorado 7:27.68
1:32.45
5:31.71 ( ) 7:27.68 (1:55.97)
-- Kelly Ohara 58 Minnesota NS
Event 14 Men 60-64 200 Yard Breaststroke 50-64
==================================================================
Nat Sr Games: # 2:31.63 7/1/2007 Doug Springer
Name Age Club Finals
==================================================================
1 Thomas McAdam 60 Colorado 3:07.94
41.73 1:29.18 (47.45)
2:19.12 (49.94) 3:07.94 (48.82)
2 Michael Riker 63 Florida 3:10.04
44.07 1:32.27 (48.20)
2:21.68 (49.41) 3:10.04 (48.36)
3 Stephen McLinde 60 Texas 3:13.85
44.12 1:32.11 (47.99)
2:22.58 (50.47) 3:13.85 (51.27)
4 Stephen Cunio 60 Florida 3:24.34
46.23 1:37.35 (51.12)
2:31.16 (53.81) 3:24.34 (53.18)
5 Brian Quinn 60 Connecticut 3:30.70
46.26 1:38.65 (52.39)
2:34.75 (56.10) 3:30.70 (55.95)
6 Charles Harter 64 Missouri 3:43.44
49.87 1:45.23 (55.36)
2:45.08 (59.85) 3:43.44 (58.36)
-- Curtis Ensler 64 Oklahoma NS