National Senior Games Association               7/5/2015 - 12:36 PM
         2015 National Senior Games - 7/4/2015 to 7/9/2015          
                     Sanction #: USMS 305-R001                      
 
 Event 13  Women 50-54 200 Yard Breaststroke 50-64
==================================================================
 Nat Sr Games: # 2:48.56  7/21/2013 Patty Sweetall
    Name            Age Club                          Finals              
==================================================================
  1 Paula Cunio      54 Florida                      2:59.03        
                 40.36      1:26.22 (45.86)
        2:12.41 (46.19)     2:59.03 (46.62)
  2 Pamela Luebbe    52 Kentucky                     3:12.27        
                 42.54      1:31.32 (48.78)
        2:21.62 (50.30)     3:12.27 (50.65)
  3 Maria Aspiazu    52 Maryland                     3:31.22        
                 46.27      1:39.39 (53.12)
        2:36.71 (57.32)     3:31.22 (54.51)
  4 Karen Wallace    54 Delaware                     3:32.54        
                 47.80      1:39.93 (52.13)
        2:36.21 (56.28)     3:32.54 (56.33)
  5 Lisa Polonczyk   54 Florida                      3:57.03        
                 51.07    1:51.58 (1:00.51)
      2:56.95 (1:05.37)   3:57.03 (1:00.08)
 -- Lorraine Sites   53 Texas                             NS        
 
 Event 13  Women 55-59 200 Yard Breaststroke 50-64
==================================================================
 Nat Sr Games: # 2:56.37  7/21/2013 Tammy Wilson
    Name            Age Club                          Finals              
==================================================================
  1 Patty Sweetall   55 Kentucky                     2:52.43#       
                 38.76      1:21.78 (43.02)
        2:06.63 (44.85)     2:52.43 (45.80)
  2 Tammy Wilson     57 Washington                   2:56.93        
                 39.54      1:24.14 (44.60)
      2:56.93 (1:32.79)                    
  3 Ann Marshfield   57 Ohio                         3:09.12        
                 41.72      1:28.25 (46.53)
        2:17.95 (49.70)     3:09.12 (51.17)
  4 Kathleen Clair   57 Pennsylvania                 3:31.55        
                 49.39      1:44.21 (54.82)
        2:39.16 (54.95)     3:31.55 (52.39)
  5 Allison Lehman   58 Arizona                      3:44.68        
                 51.89      1:48.93 (57.04)
        2:47.64 (58.71)     3:44.68 (57.04)
  6 Corinne Soutra   56 Massachusetts                3:46.60        
                 50.12      1:46.17 (56.05)
      2:47.53 (1:01.36)     3:46.60 (59.07)
  7 Nancy Bachman    58 New York                     3:49.96        
                 53.41      1:52.02 (58.61)
      2:52.90 (1:00.88)     3:49.96 (57.06)
  8 Julia Schafer    58 North Carolina               4:47.88        
               1:05.34    2:19.56 (1:14.22)
      4:47.88 (2:28.32)                    
 -- Kathy Chisholm   59 Tennessee                         NS        
 -- Marcia Eck       57 Ohio                              NS        
 
 Event 13  Women 60-64 200 Yard Breaststroke 50-64
==================================================================
 Nat Sr Games: # 2:59.61  7/21/2013 Kathleen Lewis
    Name            Age Club                          Finals              
==================================================================
  1 Elizabeth Cutte  63 Minnesota                    3:22.94        
                 45.52      1:37.73 (52.21)
        2:31.05 (53.32)     3:22.94 (51.89)
  2 Maureen White    60 Delaware                     3:23.73        
                 46.38      1:38.27 (51.89)
        2:30.47 (52.20)     3:23.73 (53.26)
  3 Bonnie Sotire    62 South Carolina               3:26.46        
                 46.37      1:38.54 (52.17)
        2:31.60 (53.06)     3:26.46 (54.86)
  4 Megan Van Eyck   61 Connecticut                  3:27.87        
                 45.28      1:38.72 (53.44)
        2:33.35 (54.63)     3:27.87 (54.52)
  5 Patricia Winck   60 Indiana                      3:30.69        
                 48.02      1:41.26 (53.24)
        2:37.06 (55.80)     3:30.69 (53.63)
  6 Elizabeth Meren  63 New York                     3:31.20        
                 46.33      1:39.75 (53.42)
        2:35.43 (55.68)     3:31.20 (55.77)
  7 Marion Bailey    62 Tennessee                    3:33.10        
                 46.59      1:39.22 (52.63)
        2:35.80 (56.58)     3:33.10 (57.30)
  8 Leslie Schueckl  60 Texas                        3:46.43        
                 51.36      1:49.31 (57.95)
        2:47.74 (58.43)     3:46.43 (58.69)
  9 Sue Ketterer     60 Arizona                      3:47.74        
                 52.81      1:50.84 (58.03)
        2:49.14 (58.30)     3:47.74 (58.60)
 10 Mary Vonderharr  62 Minnesota                    4:17.64        
                 59.95    2:04.58 (1:04.63)
      3:11.28 (1:06.70)   4:17.64 (1:06.36)
 11 Judith Kosiba    63 Ohio                         4:58.64        
               1:01.85    2:15.28 (1:13.43)
      3:36.93 (1:21.65)   4:58.64 (1:21.71)
 -- Tamara Steil     61 Michigan                          NS