National Senior Games Association                7/4/2015 - 5:13 PM
         2015 National Senior Games - 7/4/2015 to 7/9/2015          
                     Sanction #: USMS 305-R001                      
 
 Event 5  Women 50-54 50 Yard Backstroke 50-64
==================================================================
 Nat Sr Games: # 32.43  6/13/2005 Ann Guins
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lee Ann Banks          54 Vermont             33.51      33.44  
  2 Mary Turner            52 South Dakota        44.00      36.75  
  3 Robin Oliver           53 Oklahoma            39.18      37.76  
  4 Elaine Eastbourn       54 Ohio                41.32      38.59  
  5 Jennifer Kornbaum      53 Minnesota           40.35      41.49  
  6 Alane Emerson          54 Maryland            46.89      45.37  
  7 Gloria Rea             54 Ohio                52.10      50.35  
  8 Carol Sullivan         54 Texas               51.11      55.77  
 -- Audrey Hipkins         54 Dist of Columbia  1:21.45         NS  
 
 Event 5  Women 55-59 50 Yard Backstroke 50-64
==================================================================
 Nat Sr Games: # 32.25  7/20/2013 Janet McDonough
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Janet McDonough        57 Pennsylvania        31.60      31.61# 
  2 Susan Roesch           57 Michigan            36.00      34.73  
  3 Karen Rokich           56 Ohio                38.67      36.36  
  4 Teresa McGiverin       59 Missouri            40.31      38.00  
  4 Patty Tiska            55 North Carolina      40.02      38.00  
  6 Ann Emmrich            58 Illinois            39.32      38.14  
  7 Jennifer Gregory       58 North Carolina      42.58      40.49  
  8 Corinne Soutra         56 Massachusetts       40.41      40.55  
  9 Pamela Ogden           58 Wisconsin           43.14      40.56  
 10 Allison Lehman         58 Arizona             42.56      42.32  
 11 Helene Hirsch          58 California          46.90      42.89  
 12 Danette Botts          57 Iowa                48.00      45.39  
 13 Joyce Wolff            56 Wisconsin           39.46      46.22  
 14 Laurel Hoover          56 Minnesota           55.41      48.44  
 15 Jane Rubesch           57 Indiana             49.20      48.63  
 16 Kathy Dohner           58 Alaska              47.94      49.56  
 17 Cheryl Lisy            56 Illinois          1:02.07      55.18  
 18 Rita Looney            56 Arkansas          1:20.16    1:00.09  
 19 Sharon Renier          59 Michigan          1:03.54    1:01.60  
 
 Event 5  Women 60-64 50 Yard Backstroke 50-64
==================================================================
 Nat Sr Games: # 32.70  7/20/2013 Barbara Church
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Barbara Church         63 Michigan            33.00      33.47  
  2 Ann Guins              62 Ohio                34.00      34.42  
  3 Linda Larson           60 Florida             34.87      35.13  
  4 Laurie Bisogno         63 Kansas              37.60      36.17  
  5 Pam Falcigno           60 Florida             38.34      37.29  
  6 Patricia Bianco        60 New Mexico          39.56      38.56  
  7 Randeen Torvik Ragan   60 Texas               38.94      38.59  
  8 Lisa Hypnar            61 Michigan            40.61      38.78  
  9 Darcy McBride          64 Nebraska            48.56      40.48  
 10 Candace Jacobs         63 Washington          42.26      40.58  
 11 Bonnie Coleman         61 New Mexico          42.30      41.51  
 12 Cynthia Smith          62 South Carolina      42.87      42.41  
 13 Barbara Scheffter      63 Maryland            45.99      44.04  
 14 Connie Dayton          61 New Mexico          50.90      44.42  
 15 Diane Paterline        61 Maryland            47.85      47.19  
 16 Marla Merrick          60 Tennessee           53.63      48.58  
 17 Bobbe Duquette         62 Virginia            49.00      48.65  
 18 Joan Fechter           63 Ohio                   NT      49.37  
 19 Judith Kosiba          63 Ohio                55.46      52.04  
 20 Jacque Ames            62 Illinois          1:24.18      52.91  
 21 Blair Brockman         60 Oklahoma            55.18      53.75  
 22 Barb Fetters           62 South Dakota        56.59      54.90  
 23 Anita Cherry           62 Pennsylvania        58.98      55.87  
 24 Diane Scheuerman       62 Illinois          1:01.26      58.25  
 25 Deborah Klotz          61 Pennsylvania      1:48.53    1:28.50  
 -- Cheryl Nagengast       61 Michigan          1:01.20         DQ  
      Not on back off wall
 -- Deborah Qualey         61 Nebraska            57.69         NS  
 -- Gail Grossman          60 Florida             58.71         NS  
 -- Sharon Crissey         62 Kentucky            48.20         NS  
 -- Anne Van Dyke          62 Michigan               NT         NS  
 -- Paula Pendergast       61 Minnesota           44.00         NS  
 -- Jill Johnson           60 Missouri            42.67         NS