National Senior Games Association 
            2013 National Senior Games - 7/20/2013 to 7/25/2013            
 
 Event 8  Men 50-54 200 Yard IM
=========================================================================
 Nat Sr Games: # 2:08.98  8/1/2009  John Morales, California-
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Doug Thomason          51 Tennessee                    2:18.58  
                 28.83      1:05.24 (36.41)
        1:47.63 (42.39)     2:18.58 (30.95)
  2 Pat McCauslin          54 Tennessee                    2:20.85  
                 28.85      1:05.39 (36.54)
        1:48.66 (43.27)     2:20.85 (32.19)
  3 Robert Rogan           52 Tennessee                    2:22.62  
                 29.57      1:06.45 (36.88)
        1:49.00 (42.55)     2:22.62 (33.62)
  4 Randall Webster        52 Florida                      2:24.07  
                 31.56      1:08.68 (37.12)
        1:51.80 (43.12)     2:24.07 (32.27)
  5 Stephen Thoresen       53 Virginia                     2:24.15  
                 30.09      1:08.87 (38.78)
        1:49.48 (40.61)     2:24.15 (34.67)
 
 Event 8  Men 55-59 200 Yard IM
=========================================================================
 Nat Sr Games: # 2:05.85  8/1/2009  Rick Colella, Washington-
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Philipp Djang          59 New Mexico                   2:15.09  
                 28.35      1:00.55 (32.20)
        1:43.58 (43.03)     2:15.09 (31.51)
  2 Judd Jones             55 Tennessee                    2:22.18  
                 31.57      1:06.85 (35.28)
        1:50.50 (43.65)     2:22.18 (31.68)
  3 Cork Haberek           56 Kentucky                     2:26.23  
                 30.99      1:11.06 (40.07)
        1:51.08 (40.02)     2:26.23 (35.15)
  4 James Mange            55 Washington                   2:35.79  
                 32.56      1:12.38 (39.82)
        1:57.53 (45.15)     2:35.79 (38.26)
  5 Kris Butterfield       56 Ohio                         2:36.28  
                 31.49      1:12.33 (40.84)
        1:58.53 (46.20)     2:36.28 (37.75)
  6 Robert Romo            55 Virginia                     2:38.91  
                 32.45      1:14.33 (41.88)
        2:01.84 (47.51)     2:38.91 (37.07)
  7 Daniel Underbrink      57 Washington                   2:41.77  
                 33.84      1:17.48 (43.64)
        2:05.43 (47.95)     2:41.77 (36.34)
  8 James Martin           55 Kentucky                     2:44.45  
                 34.43      1:17.98 (43.55)
        2:06.50 (48.52)     2:44.45 (37.95)
  9 Steve Hammond          56 Ohio                         2:46.72  
                 37.29      1:21.94 (44.65)
        2:08.28 (46.34)     2:46.72 (38.44)
 10 Miles Ahrens           59 Connecticut                  2:47.37  
                 31.87      1:17.95 (46.08)
        2:07.17 (49.22)     2:47.37 (40.20)
 11 Ricky Stevens          58 North Carolina               2:54.88  
                 35.43      1:19.18 (43.75)
        2:14.12 (54.94)     2:54.88 (40.76)
 -- Martin Miles           56 Arkansas                          NS  
 -- Gary Abbate            59 West Virginia                     NS  
 -- Stephen Kunkel         59 Pennsylvania                      NS  
 -- Paul Plackis           59 Florida                           NS  
 -- George Baran           58 Louisana                          NS  
 -- Bradley Miner          57 Maryland                          NS  
 
 Event 8  Men 60-64 200 Yard IM
=========================================================================
 Nat Sr Games: # 2:18.51  6/25/2011 Hubie Kerns, CALIFORNIA
    Name                  Age Club                          Finals Points 
=========================================================================
  1 Rudy Vazmina           63 Florida                      2:28.42  
                 30.59      1:09.88 (39.29)
        1:52.90 (43.02)     2:28.42 (35.52)
  2 Arpad Batizy           62 Ohio                         2:32.07  
                 33.49      1:14.57 (41.08)
        1:57.25 (42.68)     2:32.07 (34.82)
  3 Bruce Rollins          64 Texas                        2:35.14  
                 31.84      1:15.80 (43.96)
        2:02.06 (46.26)     2:35.14 (33.08)
  4 James Kennedy          62 California                   2:36.49  
                 33.93      1:16.35 (42.42)
        2:00.14 (43.79)     2:36.49 (36.35)
  5 Robert Jones           62 Pennsylvania                 2:40.71  
                 32.79      1:16.52 (43.73)
        2:03.27 (46.75)     2:40.71 (37.44)
  6 Michael Riker          61 Florida                      2:42.07  
                 33.11      1:15.94 (42.83)
        2:05.41 (49.47)     2:42.07 (36.66)
  7 James Hill             63 Virginia                     2:47.12  
                 37.52      1:21.21 (43.69)
        2:06.14 (44.93)     2:47.12 (40.98)
  8 Ed Leech               64 Tennessee                    2:54.18  
                 37.56      1:28.30 (50.74)
        2:14.97 (46.67)     2:54.18 (39.21)
  9 Nick Douglass          64 Ohio                         2:55.40  
                 37.69      1:27.98 (50.29)
        2:15.57 (47.59)     2:55.40 (39.83)
 10 Allen Larson           60 Oregon                       2:58.28  
                 36.04      1:27.52 (51.48)
        2:20.95 (53.43)     2:58.28 (37.33)
 11 John Blumline          60 Michigan                     3:04.01  
                 38.82      1:26.51 (47.69)
        2:22.08 (55.57)     3:04.01 (41.93)
 12 Rick Haverland         61 South Carolina               3:11.30  
                 42.02      1:36.79 (54.77)
        2:25.44 (48.65)     3:11.30 (45.86)
 13 Barry Shields          61 Pennsylvania                 3:15.17  
                 42.31      1:30.60 (48.29)
      2:31.14 (1:00.54)     3:15.17 (44.03)
 14 Randall Rosenberger    62 Texas                        3:20.72  
                 45.89      1:37.98 (52.09)
        2:36.52 (58.54)     3:20.72 (44.20)
 15 Charles Born           64 Texas                        3:25.70  
                 47.58      1:43.70 (56.12)
        2:43.51 (59.81)     3:25.70 (42.19)
 -- Steven Conover         64 Indiana                           NS