Ralph Wright Natatorium - Site License 
            Louisville vs Indiana vs Virginia Tech - 1/28/2011             
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
  Pool Record: * 4:52.35  2/3/2007  Katie Carroll, Notre Dame
    UofL Team: # 4:49.37  2009      Amanda Henleben
                 4:38.46  A NCAA Standard
                 4:52.41  B NCAA Standard
    Name           Year School                        Finals       Points 
=========================================================================
  1 Vrooman, Lindsa  FR Indiana                      4:49.74*B      
    r:+0.85  27.20        56.46 (29.26)
        1:25.86 (29.40)     1:55.38 (29.52)
        2:24.89 (29.51)     2:54.20 (29.31)
        3:23.54 (29.34)     3:53.04 (29.50)
        4:22.30 (29.26)     4:49.74 (27.44)
  2 Hajnal, Erika    JR Virginia Tech                4:49.86*B      
    r:+0.81  27.47        56.54 (29.07)
        1:26.21 (29.67)     1:55.44 (29.23)
        2:24.71 (29.27)     2:54.08 (29.37)
        3:23.50 (29.42)     3:53.02 (29.52)
        4:22.39 (29.37)     4:49.86 (27.47)
  3 Ritter, Lauren   SR Virginia Tech                4:55.60        
    r:+0.94  27.43        56.97 (29.54)
        1:26.89 (29.92)     1:56.82 (29.93)
        2:26.76 (29.94)     2:56.85 (30.09)
        3:26.66 (29.81)     3:56.51 (29.85)
        4:26.66 (30.15)     4:55.60 (28.94)
  4 Schaefer, Coure  JR Indiana                      4:57.15        
    r:+1.80  28.69        59.13 (30.44)
        1:29.19 (30.06)     1:59.18 (29.99)
        2:29.39 (30.21)     2:59.51 (30.12)
        3:29.33 (29.82)     3:59.01 (29.68)
        4:28.66 (29.65)     4:57.15 (28.49)
  5 Laporte, Lindse  FR Louisville                   4:58.30        
    r:+0.83  27.80        57.81 (30.01)
        1:27.69 (29.88)     1:57.65 (29.96)
        2:27.67 (30.02)     2:57.83 (30.16)
        3:28.09 (30.26)     3:58.33 (30.24)
        4:28.69 (30.36)     4:58.30 (29.61)
  6 Delay, Sara      FR Indiana                      5:00.56        
    r:+0.82  28.28        58.82 (30.54)
        1:28.99 (30.17)     1:59.62 (30.63)
        2:29.66 (30.04)     2:59.79 (30.13)
        3:30.03 (30.24)     4:00.33 (30.30)
        4:30.91 (30.58)     5:00.56 (29.65)
  7 Flora, Becky     SO Virginia Tech                5:00.68        
    r:+0.88  28.35        58.89 (30.54)
        1:29.15 (30.26)     2:00.18 (31.03)
        2:30.53 (30.35)     3:01.02 (30.49)
        3:31.40 (30.38)     4:01.80 (30.40)
        4:32.07 (30.27)     5:00.68 (28.61)
  8 White, Nikki     JR Indiana                     x5:02.31        
    r:+0.93  28.02        58.00 (29.98)
        1:28.46 (30.46)     1:59.04 (30.58)
        2:29.59 (30.55)     3:00.17 (30.58)
        3:30.81 (30.64)     4:01.38 (30.57)
        4:32.22 (30.84)     5:02.31 (30.09)
  9 McDowell, Brean  FR Louisville                   5:02.96        
    r:+0.83  28.31        59.19 (30.88)
        1:29.76 (30.57)     2:00.58 (30.82)
        2:31.32 (30.74)     3:02.28 (30.96)
        3:33.05 (30.77)     4:04.01 (30.96)
        4:34.53 (30.52)     5:02.96 (28.43)
 10 Simon, Laura     SO Virginia Tech               x5:03.86        
    r:+0.77  28.38        58.29 (29.91)
        1:28.54 (30.25)     1:59.07 (30.53)
        2:29.90 (30.83)     3:00.59 (30.69)
        3:31.67 (31.08)     4:02.67 (31.00)
        4:33.56 (30.89)     5:03.86 (30.30)
 11 Munchel, Carly   FR Louisville                   5:05.70        
    r:+0.85  28.18        58.58 (30.40)
        1:29.31 (30.73)     2:00.24 (30.93)
        2:31.16 (30.92)     3:02.24 (31.08)
        3:33.32 (31.08)     4:04.37 (31.05)
        4:35.30 (30.93)     5:05.70 (30.40)
 12 Jones, Justine   SO Indiana                     x5:09.60        
    r:+0.72  28.63        59.52 (30.89)
        1:30.58 (31.06)     2:01.59 (31.01)
        2:32.84 (31.25)     3:04.54 (31.70)
        3:36.24 (31.70)     4:07.92 (31.68)
        4:39.49 (31.57)     5:09.60 (30.11)
 13 Steele, Melissa  JR Louisville                  x5:14.62        
    r:+0.85  28.16        59.08 (30.92)
        1:30.80 (31.72)     2:02.66 (31.86)
        2:34.93 (32.27)     3:07.52 (32.59)
        3:39.80 (32.28)     4:11.87 (32.07)
        4:43.80 (31.93)     5:14.62 (30.82)
 14 Kranz, Ashley    SR Indiana                     x5:16.87        
    r:+0.79  29.49      1:00.94 (31.45)
        1:32.74 (31.80)     2:04.71 (31.97)
        2:36.62 (31.91)     3:08.49 (31.87)
        3:40.65 (32.16)     4:12.82 (32.17)
        4:45.17 (32.35)     5:16.87 (31.70)