National Senior Games Association                      6/29/2011 - 11:16AM
                    National Senior Games Swimming 2011                    
 
 Event 44  Men 65-69 100 Yard Freestyle 65-74
=========================================================================
     Sr Games: * 57.69  8/1/2009  Peter Andersen
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Vinus Van Baale  69 California                     58.47        
    r:+1.10  27.82        58.47 (30.65)
  2 Henry Dewitt     65 Delaware                       59.29        
    r:+1.01  28.50        59.29 (30.79)
  3 Peter Andersen   68 Illinois                     1:01.34        
    r:+0.92  28.66      1:01.34 (32.68)
  4 Yaroslav Novits  66 Utah                         1:03.53        
    r:+0.93  30.13      1:03.53 (33.40)
  5 Gary Henderson   66 Florida                      1:04.95        
    r:+1.14  31.97      1:04.95 (32.98)
  6 Larry Bugen      65 Texas                        1:05.51        
    r:+1.20  31.68      1:05.51 (33.83)
  7 Steven Peterson  65 Washington                   1:05.74        
    r:+0.86  31.93      1:05.74 (33.81)
  8 William Dudley   67 Georgia                      1:07.55        
    r:+1.03  32.38      1:07.55 (35.17)
  9 Alvin Thomas     65 Texas                        1:08.86        
    r:+1.13  33.05      1:08.86 (35.81)
 10 William Stephen  65 Illinois                     1:09.71        
    r:+1.12  32.27      1:09.71 (37.44)
 11 Stuart Yudofsky  67 Texas                        1:13.74        
    r:+1.19  35.30      1:13.74 (38.44)
 12 James Ebert      65 North Carolina               1:14.56        
    r:+1.38  36.38      1:14.56 (38.18)
 13 Henry Halff      69 Texas                        1:15.35        
    r:+1.23  36.35      1:15.35 (39.00)
 14 Alfred Farrell   65 Kentucky                     1:17.05        
    r:+1.09  37.62      1:17.05 (39.43)
 15 Joe Rowan        69 Florida                      1:19.23        
    r:+1.15  37.70      1:19.23 (41.53)
 16 Robert Lohmann   67 Connecticut                  1:33.45        
    r:+1.42  45.60      1:33.45 (47.85)
 17 Bob Graschel     69 Louisana                     1:34.24        
    r:+1.16  41.88      1:34.24 (52.36)
 18 Tim David Johns  69 Virginia                     1:46.10        
    r:+1.08  46.20      1:46.10 (59.90)
 19 Walter Kisner    69 Texas                        1:50.27        
    r:+1.44  51.83      1:50.27 (58.44)
 -- Aubrey Smith     65 Canada                            DQ        
    r:+1.05  49.90           DQ (56.26)
 
 Event 44  Men 70-74 100 Yard Freestyle 65-74
=========================================================================
     Sr Games: * 1:02.45  6/28/2007 Bob Bailie
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Mike Freshley    70 California                   1:02.41*       
    r:+0.92  29.23      1:02.41 (33.18)
  2 Gaylord Hopkins  70 Florida                      1:04.38        
    r:+1.20  31.30      1:04.38 (33.08)
  3 Andrew Miller    70 Florida                      1:07.20        
    r:+0.97  31.57      1:07.20 (35.63)
  4 David Miller     71 Georgia                      1:09.09        
    r:+0.81  32.70      1:09.09 (36.39)
  5 Bill Blake       74 Texas                        1:09.75        
    r:+1.04  32.91      1:09.75 (36.84)
  6 Harry Schiffman  70 North Carolina               1:10.31        
    r:+1.14  35.06      1:10.31 (35.25)
  7 Ken Weyman       72 North Carolina               1:10.44        
    r:+1.25  33.61      1:10.44 (36.83)
  8 Ray Scharf       74 North Carolina               1:15.91        
    r:+1.08  36.76      1:15.91 (39.15)
  9 David Gillander  72 Arkansas                     1:17.59        
    r:+1.08  37.21      1:17.59 (40.38)
 10 Jim Stewart      70 California                   1:17.80        
    r:+1.19  36.74      1:17.80 (41.06)
 11 Clarence Howell  71 Texas                        1:18.44        
    r:+1.02  36.89      1:18.44 (41.55)
 12 William Learmon  72 Ohio                         1:20.55        
    r:+0.98  38.63      1:20.55 (41.92)
 13 Craig Wood       70 Texas                        1:23.19        
    r:+1.15  40.53      1:23.19 (42.66)
 14 Donald Mouney    70 Louisana                     1:23.73        
    r:+0.98  38.45      1:23.73 (45.28)
 15 Larry Sussman    70 Delaware                     1:26.12        
    r:+1.14  39.04      1:26.12 (47.08)
 16 James Sale       73 Dist of Columbia             1:28.62        
    r:+1.00  41.97      1:28.62 (46.65)
 17 William Anning   70 California                   1:36.94        
    r:+1.18  47.17      1:36.94 (49.77)
 18 Frank Stringfel  71 Maryland                     1:37.67        
    r:+1.17  42.54      1:37.67 (55.13)
 19 Wendell Peters   73 Texas                        1:54.71        
    r:+1.14  48.42    1:54.71 (1:06.29)
 20 Ross Salvaggio   74 Texas                        2:22.25        
           1:05.72    2:22.25 (1:16.53)
 21 Thomas Monroe    71 Arizona                      2:22.99        
  r:+1.08  1:02.24    2:22.99 (1:20.75)
 22 Robert Shendo    70 New Mexico                   2:44.72        
  r:+0.95  1:10.21    2:44.72 (1:34.51)