National Senior Games Association                      6/29/2011 - 09:33AM
                    National Senior Games Swimming 2011                    
 
 Event 40  Men 65-69 100 Yard IM 65-74
=========================================================================
     Sr Games: * 1:06.29  8/3/2009  Peter Andersen
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Doug Springer    65 Arizona                      1:04.34*       
    r:+0.92  30.76      1:04.34 (33.58)
  2 Vinus Van Baale  69 California                   1:10.01        
    r:+1.10  30.75      1:10.01 (39.26)
  3 Peter Andersen   68 Illinois                     1:10.94        
    r:+0.91  34.92      1:10.94 (36.02)
  4 Henry Dewitt     65 Delaware                     1:11.46        
    r:+1.02  34.13      1:11.46 (37.33)
  5 John Welty       67 Texas                        1:13.52        
    r:+0.90  33.63      1:13.52 (39.89)
  6 David Dodge      65 New Mexico                   1:17.08        
    r:+1.00  34.98      1:17.08 (42.10)
  7 Keith Shaw       68 Canada                       1:18.88        
    r:+0.94  38.16      1:18.88 (40.72)
  8 Larry Bugen      65 Texas                        1:19.47        
    r:+1.10  38.22      1:19.47 (41.25)
  9 William Dudley   67 Georgia                      1:20.33        
    r:+1.00  37.91      1:20.33 (42.42)
 10 Rand Vaillancou  65 Maryland                     1:24.51        
    r:+1.30  40.38      1:24.51 (44.13)
 11 Peter Eisenklam  68 Arizona                      1:39.34        
    r:+1.05  50.53      1:39.34 (48.81)
 12 David Doane      67 Michigan                     1:42.15        
    r:+0.93  50.07      1:42.15 (52.08)
 
 Event 40  Men 70-74 100 Yard IM 65-74
=========================================================================
     Sr Games: * 1:14.36  6/28/2007 Bob Bailie
    Name            Age Team                          Finals       Points 
=========================================================================
  1 Mike Freshley    70 California                   1:11.25*       
    r:+0.87  33.19      1:11.25 (38.06)
  2 Frank Cody       71 Michigan                     1:20.32        
    r:+1.15  38.64      1:20.32 (41.68)
  3 Andrew Miller    70 Florida                      1:21.00        
    r:+0.89  36.45      1:21.00 (44.55)
  4 Harry Schiffman  70 North Carolina               1:22.70        
    r:+1.18  38.94      1:22.70 (43.76)
  5 Hershel Glanz    73 Texas                        1:30.43        
    r:+1.25  40.81      1:30.43 (49.62)
  6 William Learmon  72 Ohio                         1:32.18        
    r:+1.00  43.82      1:32.18 (48.36)
  7 Hudie Fleming    71 Dist of Columbia             1:37.87        
    r:+0.95  45.22      1:37.87 (52.65)
  8 Cheng Pan        74 New Jersey                   1:49.45        
    r:+1.04  53.57      1:49.45 (55.88)
  9 Ed Sendler       74 Tennessee                    1:50.50        
    r:+1.30  56.25      1:50.50 (54.25)
 10 Joseph Hayse     74 Kentucky                     2:07.98        
    r:+1.18  56.60    2:07.98 (1:11.38)