National Senior Games Association               6/25/2011 - 10:34AM
                National Senior Games Swimming 2011                 
 
 Event 2  Men 50-54 200 Yard Freestyle
==================================================================
     Sr Games: * 1:54.14  6/2/2003  Paul Trevisan
    Name                  Age Team                          Finals        
==================================================================
  1 Judd Jones             53 Tennessee                    2:08.83  
             30.19      1:02.30 (32.11)
        1:35.44 (33.14)     2:08.83 (33.39)
  2 Frank Powell           51 Washington                   2:12.86  
             27.86        59.22 (31.36)
        1:35.61 (36.39)     2:12.86 (37.25)
  3 Tom Lybyer             51 Utah                         2:19.95  
             30.44      1:04.35 (33.91)
        1:42.25 (37.90)     2:19.95 (37.70)
  4 Richard Deichmann      54 Louisana                     2:56.45  
             39.26      1:23.43 (44.17)
        2:10.47 (47.04)     2:56.45 (45.98)
  5 Stuart Wylie           54 Tennessee                    2:58.38  
             41.04      1:25.56 (44.52)
        2:11.82 (46.26)     2:58.38 (46.56)
  6 Michael Mardesich      52 Maryland                     4:23.05  
             52.27    2:00.43 (1:08.16)
      3:14.24 (1:13.81)   4:23.05 (1:08.81)
 -- Martin Miles           54 Arkansas                          NS  
 -- David Welsh            52 Texas                             NS  
 -- Brian McAdam           53 Minnesota                         NS  
 -- Gail Klimek            51 Nebraska                          NS  
 -- Pat McCauslin          52 Tennessee                         NS  
 -- Shaun McCarthy         51 Texas                             NS  
 
 Event 2  Men 55-59 200 Yard Freestyle
==================================================================
     Sr Games: * 1:57.79  6/30/2007 Paul Trevisan
    Name                  Age Team                          Finals        
==================================================================
  1 Alexandr Romanov       55 Utah                         2:07.99  
             30.03      1:03.06 (33.03)
        1:36.36 (33.30)     2:07.99 (31.63)
  2 Craig Glass            58 Colorado                     2:13.98  
             30.77      1:05.20 (34.43)
        1:40.13 (34.93)     2:13.98 (33.85)
  3 Steven McKee           59 Ohio                         2:14.31  
             31.26      1:05.09 (33.83)
        1:39.35 (34.26)     2:14.31 (34.96)
  4 John Dauser            55 California                   2:19.36  
             33.09      1:08.06 (34.97)
        1:44.09 (36.03)     2:19.36 (35.27)
  5 Bob Franknecht         56 Texas                        2:24.07  
             32.79      1:08.28 (35.49)
        1:44.95 (36.67)     2:24.07 (39.12)
  6 Jim Shirey             56 Michigan                     2:29.80  
             33.27      1:10.83 (37.56)
        1:50.18 (39.35)     2:29.80 (39.62)
  7 Sgt. Michael Sappingt  59 Missouri                     3:10.83  
             43.96      1:33.21 (49.25)
        2:22.67 (49.46)     3:10.83 (48.16)
 -- Bruce Williams         58 Texas                             NS  
 -- Michael Reed           56 Illinois                          NS  
 -- Mark Hahn              55 Texas                             NS  
 
 Event 2  Men 60-64 200 Yard Freestyle
==================================================================
     Sr Games: * 2:01.71  8/4/2009  J Nathan Leech
    Name                  Age Team                          Finals        
==================================================================
  1 Dan Kirkland           63 Washington                   2:05.33  
             28.78        59.85 (31.07)
        1:32.53 (32.68)     2:05.33 (32.80)
  2 Bruce Rollins          62 Texas                        2:08.90  
             29.88      1:01.98 (32.10)
        1:34.90 (32.92)     2:08.90 (34.00)
  3 Michael Huffman        62 Texas                        2:11.89  
             30.07      1:03.27 (33.20)
        1:37.59 (34.32)     2:11.89 (34.30)
  4 Frank Warner           62 Washington                   2:15.89  
             31.45      1:05.26 (33.81)
        1:39.93 (34.67)     2:15.89 (35.96)
  5 William Tingley        61 Kentucky                     2:16.07  
             31.72      1:06.49 (34.77)
        1:41.67 (35.18)     2:16.07 (34.40)
  6 Harry Duffield         61 California                   2:23.86  
             31.07      1:06.65 (35.58)
        1:45.20 (38.55)     2:23.86 (38.66)
  7 Robert Lyons           62 Florida                      2:34.35  
             35.78      1:16.54 (40.76)
        1:56.49 (39.95)     2:34.35 (37.86)
  8 Charles Born           62 Texas                        2:38.66  
             35.94      1:16.47 (40.53)
        1:59.27 (42.80)     2:38.66 (39.39)
  9 Theodore Wathen        64 Kentucky                     2:39.32  
             37.68      1:19.18 (41.50)
        2:00.81 (41.63)     2:39.32 (38.51)
 10 Jon Hypnar             63 Michigan                     2:45.91  
             34.76      1:14.74 (39.98)
        2:00.15 (45.41)     2:45.91 (45.76)
 11 Randall Rosenberger    60 Texas                        2:51.25  
             37.17      1:21.22 (44.05)
        2:07.87 (46.65)     2:51.25 (43.38)
 12 James Porter           62 Ohio                         2:56.54  
             38.46      1:23.82 (45.36)
        2:11.26 (47.44)     2:56.54 (45.28)
 13 Frank Diebold          63 Kentucky                     2:56.62  
             40.91      1:25.94 (45.03)
        2:12.59 (46.65)     2:56.62 (44.03)
 14 Lawrence Carter        63 California                   2:56.65  
             41.72      1:26.80 (45.08)
        2:12.92 (46.12)     2:56.65 (43.73)
 15 William Kerr           62 Missouri                     3:09.10  
             39.91      1:27.32 (47.41)
        2:19.47 (52.15)     3:09.10 (49.63)
 16 John White             60 Wisconsin                    3:10.17  
             42.12      1:28.94 (46.82)
        2:19.71 (50.77)     3:10.17 (50.46)
 17 Victor Kerst           64 Louisana                     3:43.83  
             43.80      1:39.50 (55.70)
      2:40.85 (1:01.35)   3:43.83 (1:02.98)
 18 Don Walker             64 Ohio                         3:49.08  
             45.73      1:41.65 (55.92)
      2:44.10 (1:02.45)   3:49.08 (1:04.98)
 19 Daniel Triplett        62 Louisana                     4:06.99  
             50.88    1:53.79 (1:02.91)
      3:00.38 (1:06.59)   4:06.99 (1:06.61)
 -- James Lengle           62 Virginia                          NS  
 -- Americos Perez         60 Florida                           NS  
 -- John Brackett          62 Florida                           NS  
 -- Carlos Tortoza         61 California                        NS  
 -- Lawrence Seidman       64 New Jersey                        NS