Ralph Wright Natatorium - Site License 
                   Louisville vs Tennessee - 10/23/2009                    
 
 Event 16  Men 400 Yard Freestyle Relay
==================================================================================
  Pool Record: * 3:03.00  10/7/2008 University of Louisville
                          A. Radzionau, B. Andrews, A. Sweet, A. Madarassy
    UofL Team: c 2:54.40  2009
                          B Andrews, K Findorff, A Madarassy, C VanIsschot
                 2:52.47  D1-A
                 3:01.09  D1-B
    School                                    Finals       Points 
==================================================================================
  1 Vols  'A'                                3:01.04*D1-B    11  
     1) Derocco, Mike JR              2) r:+0.14 Henahan, Ricky SO    
     3) r:+0.18 Harrison, Ryan SO     4) r:+0.11 Walsh, Ed FR         
    r:+0.64  10.31        21.95 (21.95)
          33.69 (33.69)       45.77 (45.77)
           55.64 (9.87)     1:07.32 (21.55)
        1:18.95 (33.18)     1:31.11 (45.34)
         1:40.97 (9.86)     1:52.42 (21.31)
        2:04.16 (33.05)     2:16.16 (45.05)
         2:25.85 (9.69)     2:37.37 (21.21)
        2:49.22 (33.06)     3:01.04 (44.88)
  2 Cards  'A'                               3:02.57*         4  
     1) Andrews, Brendon SO           2) r:-0.01 Van Isschot, Crlos SR
     3) r:+0.15 Grimes, Chase JR      4) r:+0.32 Findorff, Kris SR    
    r:+0.70  10.25        21.63 (21.63)
          33.85 (33.85)       45.73 (45.73)
          55.93 (10.20)     1:07.71 (21.98)
        1:19.87 (34.14)     1:31.82 (46.09)
        1:41.99 (10.17)     1:53.59 (21.77)
        2:05.72 (33.90)     2:17.95 (46.13)
         2:27.87 (9.92)     2:39.07 (21.12)
        2:50.97 (33.02)     3:02.57 (44.62)
  3 Cards  'B'                               3:10.73          2  
     1) Schlytter, Matt FR            2) r:+0.33 Daghid, Sergiu SR    
     3) r:+0.35 Crapse, Kenny SO      4) r:+0.29 Oliveira, Pedro SO   
    r:+0.75  10.52        22.53 (22.53)
          35.02 (35.02)       47.63 (47.63)
          57.86 (10.23)     1:10.15 (22.52)
        1:22.86 (35.23)     1:35.80 (48.17)
        1:45.96 (10.16)     1:58.06 (22.26)
        2:10.55 (34.75)     2:23.24 (47.44)
        2:33.57 (10.33)     2:45.60 (22.36)
        2:58.17 (34.93)     3:10.73 (47.49)
  4 Cards  'C'                              x3:16.15        
     1) Martin, Riley SO              2) r:+0.11 Pryor, Michael FR    
     3) r:+0.39 Bandy, Kevin FR       4) r:+0.31 Burtch, Alex FR      
    r:+0.84  11.99        24.67 (24.67)
          37.88 (37.88)       50.41 (50.41)
        1:00.70 (10.29)     1:12.39 (21.98)
        1:24.91 (34.50)     1:37.12 (46.71)
        1:48.24 (11.12)     2:01.15 (24.03)
        2:14.73 (37.61)     2:28.26 (51.14)
        2:38.76 (10.50)     2:50.85 (22.59)
        3:03.61 (35.35)     3:16.15 (47.89)
  5 Cards  'D'                              x3:19.24        
     1) Coleman, Clayton SO           2) r:+0.38 Ogle, Ben FR         
     3) r:+0.19 Lichtenberg, Shane JR 4) r:+0.30 Mittel, Gavin SR     
    r:+0.84  11.25        24.07 (24.07)
          37.34 (37.34)       50.91 (50.91)
        1:01.84 (10.93)     1:14.29 (23.38)
        1:26.77 (35.86)     1:39.39 (48.48)
        1:50.08 (10.69)     2:02.85 (23.46)
        2:16.01 (36.62)     2:29.02 (49.63)
        2:39.72 (10.70)     2:52.28 (23.26)
        3:05.77 (36.75)     3:19.24 (50.22)
 
                      Men - Team Rankings - Through Event 16                      
 
  1. Tennessee, University of, Knox    168   2. Louisville, University of         132