National Senior Games Association              6/10/2017 - 11:59 AM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 94  Men 50-54 200 Yard Breaststroke 50 - 64
==================================================================
 Nat Sr Games: # 2:16.38  6/26/2011 David Guthrie
    Name                  Age Club                          Finals        
==================================================================
  1 Dan Beatty             51 Georgia                      2:27.56  
                 33.99      1:11.20 (37.21)
        1:49.31 (38.11)     2:27.56 (38.25)
  2 Mark Brandt            51 Illinois                     2:33.66  
                 34.14      1:13.11 (38.97)
        1:53.31 (40.20)     2:33.66 (40.35)
  3 Jorge Gonzalez         54 Florida                      2:37.95  
                 36.05      1:18.28 (42.23)
        2:00.22 (41.94)     2:37.95 (37.73)
  4 Patrick McGinley       54 California                   2:39.72  
                 36.95      1:18.45 (41.50)
        1:59.94 (41.49)     2:39.72 (39.78)
  5 Steven Heaney          54 Ohio                         3:08.16  
                 42.63      1:30.67 (48.04)
        2:19.53 (48.86)     3:08.16 (48.63)
  6 Mark Rogers            52 Georgia                      3:28.78  
                 46.02      1:38.44 (52.42)
        2:33.68 (55.24)     3:28.78 (55.10)
 -- Raymond Billings       52 Alaska                            NS  
 
 Event 94  Men 55-59 200 Yard Breaststroke 50 - 64
==================================================================
 Nat Sr Games: # 2:18.61  8/5/2009  Rick Colella
    Name                  Age Club                          Finals        
==================================================================
  1 Mark Harris            55 Virginia                     2:46.67  
                 34.43      1:15.57 (41.14)
        2:00.33 (44.76)     2:46.67 (46.34)
  2 Brent Anderson         55 Texas                        3:00.41  
                 39.25      1:24.61 (45.36)
        2:13.00 (48.39)     3:00.41 (47.41)
  3 Chris Campbell         56 California                   3:02.19  
                 41.94      1:27.47 (45.53)
        2:14.20 (46.73)     3:02.19 (47.99)
  4 Keith Murray           59 Virginia                     3:08.42  
                 42.10      1:30.83 (48.73)
        2:20.33 (49.50)     3:08.42 (48.09)
  5 James Izzi             56 Michigan                     3:10.49  
                 42.93      1:32.08 (49.15)
        2:22.29 (50.21)     3:10.49 (48.20)
  6 Edmund Lee             56 Louisana                     3:19.99  
                 42.79      1:33.36 (50.57)
        2:26.57 (53.21)     3:19.99 (53.42)
 -- Albert de la Garza     57 New Mexico                        NS  
 -- Carl Foltz             55 Michigan                          NS  
 -- James Thrasher         56 Arkansas                          NS  
 -- Joel Mickelson         57 Minnesota                         NS  
 
 Event 94  Men 60-64 200 Yard Breaststroke 50 - 64
==================================================================
 Nat Sr Games: # 2:31.63  7/1/2007  Doug Springer
    Name                  Age Club                          Finals        
==================================================================
  1 Cork Haberek           60 Kentucky                     2:41.54  
                 35.23      1:16.27 (41.04)
        1:59.03 (42.76)     2:41.54 (42.51)
  2 David Withoff          60 Alaska                       2:55.27  
                 39.06      1:22.06 (43.00)
        2:08.70 (46.64)     2:55.27 (46.57)
  3 Mike Phillips          61 Tennessee                    2:55.60  
                 40.04      1:24.93 (44.89)
        2:10.81 (45.88)     2:55.60 (44.79)
  4 Gary Abbate            63 West Virginia                2:56.58  
                 38.19      1:21.47 (43.28)
        2:08.37 (46.90)     2:56.58 (48.21)
  5 Daniel Underbrink      61 Washington                   3:00.86  
                 41.84      1:28.50 (46.66)
        2:15.43 (46.93)     3:00.86 (45.43)
  6 Samy Naguib            63 Georgia                      3:07.73  
                 41.42      1:27.66 (46.24)
        2:18.19 (50.53)     3:07.73 (49.54)
  7 Stephen Biron          60 West Virginia                3:08.18  
                 41.91      1:29.35 (47.44)
        2:18.66 (49.31)     3:08.18 (49.52)
  8 Jim Berk               63 Michigan                     3:09.48  
                 41.16      1:28.14 (46.98)
        2:18.50 (50.36)     3:09.48 (50.98)
  9 Stephen McLinden       62 Texas                        3:13.05  
                 43.36      1:29.94 (46.58)
        2:19.73 (49.79)     3:13.05 (53.32)
 10 Steve Hammond          60 Ohio                         3:17.37  
                 42.48      1:32.24 (49.76)
        2:24.67 (52.43)     3:17.37 (52.70)
 11 Kevin Carroll          63 Minnesota                    3:24.46  
                 44.29      1:34.77 (50.48)
        2:30.48 (55.71)     3:24.46 (53.98)
 12 Stephen Cunio          62 Florida                      3:27.60  
                 47.03      1:38.46 (51.43)
        2:33.74 (55.28)     3:27.60 (53.86)
 13 David Kabakoff         63 Tennessee                    4:06.97  
                 58.21    2:00.29 (1:02.08)
      3:04.58 (1:04.29)   4:06.97 (1:02.39)
 14 Lawrence Nolan         61 New Jersey                   4:26.73  
                 56.01    2:03.99 (1:07.98)
      3:15.62 (1:11.63)   4:26.73 (1:11.11)
 -- James Jeffords         60 Washington                        NS  
 -- David Wilson           63 Florida                           NS  
 -- Brian Quinn            62 Connecticut                       NS  
 -- Doug Michalke          64 Georgia                           NS