National Senior Games Association               6/8/2017 - 12:15 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 74  Men 50-54 400 Yard IM 50 - 64
==================================================================
    Name                  Age Club                          Finals        
==================================================================
  1 Dan Beatty             51 Georgia                      4:45.90  
                 31.18      1:07.86 (36.68)
        1:44.09 (36.23)     2:20.27 (36.18)
        2:59.91 (39.64)     3:40.50 (40.59)
        4:13.70 (33.20)     4:45.90 (32.20)
  2 Mark Brandt            51 Illinois                     5:05.77  
                 29.77      1:04.22 (34.45)
        1:46.86 (42.64)     2:28.40 (41.54)
        3:11.18 (42.78)     3:53.87 (42.69)
        4:30.80 (36.93)     5:05.77 (34.97)
  3 Patrick McGinley       54 California                   5:17.76  
                 33.20      1:12.07 (38.87)
        1:56.85 (44.78)     2:39.86 (43.01)
        3:25.05 (45.19)     4:09.77 (44.72)
        4:44.48 (34.71)     5:17.76 (33.28)
  4 Steven Heaney          54 Ohio                         5:49.09  
                 36.94      1:20.86 (43.92)
        2:07.35 (46.49)     2:53.99 (46.64)
        3:43.48 (49.49)     4:34.20 (50.72)
        5:12.78 (38.58)     5:49.09 (36.31)
  5 Mark Rogers            52 Georgia                      6:41.89  
                 40.16      1:26.60 (46.44)
        2:25.08 (58.48)     3:21.57 (56.49)
        4:18.19 (56.62)     5:17.13 (58.94)
        6:01.07 (43.94)     6:41.89 (40.82)
 
 Event 74  Men 55-59 400 Yard IM 50 - 64
==================================================================
    Name                  Age Club                          Finals        
==================================================================
  1 Steve Waters           59 Texas                        4:56.14  
                 29.31      1:04.13 (34.82)
        1:44.21 (40.08)     2:22.76 (38.55)
        3:06.61 (43.85)     3:50.36 (43.75)
        4:24.17 (33.81)     4:56.14 (31.97)
  2 Chris Campbell         56 California                   5:52.97  
                 34.52      1:17.15 (42.63)
        2:07.40 (50.25)     2:55.83 (48.43)
        3:46.59 (50.76)     4:37.39 (50.80)
        5:15.84 (38.45)     5:52.97 (37.13)
  3 Brent Anderson         55 Texas                        6:23.44  
                 36.52      1:23.62 (47.10)
        2:16.45 (52.83)     3:10.14 (53.69)
        4:00.96 (50.82)     4:53.86 (52.90)
        5:39.49 (45.63)     6:23.44 (43.95)
 
 Event 74  Men 60-64 400 Yard IM 50 - 64
==================================================================
    Name                  Age Club                          Finals        
==================================================================
  1 James Ritter           61 Ohio                         4:58.25  
                 30.75      1:06.40 (35.65)
        1:44.92 (38.52)     2:21.73 (36.81)
        3:07.61 (45.88)     3:52.50 (44.89)
        4:26.08 (33.58)     4:58.25 (32.17)
  2 Cork Haberek           60 Kentucky                     5:15.45  
                 32.88      1:10.73 (37.85)
        1:52.65 (41.92)     2:35.97 (43.32)
        3:18.71 (42.74)     4:02.67 (43.96)
        4:39.88 (37.21)     5:15.45 (35.57)
  3 Bob Jennings           64 Florida                      5:58.92  
                 38.29      1:23.37 (45.08)
        2:12.07 (48.70)     2:59.71 (47.64)
        3:50.13 (50.42)     4:42.04 (51.91)
        5:21.65 (39.61)     5:58.92 (37.27)
  4 Daniel Underbrink      61 Washington                   6:00.63  
                 40.65      1:30.03 (49.38)
        2:17.98 (47.95)     3:04.55 (46.57)
        3:53.82 (49.27)     4:41.84 (48.02)
        5:23.34 (41.50)     6:00.63 (37.29)
  5 Robert Cutrone         63 Georgia                      6:02.16  
                 39.79      1:26.37 (46.58)
                                3:02.47 ( )
        3:54.77 (52.30)     4:47.45 (52.68)
        5:26.36 (38.91)     6:02.16 (35.80)
  6 Steve Hammond          60 Ohio                         6:26.20  
                 41.61                     
            2:22.16 ( )     3:14.82 (52.66)
        4:07.44 (52.62)     5:01.53 (54.09)
        5:43.83 (42.30)     6:26.20 (42.37)
  7 Gary Abbate            63 West Virginia                6:34.40  
                 46.03      1:38.18 (52.15)
        2:32.08 (53.90)     3:29.32 (57.24)
        4:20.78 (51.46)     5:10.12 (49.34)
        5:53.34 (43.22)     6:34.40 (41.06)
 -- Pat Eddy               61 Georgia                           NS