National Senior Games Association                6/7/2017 - 7:38 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 63  Women 65-69 500 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 7:03.89  6/30/2011 Jackie Marr
    Name                  Age Club                          Finals        
==================================================================
  1 Elizabeth Kassen       65 Washington                   7:00.02# 
                 35.78      1:16.30 (40.52)
        1:58.38 (42.08)     2:41.90 (43.52)
        3:25.34 (43.44)     4:08.63 (43.29)
        4:52.02 (43.39)     5:35.19 (43.17)
        6:18.83 (43.64)     7:00.02 (41.19)
  2 Colleen Burns          68 New Mexico                   7:26.37  
                 40.41      1:23.40 (42.99)
        2:07.97 (44.57)     2:53.53 (45.56)
        3:39.09 (45.56)     4:24.92 (45.83)
        5:10.54 (45.62)     5:56.10 (45.56)
        6:42.04 (45.94)     7:26.37 (44.33)
  3 Susan Tendy            68 New York                     8:15.71  
                 43.01      1:32.41 (49.40)
        2:22.66 (50.25)     3:13.75 (51.09)
        4:05.24 (51.49)     4:56.28 (51.04)
        5:46.90 (50.62)     6:37.31 (50.41)
        7:27.70 (50.39)     8:15.71 (48.01)
  4 Donna Parsons          67 North Carolina               8:21.27  
                 43.71      1:32.52 (48.81)
        2:22.74 (50.22)     3:13.80 (51.06)
        4:04.65 (50.85)     4:56.87 (52.22)
        5:47.95 (51.08)     6:39.42 (51.47)
        7:31.78 (52.36)     8:21.27 (49.49)
  5 Darcy McBride          66 Nebraska                     8:37.10  
                 44.07      1:33.28 (49.21)
        2:24.41 (51.13)     3:16.05 (51.64)
        4:10.12 (54.07)     5:02.79 (52.67)
        5:57.86 (55.07)     6:51.02 (53.16)
        7:45.33 (54.31)     8:37.10 (51.77)
  6 Mary Schneider         65 Wisconsin                    8:39.08  
                 44.28      1:33.81 (49.53)
        2:25.79 (51.98)     3:17.79 (52.00)
        4:09.85 (52.06)     5:04.96 (55.11)
                                6:53.28 ( )
        7:47.64 (54.36)     8:39.08 (51.44)
  7 Carol Ward             69 Florida                      8:45.33  
                 45.73      1:36.16 (50.43)
        2:29.35 (53.19)     3:23.14 (53.79)
        4:17.36 (54.22)     5:11.83 (54.47)
        6:05.58 (53.75)     6:59.46 (53.88)
        7:53.66 (54.20)     8:45.33 (51.67)
  8 Kathleen Tittle        66 Florida                      9:13.37  
                 50.16      1:46.41 (56.25)
        2:44.64 (58.23)     3:41.45 (56.81)
        4:38.30 (56.85)     5:34.62 (56.32)
        6:30.15 (55.53)     7:25.35 (55.20)
        8:20.45 (55.10)     9:13.37 (52.92)
  9 Donna McMinn           66 Michigan                     9:37.31  
                 47.76      1:41.27 (53.51)
        2:39.19 (57.92)     3:38.42 (59.23)
        4:37.86 (59.44)                    
            6:39.75 ( )   7:40.61 (1:00.86)
      8:41.68 (1:01.07)     9:37.31 (55.63)
 10 Valerie Thompson       65 Washington                  10:13.19  
                 52.11    1:52.55 (1:00.44)
      2:56.77 (1:04.22)   4:00.56 (1:03.79)
      5:04.69 (1:04.13)   6:07.72 (1:03.03)
      7:10.76 (1:03.04)   8:13.07 (1:02.31)
      9:14.65 (1:01.58)    10:13.19 (58.54)
 11 Utz McMahon            68 Ohio                        10:49.24  
                 52.35    1:54.92 (1:02.57)
      3:01.17 (1:06.25)   4:08.44 (1:07.27)
      5:15.68 (1:07.24)   6:24.47 (1:08.79)
      7:33.13 (1:08.66)   8:39.56 (1:06.43)
      9:47.90 (1:08.34)  10:49.24 (1:01.34)
 12 Carol Bell             66 Minnesota                   10:59.02  
                 53.89    1:57.28 (1:03.39)
      3:01.74 (1:04.46)                    
            5:21.80 ( )   6:30.47 (1:08.67)
      7:38.74 (1:08.27)   8:46.07 (1:07.33)
      9:54.77 (1:08.70)  10:59.02 (1:04.25)
 13 Judith La Flair        68 Texas                       11:11.65  
                 55.76    1:56.74 (1:00.98)
      2:58.94 (1:02.20)                    
            7:45.80 ( )   8:57.93 (1:12.13)
     10:08.75 (1:10.82)  11:12.50 (1:03.75)
           11:11.65 ( )                    
 14 Joan Fechter           65 Ohio                        11:22.86  
               1:00.41    2:05.52 (1:05.11)
      3:13.37 (1:07.85)   4:21.71 (1:08.34)
      5:33.23 (1:11.52)   6:43.75 (1:10.52)
      7:55.02 (1:11.27)   9:04.16 (1:09.14)
     10:15.15 (1:10.99)  11:22.86 (1:07.71)
 15 Davenia Navaroli       65 Florida                     12:29.67  
               1:07.94    2:23.84 (1:15.90)
      3:40.59 (1:16.75)   4:58.70 (1:18.11)
      6:15.59 (1:16.89)   7:31.75 (1:16.16)
      8:47.42 (1:15.67)  10:02.64 (1:15.22)
     11:16.95 (1:14.31)  12:29.67 (1:12.72)
 16 Chalice Coleman        65 Illinois                    14:18.23  
               1:16.45    2:47.53 (1:31.08)
      4:15.36 (1:27.83)   5:40.47 (1:25.11)
      7:06.35 (1:25.88)   8:33.98 (1:27.63)
     10:01.62 (1:27.64)  11:29.86 (1:28.24)
     12:56.28 (1:26.42)  14:18.23 (1:21.95)
 17 Rosalyn Fabianke       68 Alabama                     17:04.19  
               1:26.78    3:06.03 (1:39.25)
      4:44.10 (1:38.07)   6:27.34 (1:43.24)
      8:11.64 (1:44.30)   9:56.78 (1:45.14)
     11:43.11 (1:46.33)  13:27.68 (1:44.57)
     15:16.38 (1:48.70)  17:04.19 (1:47.81)
 
 Event 63  Women 70-74 500 Yard Freestyle 65-74
==================================================================
 Nat Sr Games: # 7:29.62  7/25/2013 Jackie Marr
    Name                  Age Club                          Finals        
==================================================================
  1 Brenda Payne           70 Tennessee                    8:01.18  
                 42.88      1:31.64 (48.76)
        2:19.52 (47.88)     3:09.27 (49.75)
        3:58.57 (49.30)     4:47.91 (49.34)
        5:38.54 (50.63)     6:27.37 (48.83)
        7:16.35 (48.98)     8:01.18 (44.83)
  2 Mary Pohlmann          72 Illinois                     8:11.37  
                 43.24      1:30.56 (47.32)
        2:19.08 (48.52)     3:08.36 (49.28)
        3:58.18 (49.82)     4:48.18 (50.00)
        5:38.81 (50.63)     6:29.94 (51.13)
        7:21.27 (51.33)     8:11.37 (50.10)
  3 Barbara Goltz          71 Florida                      8:21.31  
                 43.12      1:30.94 (47.82)
        2:20.25 (49.31)     3:09.91 (49.66)
        4:00.47 (50.56)     4:50.50 (50.03)
        5:41.49 (50.99)     6:33.27 (51.78)
        7:26.83 (53.56)     8:21.31 (54.48)
  4 Jane Ferber            72 Florida                      8:27.08  
                 42.34      1:30.54 (48.20)
        2:20.92 (50.38)     3:12.68 (51.76)
        4:04.86 (52.18)     4:57.64 (52.78)
        5:50.57 (52.93)     6:43.75 (53.18)
      8:27.08 (1:43.33)                    
  5 Patricia Barratt       71 North Carolina               8:44.54  
                 46.67      1:38.15 (51.48)
        2:31.33 (53.18)     3:24.52 (53.19)
        4:17.69 (53.17)     5:11.05 (53.36)
        6:04.94 (53.89)     6:58.90 (53.96)
        7:52.77 (53.87)     8:44.54 (51.77)
  6 Carolynn Foley         74 Maryland                     9:00.35  
                 47.28      1:40.68 (53.40)
        2:36.54 (55.86)     3:32.75 (56.21)
        4:28.47 (55.72)     5:22.37 (53.90)
        6:16.92 (54.55)     7:13.84 (56.92)
        8:08.62 (54.78)     9:00.35 (51.73)
  7 Genie Wiles            70 Ohio                        10:41.35  
                 53.73    1:54.09 (1:00.36)
      2:58.93 (1:04.84)   4:06.84 (1:07.91)
      5:12.90 (1:06.06)   6:20.53 (1:07.63)
      7:27.67 (1:07.14)   8:35.58 (1:07.91)
      9:39.94 (1:04.36)  10:41.35 (1:01.41)
  8 Susan Ottosen          74 Georgia                     12:35.98  
               1:00.47    2:15.48 (1:15.01)
      3:29.69 (1:14.21)   4:48.47 (1:18.78)
      6:07.61 (1:19.14)   7:27.83 (1:20.22)
      8:46.03 (1:18.20)  10:02.37 (1:16.34)
     11:20.76 (1:18.39)  12:35.98 (1:15.22)
  9 Jeanne Leske           71 Wyoming                     12:50.37  
               1:05.55    2:21.97 (1:16.42)
      3:40.48 (1:18.51)   4:58.74 (1:18.26)
      6:16.50 (1:17.76)   7:35.56 (1:19.06)
      8:55.46 (1:19.90)  10:15.49 (1:20.03)
     11:33.82 (1:18.33)  12:50.37 (1:16.55)
 10 Patsy Lillehei         73 Minnesota                   13:37.90  
               1:10.39    2:32.02 (1:21.63)
      3:58.54 (1:26.52)   5:20.12 (1:21.58)
      6:44.24 (1:24.12)   8:06.38 (1:22.14)
      9:33.06 (1:26.68)  12:17.65 (2:44.59)
     13:35.10 (1:17.45)     13:37.90 (2.80)
 11 Margaret Moyer         70 Georgia                     13:38.13  
               1:03.74                     
            3:52.50 ( )                    
            6:44.87 ( )   8:10.13 (1:25.26)
      9:35.38 (1:25.25)  11:00.91 (1:25.53)
     12:23.21 (1:22.30)  13:38.13 (1:14.92)
 -- Ruth Hamilton          70 Virginia                          NS  
 -- Dixie James            74 California                        NS  
 -- Penelope Heydt         72 Tennessee                         NS  
 -- Betty Burfeind         70 Illinois                          NS