National Senior Games Association               6/5/2017 - 12:36 PM
         2017 National Senior Games - 6/5/2017 to 6/10/2017         
                        Birmingham, Alabama                         
                     USMS Recognition #157-R003                     
 
 Event 4  Men 75-79 200 Yard Freestyle 75 and Up
==================================================================
 Nat Sr Games: # 2:21.40  6/27/2007 Graham Johnston
    Name                  Age Club                          Finals        
==================================================================
  1 Michael Morris         75 Tennessee                    2:31.54  
                 36.54      1:15.54 (39.00)
        1:54.37 (38.83)     2:31.54 (37.17)
  2 David Miller           77 South Carolina               2:47.24  
                 37.40      1:19.34 (41.94)
        2:03.84 (44.50)     2:47.24 (43.40)
  3 John Disterdick        75 Tennessee                    2:53.43  
                 38.51      1:20.94 (42.43)
        2:07.74 (46.80)     2:53.43 (45.69)
  4 Kenneth McKinney       78 Arizona                      2:54.08  
                 40.65      1:24.17 (43.52)
        2:09.86 (45.69)     2:54.08 (44.22)
  5 Andrew Miller          76 Florida                      2:59.39  
                 38.80                     
            2:12.50 ( )     2:59.39 (46.89)
  6 Hudie Fleming          77 Dist of Columbia             3:00.23  
                 39.86      1:26.30 (46.44)
        2:14.23 (47.93)     3:00.23 (46.00)
  7 Peter Fechheimer       77 Tennessee                    3:12.85  
                 41.57      1:27.59 (46.02)
        2:18.85 (51.26)     3:12.85 (54.00)
  8 Joseph Kelleher        76 Virginia                     3:31.16  
                 46.60      1:42.51 (55.91)
        2:39.17 (56.66)     3:31.16 (51.99)
  9 Roger Lancina          76 Tennessee                    3:35.31  
                 48.39      1:41.55 (53.16)
        2:39.44 (57.89)     3:35.31 (55.87)
 10 James Robinson         76 Alabama                      3:41.16  
                 45.04      1:39.87 (54.83)
      2:40.69 (1:00.82)   3:41.16 (1:00.47)
 11 Don Mouney             76 Louisana                     3:56.78  
                 48.19      1:46.57 (58.38)
      2:52.26 (1:05.69)   3:56.78 (1:04.52)
 12 Bruce Bathurst         76 Florida                      4:13.77  
                 48.99    1:55.65 (1:06.66)
      3:07.63 (1:11.98)   4:13.77 (1:06.14)
 13 Tim Johnston           75 Virginia                     4:52.38  
                 58.46    2:11.90 (1:13.44)
      3:32.02 (1:20.12)   4:52.38 (1:20.36)
 
 Event 4  Men 80-84 200 Yard Freestyle 75 and Up
==================================================================
 Nat Sr Games: # 2:33.31  6/28/2011 Graham Johnston
    Name                  Age Club                          Finals        
==================================================================
  1 William Murray         81 Colorado                     3:00.37  
                 41.02      1:26.73 (45.71)
        2:14.13 (47.40)     3:00.37 (46.24)
  2 Ray Scharf             80 North Carolina               3:32.81  
                 48.25      1:42.59 (54.34)
        2:39.49 (56.90)     3:32.81 (53.32)
  3 Elmer Davis            81 North Carolina               3:36.61  
                 47.10      1:40.89 (53.79)
        2:40.32 (59.43)     3:36.61 (56.29)
  4 Neal Gillen            80 Maryland                     4:01.23  
  5 Waldo Leggett          82 Texas                        4:13.35  
                 54.82    1:58.85 (1:04.03)
      3:05.93 (1:07.08)   4:13.35 (1:07.42)
  6 Terrence Radkin        80 North Carolina               4:18.01  
                 53.78    2:00.05 (1:06.27)
      4:18.01 (2:17.96)                    
 -- John Trainer           80 Tennessee                         NS  
 
 Event 4  Men 85-89 200 Yard Freestyle 75 and Up
==================================================================
 Nat Sr Games: # 3:06.42  8/4/2009  Jurgen B Schmidt
    Name                  Age Club                          Finals        
==================================================================
  1 John Geis              86 North Carolina               4:00.34  
                 56.05    4:00.34 (3:04.29)
  2 Bill Payne             88 Wisconsin                    4:16.03  
                 57.58    2:03.28 (1:05.70)
      3:10.28 (1:07.00)   4:16.03 (1:05.75)
  3 Thomas Elliott         88 Ohio                         4:43.54  
               1:03.38    2:15.69 (1:12.31)
      3:31.50 (1:15.81)   4:43.54 (1:12.04)
  4 Dick Foster            85 Illinois                     5:05.05  
               1:13.80    2:34.55 (1:20.75)
      3:56.57 (1:22.02)   5:05.05 (1:08.48)
  5 Jordan Wolle           89 New Mexico                   5:26.18  
               1:12.45    2:38.97 (1:26.52)
      4:06.31 (1:27.34)   5:26.18 (1:19.87)
 
 Event 4  Men 90-94 200 Yard Freestyle 75 and Up
==================================================================
 Nat Sr Games: # 3:36.34  6/2/2003  Woodrow Bowersock
    Name                  Age Club                          Finals        
==================================================================
  1 Joseph Daws            90 Tennessee                    6:55.60  
               1:33.15    3:24.90 (1:51.75)
      6:55.60 (3:30.70)                    
  2 Baker Shannon          92 Texas                        8:24.75  
               1:43.64    3:55.98 (2:12.34)
      8:24.75 (4:28.77)